Split City in Summer Player 1 – General 270 + Boris with Cannoneers (skills)




REQUIRED UNITS

  • 6x
  • 3.426 Recruit [-3.426]
  • 600 Bowman [-600]
  • 130 Crossbowman
  • 149 Cannoneer

REQUIRED SKILLS

MAJ BRS
Juggernaut 2/3
Overrun 3/3
Unstoppable Charge 3/3
Battle Frenzy 3/3
Garrison Annex 3/3
Master Planner 1/1
Rapid Fire 3/3
Overrun 3/3
Unstoppable Charge 3/3
Garrison Annex 3/3
Master Planner 1/1


Garrison Camp Enemy Units Our Attacks
G1 1 150 Shadowsneaker, 114 Gunman, 98 Caltrop, 7 Firedancer 1 wave (BRS) 195 Recruit [losses: 44R]
G1 2 161 Deckscrubber, 94 Firedancer, 28 Caltrop, 6 Fox 1 wave (BRS) 195 Recruit [losses: 138R]
G1 3 226 Shadowsneaker, 88 Sabrerattler, 26 Dark Priest, 17 Giant 1 wave (BRS) 195 Recruit [losses: 107R]
G1 4 203 Shadowsneaker, 159 Sabrerattler, 32 Firedancer, 2 Giant 1 wave (BRS) 195 Recruit [losses: 107R]
G2 5 148 Caltrop, 70 Gunman, 26 Shadowsneaker, 21 Dark Priest 1 wave (BRS) 195 Recruit [losses: 54R]
G2 6 297 Shadowsneaker, 57 Firedancer, 50 Gunman, 2 Sabrerattler 1 wave (BRS) 195 Recruit [losses: 106R]
G2 7 274 Sabrerattler, 63 Dark Priest, 13 Gunman, 10 Fox 1 wave (BRS) 195 Recruit [losses: 170R]
G2 8 216 Shadowsneaker, 80 Gunman, 47 Firedancer, 40 Fox 1 wave (BRS) 195 Recruit [losses: 95R]
G3 9 239 Dark Priest, 94 Firedancer, 47 Bear, 12 Fox 1 wave (200) 200 Bowman
2 wave (200) 200 Bowman
3 wave (BRS) 195 Recruit [losses: 400B, 98R]
G3 10 275 Sabrerattler, 83 Gunman, 12 Shadowsneaker, 8 Fox 1 wave (BRS) 195 Recruit [losses: 123R]
G3 11 201 Sabrerattler, 98 Gunman, 27 Giant, 20 Shadowsneaker 1 wave (BRS) 195 Recruit [losses: 172R]
G3 12 266 Caltrop, 25 Deckscrubber, 6 Gunman, Giant Bear 1 wave (BRS) 112 Recruit, 83 Cannoneer [losses: 112R]
G4 13 200 Grey Wolf 1 wave (BRS) 195 Recruit [losses: 9R]
G4 14 382 Dark Priest, 5 Firedancer, 4 Fox, 2 Giant 1 wave (200) 200 Bowman
2 wave (BRS) 195 Recruit [losses: 200B, 156R]
G4 15 351 Shadowsneaker, 35 Bear, 8 Wolf Packleader, 2 Gunman 1 wave (200) 200 Recruit
2 wave (BRS) 195 Recruit [losses: 305R]
G4 16 204 Gunman, 144 Shadowsneaker, 44 Caltrop, 6 Dark Priest 1 wave (BRS) 195 Recruit [losses: 64R]
G4 17 191 Sabrerattler, 96 Firedancer, 2 Bear, Furious Boar 1 wave (200) 200 Recruit
2 wave (BRS) 133 Recruit, 62 Cannoneer [losses: 333R]
G5 18 250 Gunman, 121 Caltrop, 16 Fox, 8 Shadowsneaker 1 wave (BRS) 195 Recruit [losses: 127R]
G5 19 234 Gunman, 95 Sabrerattler, 56 Fox, 14 Shadowsneaker 1 wave (BRS) 195 Recruit [losses: 133R]
G5 20 176 Gunman, 62 Shadowsneaker, 20 Caltrop, 20 Giant 1 wave (BRS) 195 Recruit [losses: 41R]
G5 21 193 Gunman, 52 Firedancer, 51 Dark Priest, Giant Bear 1 wave (200) 200 Recruit
2 wave (MAJ) 136 Recruit, 149 Cannoneer [losses: 336R]
G6 22 133 Firedancer, 122 Gunman, 69 Shadowsneaker, 68 Caltrop 1 wave (BRS) 195 Recruit [losses: 185R]
G6 23 261 Gunman, 64 Fox, 41 Shadowsneaker, 11 Bear 1 wave (BRS) 161 Recruit, 34 Cannoneer [losses: 161R]
G6 24 282 Shadowsneaker, 61 Sabrerattler, 35 Dark Priest, 19 Fox 1 wave (BRS) 195 Recruit [losses: 94R]
G6 25 177 Sabrerattler, 69 Firedancer, 50 Caltrop, High Dark Priest 1 wave (BRS) 1 Recruit
2 wave (MAJ) 155 Recruit, 130 Crossbowman [losses: 156R]


It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.