Split City in Summer Player 2 – General 270 + Boris with Cannoneers (skills)




REQUIRED UNITS

  • 5x
  • 3.870 Recruit [-3.870]
  • 200 Bowman [-200]
  • 195 Cavalry
  • 182 Elite Soldier
  • 105 Cannoneer

REQUIRED SKILLS

MAJ BRS
Juggernaut 2/3
Overrun 3/3
Unstoppable Charge 3/3
Battle Frenzy 3/3
Garrison Annex 3/3
Master Planner 1/1
Rapid Fire 3/3
Overrun 3/3
Unstoppable Charge 3/3
Garrison Annex 3/3
Master Planner 1/1


Garrison Camp Enemy Units Our Attacks
G1 1 102 Shadowsneaker, 74 Firedancer, 71 Sabrerattler, 60 Giant 1 wave (200) 200 Recruit
2 wave (MAJ) 103 Recruit, 182 Elite Soldier [losses: 303R]
G1 2 321 Gunman, 61 Shadowsneaker, 8 Firedancer, 4 Giant 1 wave (BRS) 195 Recruit [losses: 106R]
G1 3 316 Shadowsneaker, 42 Firedancer, 17 Wolf Packleader, 9 Fox 1 wave (BRS) 195 Recruit [losses: 174R]
G1 4 199 Shadowsneaker, 131 Deckscrubber, 37 Firedacer, 14 Sabrerattler 1 wave (BRS) 195 Recruit [losses: 104R]
G2 5 373 Deckscrubber, 15 Sabrerattler, 7 Dark Priest, 2 Firedancer 1 wave (BRS) 71 Recruit, 1 Elite Soldier, 123 Cavalry [losses: 71R]
G2 6 334 Shadowsneaker, 21 Bear, 4 Wolf Packleader, 2 Fox 1 wave (BRS) 195 Recruit [losses: 117R]
G2 7 112 Sabrerattler, 98 Caltrop, 82 Shadowsneaker, 32 Wolf Packleader 1 wave (BRS) 195 Recruit [losses: 153R]
G2 8 131 Gunman, 102 Firedancer, 100 Sabrerattler, 27 Fox 1 wave (BRS) 195 Recruit [losses: 182R]
G3 9 261 Dark Priest, 65 Shadowsneaker, 38 Firedancer, 17 Fox 1 wave (200) 200 Recruit
2 wave (MAJ) 234 Recruit, 51 Cannoneer [losses: 434R]
G3 10 143 Deckscrubber, 89 Firedancer, 28 Caltrop, 24 Gunman 1 wave (BRS) 195 Recruit [losses: 125R]
G3 11 187 Deckscrubber, 178 Gunman, 10 Fox, 7 Firedancer 1 wave (BRS) 195 Recruit [losses: 88R]
G3 12 159 Sabrerattler, 119 Caltrop, 11 Dark Priest, Giant Bear 1 wave (MAJ) 190 Recruit, 95 Cannoneer [losses: 190R]
G4 13 384 Dark Priest, 6 Bear, 5 Firedancer, 4 Fox 1 wave (200) 200 Bowman
2 wave (BRS) 195 Recruit [losses: 200B, 171R]
G4 14 71 Fox, 64 Caltrop, 62 Shadowsneaker, 57 Sabrerattler 1 wave (BRS) 195 Recruit [losses: 65R]
G4 15 214 Gunman, 141 Firedancer, 16 Sabrerattler, 4 Fox 1 wave (200) 200 Recruit
2 wave (BRS) 195 Recruit [losses: 325R]
G4 16 167 Sabreratller, 94 Gunman, 19 Firedancer, 2 Furious Boar 1 wave (MAJ) 220 Recruit, 65 Cannoneer [losses: 220R]
G5 17 270 Sabrerattler, 121 Shadowsneaker, 4 Dark Priest 1 wave (BRS) 195 Recruit [losses: 131R]
G5 18 282 Deckscrubber, 68 Shadowsneaker, 26 Caltrop, 7 Bear 1 wave (BRS) 195 Recruit [losses: 121R]
G5 19 265 Scoundrel, 47 Shadowsneaker, 18 Wolf Packleader, 5 Fox 1 wave (200) 115 Recruit
2 wave (BRS) 195 Cavalry [losses: 115R]
G5 20 240 Shadowsneaker, 58 Fox, Dark High Priest 1 wave (BRS) 90 Recruit, 105 Cannoneer [losses: 90R]
G6 21 189 Sabrerattler, 54 Shadowsneaker, 35 Deckscrubber, 11 Caltrop 1 wave (BRS) 195 Recruit [losses: 76R]
G6 22 131 Shadowsneaker, 47 Wolf Packleader, 33 Sabrerattler, 32 Firedancer 1 wave (MAJ) 197 Recruit, 88 Cannoneer [losses: 197R]
G6 23 146 Firedancer, 88 Dark Priest, 12 Deckscrubber, 4 Giant 1 wave (MAJ) 214 Recruit, 1 Elite Soldier, 70 Cavalry [losses: 214R]
G6 24 156 Gunman, 121 Deckscrubber, 20 Fox, Dark High Priest 1 wave (BRS) 98 Recruit, 97 Cannoneer [losses: 98R]


It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.