The Buccaneer Roundup – General Nusala with Crossbowmen




REQUIRED UNITS

PLAYER I PLAYER II PLAYER III
  • 242 Recruit [-242]
  • 157 Cavalry
  • 129 Crossbowman
  • 134 Soldier
  • 207 Recruit [-207]
  • 157 Cavalry
  • 134 Soldier
  • 163 Recruit [-163]
  • 157 Cavalry
  • 134 Soldier


Garrison Camp Enemy Units Our Attacks
G1 1 100 Sabrerattler, 80 Gunman 1 wave (NUS) 19 Recruit, 1 Soldier, 145 Cavalry [losses: 19R]
G1 2 100 Deckscrubber, 20 Sabrerattler, 80 Gunman 1 wave (NUS) 8 Recruit, 157 Cavalry [losses: 8R]
G1 3 40 Cannoneer, 120 Deckscrubber, 40 Pirate Officer 1 wave (NUS) 105 Recruit, 60 Soldier [losses: 105R]
G2 4 100 Caltrop, 50 Deckscrubber, 50 Gunman 1 wave (NUS) 31 Recruit, 134 Soldier [losses: 31R]
G2 5 200 Caltrop 1 wave (NUS) 44 Recruit, 121 Soldier [losses: 44R]
G2 6 40 Cannoneer, 50 Sabrerattler, 100 Gunman, 2 Crazy Cook 1 wave (NUS) 35 Recruit, 1 Soldier, 129 Crossbowman [losses: 35R]


It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.