The Stolen Sleigh – General Boris with Crossbowmen




REQUIRED UNITS

  • 567 Recruit [-567]
  • 154 Cavalry
  • 143 Crossbowman
  • 177 Soldier


Garrison Camp Enemy Units Our Attacks
G1 1 120 Caltrop, 25 Pirate Officer 1 wave (BRS) 45 Recruit, 135 Soldier [losses: 45R]
G1 2 30 Gunman, 30 Pirate Officer, Crazy Cook 1 wave (BRS) 39 Recruit, 141 Soldier [losses: 39R]
G1 3 120 Sabrerattler, 80 Gunman 1 wave (BRS) 28 Recruit, 152 Cavalry [losses: 28R]
G1 4 60 Soldier, 40 Crossbowman 1 wave (BRS) 54 Recruit, 126 Soldier [losses: 54R]
G1 5 70 Militia, 50 Cavalry 1 wave (BRS) 60 Recruit, 120 Soldier [losses: 60R]
G1 6 40 Ranger, 40 Roughneck, Metal Toothed 1 wave (BRS) 65 Recruit, 1 Soldier, 114 Crossbowman [losses: 65R]
G2 7 30 Guard Dog, 40 Ranger 1 wave (BRS) 3 Recruit, 177 Soldier [losses: 3R]
G2 8 90 Cultist, 30 Dancing Dervish 1 wave (BRS) 36 Recruit, 1 Soldier, 143 Crossbowman [losses: 36R]
G2 9 50 Cultist, 35 Dark Priest, Swamp Witch 1 wave (BRS) 55 Recruit, 125 Crossbowman [losses: 55R]
G2 10 70 Soldier, 40 Crossbowman 1 wave (BRS) 59 Recruit, 121 Soldier [losses: 59R]
G2 11 80 Cultist, 40 Firedancer 1 wave (BRS) 26 Recruit, 154 Cavalry [losses: 26R]
G2 12 80 Cavalry, 40 Elite Soldier, 30 Crossbowman, Croaker 1 wave (BRS) 97 Recruit, 83 Soldier [losses: 97R]


It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.