from level ?
Origin: | Adventure Search (long) (Lucky Explorer) |
![]() |
Adventure Search (very long) (Lucky Explorer) |
![]() |
|
Treasure Search (very long) (Lucky Explorer) |
![]() |
|
Treasure Search (prolongued) (Lucky Explorer) |
![]() |
|
Artefact Search (Lucky Explorer) |
![]() |
|
Trici’s Supply Crate | 675 ![]() |
|
Mysterious Easter Box 2018 | 89 ![]() |
|
Mysterious Easter Box 2017 | 89 ![]() |
|
Mysterious Easter Box 2016 | 89 ![]() |
|
Riches Of The Mountain | ![]() |
|
Raiding The Raiders | ![]() |
|
Euro Championships Event 2016 | 345 ![]() |
|
World Championships Event 2014 | 345 ![]() |
|
Euro Championships Event 2012 | 150 ![]() |
|
Midsummer Night Event 2015 | 135 ![]() |
|
Trade: | YES | |
Effect: | Increases the production of building about 4x |
![]() |
Duration Time | 24:00 hours |
![]() |
Duration Time Buff From Friend | 36:00 hours |
![]() |
Duration Time Buff From Friend having Premium | 39:36 hours |