| Name | Appearance | Difficulty | Available Time | EXP | LVL |
| Ali Baba, And The Treasure Of Knowledge | ![]() |
13/15 | 14 days | 403.347 | 56 |
How to get the adventure:
Adventure can be found as a reward for finishing adventure Ali Baba And The First Thief

Adventure can be found as a reward for finishing adventure Ali Baba And The Second Thief



| 1 | 90 70 40 ![]() |
17 | 90 60 50 ![]() |
33 | 100 100 40 ![]() |
49 | 90 90 40 ![]() |
|||
| 2 | 80 80 ![]() |
18 | 90 70 70 ![]() |
34 | 130 120 ![]() |
50 | 100 100 ![]() |
|||
| 3 | 80 80 70 ![]() |
19 | 90 70 70 ![]() |
35 | 100 80 ![]() |
51 | 120 120 ![]() |
|||
| 4 | 70 70 70 30 ![]() |
20 | 90 90 40 ![]() |
36 | 70 70 60 ![]() |
52 | 100 100 30 ![]() |
|||
| 5 | 100 100 ![]() |
21 | 120 120 ![]() |
37 | 220 ![]() |
53 | 120 100 ![]() |
|||
| 6 | 80 80 70 ![]() |
22 | 80 70 70 ![]() |
38 | 90 90 50 ![]() |
54 | 100 100 40 ![]() |
|||
| 7 | 250 ![]() |
23 | 230 ![]() |
39 | 90 90 40 ![]() |
55 | 100 100 ![]() |
|||
| 8 | 120 100 ![]() |
24 | 90 90 ![]() |
40 | 90 90 ![]() |
56 | 120 100 ![]() |
|||
| 9 | 70 70 70 ![]() |
25 | 3 3 3 ![]() |
41 | 80 70 ![]() |
57 | 100 80 ![]() |
|||
| 10 | 100 100 ![]() |
26 | 120 120 ![]() |
42 | 90 70 70 ![]() |
58 | 80 80 80 ![]() |
|||
| 11 | 90 80 70 ![]() |
27 | 130 120 ![]() |
43 | 130 120 ![]() |
59 | 120 120 ![]() |
|||
| 12 | 100 50 50 40 ![]() |
28 | 90 90 ![]() |
44 | 80 80 80 ![]() |
60 | 80 80 70 ![]() |
|||
| 13 | 90 90 50 ![]() |
29 | 90 80 50 ![]() |
45 | 80 70 70 ![]() |
61 | 70 70 70 ![]() |
|||
| 14 | 260 ![]() |
30 | 90 90 60 ![]() |
46 | 90 80 70 ![]() |
62 | 80 80 80 ![]() |
|||
| 15 | 100 90 ![]() |
31 | 80 80 60 ![]() |
47 | 100 100 ![]() |
63 | 110 100 ![]() |
|||
| 16 | 90 80 70 ![]() |
32 | 120 100 ![]() |
48 | 110 100 ![]() |
|||||
Wiki Guides:
Players Guides:
| Author | General | Blocks | Skills | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| krzych_ol 12.03.2024 | ![]() | NO | YES | 750 -750 | 815 -802 | 370 -233 | - | 180 | 205 | - | - | Enter |
| Osirus 20.05.2023 | ![]() ![]() ![]() ![]() | NO | YES | 410 -410 | 778 -778 | 576 -463 | 10 -10 | 185 | 295 | 155 | 345 -345 | Enter |
| WK-Guide 20.02.2023 | ![]() ![]() ![]() | NO | YES | 500 -443 | 1.000 -747 | 600 -451 | - | 300 | 300 | 300 | 125 -125 | Enter |
| buch1 27.12.2022 | ![]() ![]() | NO | YES | - | 2.100 -2.017 | 700 -638 | 150 -79 | 400 -156 | 300 | 200 | - | Enter |
| ania12215 19.02.2022 | ![]() 2x ![]() ![]() | NO | YES | - | 957 -957 | 1.075 -1.015 | - | - | 253 | 203 | 125 -125 | Enter |
| remac1 30.08.2021 | ![]() 2x ![]() ![]() ![]() 2x ![]() ![]() | NO | YES | - | 1.200 -995 | 600 -517 | - | 300 | 287 | 240 | 125 -113 | Enter |
| Karlsen 13.04.2020 | 2x![]() ![]() ![]() ![]() 2x ![]() ![]() | NO | YES | - | 1.750 -1.464 | 500 -496 | - | 350 | 750 | 400 | 125 -125 | Enter |
| mistrzunio26 10.04.2020 | ![]() ![]() ![]() | NO | YES | - | 1.850 -1.604 | 1.500 -1.059 | 56 -56 | 300 | 300 | 300 | - | Enter |
| heniu315 07.03.2020 | ![]() 4x ![]() 2x ![]() 2x ![]() ![]() 2x ![]() ![]() | NO | YES | - | 1.109 -1.109 | 580 -560 | - | 406 | 1.000 | 336 | 401 -401 | Enter |
| Thenewlords 04.03.2020 | ![]() 2x ![]() ![]() 3x ![]() ![]() | NO | YES | - | 1.773 -1.773 | 1.089 -756 | - | 500 | 500 | 450 | 793 -793 | Enter |
| ultra-durable 21.09.2019 | 2x![]() ![]() 2x ![]() 2x ![]() ![]() | NO | YES | - | 1.629 -1.629 | 530 -530 | - | 500 | 500 | 450 | 870 -870 | Enter |
| Pitovsky 04.03.2019 | 2x![]() ![]() 10x ![]() ![]() ![]() ![]() | NO | YES | - | 1.948 -1.501 | 1.340 -652 | - | 160 | 285 | 135 | 717 -650 | Enter |
Guides Templates For Client:
| Author | General | Skills | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basil 09.05.2023 | 3x 2x ![]() 2x 3x![]() 2x 3x ![]() | YES | - | 1.140 -706 | 1.270 -283 | - | 700 | 1.700 | 300 | 515 -515 | Enter |
Possible Rewards:
| Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 + 6 | Slot 7 | Slot 8 |
1.000 (5%)900 (45%)240 (5%)140 (45%) |
1.000 (5%)900 (45%)240 (5%)140 (45%) |
17.000 (100%) |
7.500 (100%) |
350 (33.3%)350 (33.3%)350 (33.3%) |
(70%) (20%) (10%) |
(25%) (25%)
nothing (50%) |
| Slot 9 | Slot 10 | |||||
500 (70%)600 (30%) |
13 ![]() |
|||||
| Slot 11 | ||||||
up to 403.347 or 404 ![]() |
||||||


70
40 
60
50 

70 




3
3 



– 1.642
– 1.270
– 214
– 356
– 1 
– 1.296
– 1.170 


















(5%)
(5%)
(100%)
(100%)
(33.3%)
(33.3%)
(33.3%)
(70%)
(20%)
(10%)
(25%)
(25%)
(70%)
or 404 