Gunpowder – GHOST + OGG + YGG (nod_007)




REQUIRED UNITS:

  • 1.966 Recruit [-1.950]
  • 270 Cavalry
  • 200 Crossbowman
  • 165 Cannoneer

REQUIRED SKILLS:

GHOST OGG YGG
Overrun 3/3
Unstoppable Charge 3/3
Garrison Annex 3/3
Master Planner 1/1
Juggernaut 3/3
Overrun 3/3
Unstoppable Charge 3/3
Battle Frenzy 2/3
Garrison Annex 3/3
Master Planner 1/1
First Aid 3/3
Juggernaut 3/3
Garrison Annex 3/3
1-Up 1/1


Garrison Camp Enemy Units Our Attacks
G1 1 50 Bowman, 100 Militia 1 wave (GHOST) 40 Recruit, 190 Cavalry [losses: 31R]
G1 2 120 Bowman, 60 Militia 1 wave (OGG) 25 Recruit, 270 Cavalry [losses: 19R]
G1 3 40 Bowman, 80 Militia, 50 Cavalry 1 wave (GHOST) 80 Recruit, 150 Cannoneer [losses: 54R]
G2 4 70 Bowman, 50 Militia, 80 Cavalry 1 wave (YGG) 1 Recruit[losses: 0]
G2 5 80 Bowman, 60 Militia, 60 Cavalry 1 wave (GHOST) 120 Recruit, 110 Cannoneer [losses: 67R]
G2 6 80 Militia, 20 Cavalry, 80 Longbowman 1 wave (GHOST) 130 Recruit, 100 Cannoneer [losses: 87R]
G2 7 50 Militia, 70 Cavalry, 50 Longbowman 1 wave (YGG) 1 Recruit [losses: 0]
G2 8 50 Cavalry, 70 Longbowman, 50 Soldier 1 wave (GHOST) 225 Recruit, 5 Cannoneer [losses: 73R]
G2 9 100 Bowman, 100 Militia 1 wave (GHOST) 35 Recruit, 195 Cavalry [losses: 34R]
G2 10 60 Bowman, 90 Militia, 30 Cavalry 1 wave (GHOST) 115 Recruit, 115 Cannoneer [losses: 69R]
G2 11 40 Bowman, 100 Militia, 30 Cavalry 1 wave (GHOST) 190 Recruit, 40 Cannoneer [losses: 63R]
G3 12 75 Longbowman, 75 Soldier 1 wave (GHOST) 30 Recruit, 195 Cavalry, 5 Crossbowman [losses: 26R]
G3 13 50 Cavalry, 100 Soldier 1 wave (GHOST) 130 Recruit, 100 Cannoneer [losses: 50R]
G3 14 40 Cavalry, 70 Longbowman, 70 Soldier 1 wave (GHOST) 195 Recruit, 35 Cannoneer [losses: 80R]
G3 15 50 Cavalry, 50 Longbowman, 100 Soldier 1 wave (GHOST) 100 Recruit, 130 Cannoneer [losses: 82R]
G4 16 100 Cavalry, 100 Soldier 1 wave (GHOST) 70 Recruit, 160 Cannoneer [losses: 56R]
G4 17 80 Longbowman, 120 Soldier 1 wave (GHOST) 55 Recruit, 110 Cavalry, 65 Cannoneer [losses: 51R]
G4 18 50 Cavalry, 70 Longbowman, 80 Soldier 1 wave (GHOST) 130 Recruit, 100 Cannoneer [losses: 85R]
G4 19 200 Soldier 1 wave (GHOST) 100 Recruit, 130 Cannoneer [losses: 98R]
G5 20 70 Longbowman, 130 Soldier 1 wave (GHOST) 60 Recruit, 85 Cavalry, 85 Cannoneer [losses: 55R]
G5 21 50 Cavalry, 50 Longbowman, 100 Soldier 1 wave (GHOST) 85 Recruit, 145 Cannoneer [losses: 81R]
G5 22 50 Cavalry, 150 Soldier 1 wave (GHOST) 95 Recruit, 135 Cannoneer [losses: 71R]
G5 23 100 Soldier, 100 Crossbowman 1 wave (GHOST) 60 Recruit, 120 Cavalry, 50 Cannoneer [losses: 42R]
G6 24 50 Cavalry, 80 Soldier, 60 Crossbowman 1 wave (GHOST) 145 Recruit, 85 Cannoneer [losses: 79R]
G6 25 90 Soldier, 90 Crossbowman 1 wave (GHOST) 35 Recruit, 155 Cavalry, 40 Crossbowman [losses: 34R]
G6 26 40 Cavalry, 80 Soldier, 80 Crossbowman 1 wave (GHOST) 190 Recruit, 40 Cannoneer [losses: 89R]
G6 27 40 Cavalry, 100 Soldier, 60 Crossbowman 1 wave (GHOST) 155 Recruit, 75 Cannoneer [losses: 85R]
G7 28 120 Soldier, 80 Crossbowman 1 wave (GHOST) 60 Recruit, 105 Cavalry, 65 Cannoneer [losses: 51R]
G7 29 70 Cavalry, 130 Soldier 1 wave (GHOST) 65 Recruit, 165 Cannoneer [losses: 65R]
G7 30 60 Elite Soldier, 40 Cannoneer 1 wave (GHOST) 40 Recruit, 190 Crossbowman [losses: 27R]
G7 31 50 Elite Soldier, 50 Cannoneer 1 wave (GHOST) 30 Recruit, 200 Crossbowman [losses: 23R]
G8 32 200 Soldier 1 wave (GHOST) 100 Recruit, 5 Cavalry, 125 Cannoneer [losses: 40R]
G8 33 100 Soldier, 100 Crossbowman 1 wave (GHOST) 45 Recruit, 140 Cavalry, 45 Cannoneer [losses: 40R]
G8 34 60 Elite Soldier, 60 Crossbowman 1 wave (GHOST) 35 Recruit, 190 Cavalry, 5 Cannonner [losses: 55R]
G8 35 2 Big Bertha, 50 Elite Soldier, 50 Crossbowman, 20 Cannoneer 1 wave (GHOST) 135 Recruit, 95 Cannoneer [losses: 88R]

Leave a Reply


It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.