| Name | Appearance | Difficulty | Available Time | EXP | LVL | 
| The Fisherman And His Wife |  | 11/15 | 14 days | 148.200 | 58 | 
How to get the adventure:
You can get the adventure in Excelsior for 60 Fairy Tale Pages “The Evil Queen”

 


| 1 | 150  100  50  | 11 | 150  100  100  | 21 | 150  150  | ||
| 2 | 150  150  | 12 | 150  100  100  | 22 | 150  100  100  | ||
| 3 | 150  100  100  | 13 | 200  100    | 23 | 200  100  100    | ||
| 4 | 200  150  50  | 14 | 200  100  | 24 | 200  150  | ||
| 5 | 150  | 15 | 100  50  50  2  | 25 | 200  100  | ||
| 6 | 150  150  100  | 16 | 150  100  | 26 | 100  100  50  | ||
| 7 | 150  100  100    | 17 | 150  100  100  | 27 | 100  100  100  50  | ||
| 8 | 150  150  100  | 18 |  | 28 | 150  100  100    | ||
| 9 | 100  100  100  | 19 | 250      | ||||
| 10 | 200  | 20 | 200  100  | ||||
Wiki Guides:
Players Guides:
| Author | General | Blocks | Skills |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flysti 05.02.2025 |       2x  | NO | YES | 609 -598 | 52 -52 | - | - | 212 | 286 | 25 | 57 -57 | Enter | 
| Nacek85PL 24.05.2020 | 2x        | NO | YES | 121 -108 | 392 -392 | 449 -270 | - | 201 -18 | 285-808 -1 | 31 | - | Enter | 
| Traminek 12.02.2018 |  3x       6x  | YES | YES | - | 550 -492 | 35 -27 | 18 -18 | 282 | 300 | 195 | 825 -825 | Enter | 
| Cebulka1999 14.01.2018 | 2x  3x  2x    2x  3x  | YES | YES | - | 642 -519 | 370 -200 | 12 -12 | 282 | 570 | 85 | 1298 -1298 | Enter | 
Guides Templates For Client:
| Author | General | Skills |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazimus 18.05.2023 |  2x      2x    3x    | YES | 225 -110 | 450 -388 | 325 -98 | - | 180 | 1.495 | 90 | 235 -235 | Enter | 
| eequalsfb 09.05.2023 |    2x  4x      2x  | YES | 220 -220 | 333 -333 | 215 -135 | - | 160 | 295 | 30 | - | Enter | 
Possible Rewards:
| Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | 
| 2.500  (5%) 1.750  (45%) 500  (5%) 300  (45%) | 2.500  (5%) 1.750  (45%) 500  (5%) 300  (45%) | +1.000  (5%) +450  (28%) +1.000  (5%) +450  (28%) +1.000  (5%) +450  (28%) | +1.000  (5%) +450  (28%) +1.000  (5%) +450  (28%) +1.000  (5%) +450  (28%) |  (2%) nothing (98%) |  (100%) | 
| Slot 7 | Slot 8 | ||||
| 350  (70%) 450  (30%) | 11  | ||||
| Slot 9 | |||||
| up to 148.200  or 149  | |||||

 – 324
 – 324  – 50
 – 50  – 36
 – 36 
 – 1.124
 – 1.124  – 1.078
 – 1.078