Name | Appearance | Difficulty | Available Time | EXP | LVL |
The Dragon’s Roost | 4/15 | 3 days | 3.135 | 28 |
How to get the adventure:
You can get the adventure in Excelsior for 5 Rough Travel Guide Snippets
1 | 10 | 4 | 5 | 7 | 10 | 50 | ||||
1 | 15 | 5 | 5 5 | 8 | 10 10 | 11 | 20 | |||
3 | 100 5 | 6 | 13 5 | 9 | 10 10 5 | 12 | 20 |
Wiki Guides:
Players Guides:
Author | General | Blocks | Skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revsi 21.08.2023 | 2x 3x | NO | NO | - | - | - | - | - | - | - | - | - | Enter |
Peterh445 23.07.2021 | NO | YES | 2 -2 | - | - | 230 -25 | - | - | - | - | - | Enter | |
Makeveliuz 23.06.2021 | NO | YES | 150 -103 | 20 | 60 | 40 | 80 | 20 | 60 | 160 | 155 | Enter | |
Makeveliuz 05.05.2021 | NO | NO | 340 -247 | 30 -8 | 60 | 100 | 120 | - | 60 | 140 | - | Enter | |
guibs 28.01.2021 | NO | YES | 172 -172 | - | - | 1 | 200 | - | - | 242 | - | Enter | |
Kibic71 24.11.2020 | NO | YES | 58 -53 | - | - | 1 | - | - | - | - | 162 | Enter | |
chocisz 13.12.2019 | NO | YES | 100 -100 | - | - | - | - | - | - | - | - | Enter | |
AivarasEgo 21.11.2019 | NO | YES | 114 -74 | - | - | - | 60 | - | - | 275 | - | Enter |
Guides Templates For Client:
Author | General | Skills |
Possible Rewards:
Slot 1 | Slot 2 | Slot 3 | Slot 4 |
(50%) (50%) |
+550 (6%) +350 (20%) +550 (6%) +350 (20%) +400 (6%) +200 (20%) (11%) (11%) |
+550 (6%) +350 (20%) +550 (6%) +350 (20%) +400 (6%) +200 (20%) (11%) (11%) |
(5%) (5%) (5%) (5%) (1%) nothing (79%) |
Slot 5 | Slot 6 | ||
4 | up to 3.135 or 4 |