REQUIRED UNITS
WITHOUT BLOCKS | WITH BLOCKS |
|
|
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 270 Boatswain | 1 wave (VAR) 49 Mounted Swordsman, 131 Mounted Marksman [losses: 49MS] |
G1 | 2 | 200 Mounted Sailor, 70 Boatswain | 1 wave (VAR) 63 Mounted Swordsman, 117 Besieger [losses: 63MS] |
G1 | 3 | 150 Battle Hardened Sailor, 120 Boatswain | 1 wave (VAR) 74 Mounted Swordsman, 106 Besieger [losses: 74MS] |
G1 | 4 | 170 Sailor, 100 Petty Officer | 1 wave (270) 270 Mounted Marksman [losses: 0] |
G1 | 5 | 270 Cannon Master | 1 wave (270) 270 Armored Marksman [losses: 0] |
G1 | 6 | 150 Mounted Sailor, 120 Petty Officer, Mutineer | 1 wave (270) 80 Mounted Swordsman, 190 Mounted Marksman [losses: 80MS] |
G1 | 7 | 110 Battle Hardened Sailor, 160 Cannon Master | 1 wave (270) 17 Mounted Swordsman, 160 Armored Marksman, 93 Mounted Marksman [losses: 17MS] |
G1 | 8 | 70 Battle Hardened Sailor, 200 Mounted Sailor, Steersman | 1 wave (270) 82 Mounted Swordsman, 188 Besieger [losses: 82MS] |
G2 | 9 | 200 Battle Hardened Sailor, 40 Petty Officer, 30 Cannon Master | 1 wave (VAR) 79 Mounted Swordsman, 101 Armored Marksman [losses: 79MS] |
G2 | 10 | 270 Sailor | 1 wave (270) 14 Mounted Swordsman, 256 Mounted Marksman [losses: 14MS] |
G2 | 11 | 150 Mounted Sailor, Mutineer, Steersman | 1 wave (270) 76 Mounted Swordsman, 194 Armored Marksman [losses: 76MS] |
G2 | 12 | 200 Battle Hardened Sailor, 70 Mounted Sailor | 1 wave (270) 54 Mounted Swordsman, 70 Armored Marksman, 146 Mounted Marksman [losses: 54MS] |
G2 | 13 | 270 Boatswain, Captain | 1 wave (VAR) 79 Mounted Swordsman, 101 Besieger [losses: 79MS] |
G2 | 14 | 100 Battle Hardened Sailor, 80 Mounted Sailor, 80 Boatswain | 1 wave (270) 37 Mounted Swordsman, 48 Knight, 185 Besieger [losses: 37MS, 48K] |
G2 | 15 | 200 Battle Hardened Sailor, 70 Boatswain | 1 wave (VAR) 85 Mounted Swordsman, 95 Armored Marksman [losses: 85MS] |
G2 | 16 | 30 Battle Hardened Sailor, 40 Boatswain, 100 Mounted Sailor, 100 Cannon Master | 1 wave (270) 28 Mounted Swordsman, 242 Mounted Marksman [losses: 28MS, 40MM] |
G2 | 17 | 100 Battle Hardened Sailor, 100 Sailor, 2 Mutineer | 1 wave (270) 99 Mounted Swordsman, 111 Mounted Marksman, 60 Besieger [losses: 99MS] |
G3 | 18 | 90 Sailor, 90 Mounted Sailor, 90 Boatswain | 1 wave (VAR) 57 Mounted Swordsman, 123 Mounted Marksman [losses: 57MS] |
G3 | 19 | 90 Battle Hardened Sailor, 90 Mounted Sailor, 90 Boatswain | 1 wave (270) 38 Mounted Swordsman, 55 Knight, 177 Besieger [losses: 38MS, 55K] |
G3 | 20 | 270 Boatswain | 1 wave (VAR) 49 Mounted Swordsman, 131 Mounted Marksman [losses: 49MS] |
G3 | 21 | 220 Battle Hardened Sailor, 50 Mounted Sailor | 1 wave (270) 50 Mounted Swordsman, 50 Armored Marksman, 170 Mounted Marksman [losses: 50MS] |
G3 | 22 | 50 Battle Hardened Sailor, 70 Mounted Sailor, 150 Boatswain | 1 wave (VAR) 53 Mounted Swordsman, 127 Besieger [losses: 53MS] |
G3 | 23 | 220 Battle Hardened Sailor, 50 Mounted Sailor | 1 wave (270) 50 Mounted Swordsman, 50 Armored Marksman, 170 Mounted Marksman [losses: 50MS] |
G3 | 24 | 150 Sailor, 50 Mounted Sailor, 70 Boatswain | 1 wave (VAR) 62 Mounted Swordsman, 118 Mounted Marksman [losses: 62MS] |
G3 | 25 | 190 Battle Hardened Sailor, 50 Mounted Sailor, 30 Petty Officer | 1 wave (270) 60 Mounted Swordsman, 51 Knight, 159 Besieger [losses: 60MS, 51K] |
G3 | 26 | 150 Sailor, 120 Cannon Master | 1 wave (270) 21 Mounted Swordsman, 79 Armored Marksman, 170 Mounted Marksman [losses: 21MS] |
G3 | 27 | 120 Sailor, 150 Petty Officer | 1 wave (270) 270 Mounted Marksman [losses: 0] |
G3 | 28 | 200 Battle Hardened Sailor, 50 Mounted Sailor, Mutineer, Captain | 1 wave (MMA) 220 Cavalry 2 wave (270) 121 Mounted Swordsman, 149 Armored Marksman [losses: 121MS, 220C] |
G3 | 29 | 4 Grumpy Guard, 4 Insane Guard | 1 wave Rain Of Arrows [losses: 0] |
BLOCKS:
Camp 16
From Ga (1 Mounted Swordsman) send General to camp 16, shortly after
from W (1 wave (270) 99 Mounted Swordsman, 111 Mounted Marksman, 60 Besieger) send Major to camp 17.