REQUIRED UNITS
|
REQUIRED RESOURCES
2.100 | 1.000 | 400 |
Quests in Adventure:
Mission Name | Mission Description |
I’ll Let Myself In | Produce 3 Lockpick and open all locked stone watchtower Destroy all stone watchtower after unlocking them. |
Don’t Mind Me | Destroy all bandit leader camps. |
Rescue Mission | Defeat defenders the Magnificient Residence, wchich your spy is being held. |
Secret Dealings | Collect 3 clue click on Magnificient Residence. Gather Treasure Fleet Report Use a Fleet Report to prepare an ambush. Defeat Treasure Frigate. |
Buffs in Provision House:
Appearance | Name | Costs | Production Time | |
Provision House | Rarity Provision House | |||
Lockpick | 700 = |
|
|
|
Treasure Fleet Report | 500 + 200 + 3 = |
Attacks 2 and 7: General destroying on his way other camps without additional losses.
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 55 Recruit, 5 Bowman, 2 Cannoneer | 1 wave (NUS) 1 Elite Soldier, 164 Cavalry [losses: 0] |
G1 | 2 | 30 Cavalry, 20 Recruit + (20 Bowman, 20 Cavalry) | 1 wave (NUS) 165 Recruit [losses: 10R] |
G1 | 3 | 75 Recruit | 1 wave (NUS) 9 Recruit, 1 Elite Soldier, 155 Cavalry [losses: 9R] |
G1 | 4 | 35 Soldier, 10 Cavalry | 1 wave (NUS) 165 Recruit [losses: 24R] |
G2 | 5 | 55 Recruit, 5 Bowman, 2 Cannoneer | 1 wave (NUS) 1 Elite Soldier, 164 Cavalry [losses: 0] |
G2 | 6 | 25 Soldier, 5 Longbowman | 1 wave (NUS) 165 Cavalry [losses: 0] |
G2 | 7 | 30 Longbowman, 40 Recruit, 10 Cavalry + (12 Cavalry, 12 Bowman, 12 Soldier) |
1 wave (NUS) 165 Recruit [losses: 19R] |
G3 | 8 | 55 Recruit, 5 Bowman, 2 Cannoneer | 1 wave (NUS) 1 Elite Soldier, 164 Cavalry [losses: 0] |
G3 | 9 | 40 Bowman, 20 Militia, Big Bertha | 1 wave (NUS) 20 Recruit, 145 Cannoneer [losses: 20R] |
G3 | 10 | 50 Recruit, Treasure | 1 wave (NUS) 165 Cavalry [losses: 0] |
G3 | 11 | 50 Recruit, Treasure | 1 wave (NUS) 165 Cavalry [losses: 0] |