Start: 17.10.2017 – 10:00
Removal Phase I: 09.11.2017 – 09:00
Removal Phase II: 14.11.2017 – 01:00
- Merchant
- Pumpkins From Treasure Search
- Pumpkins From Adventures
- Halloweenon Surprise
- Pumpkins Cemeteries
- Improved Bakery
- Collectibles
- Buffs In Provision House
- Buffs in Rarity Provision House
- Golem
- Halloween Quests
- Achievements
Items Available From Merchant:
Appearance | Name | Description | Costs |
Lord Dracul (max 1) | Travels twice as fast to adventures. Recovers twice as quickly from defeat. Can accommodate 200 units. |
2.450 | |
Conscientious Geologist (max 1) | Finds an additional deposit on every search (wherever possible). | 375 | |
Grim Reaper General (max 1) | Travel twice as quickly to adventures. Recovers twice as quickly from defeat. Can accommodate 200 units. |
1.560 | |
Improved Bakery (max 2) | Produces bread three times as fast as the regular bakery. | 1.250 | |
Improved Deerstalker Hut (max 2) | Produces meat two times as fast as the regular hunter. | 2.850 | |
Improved Farm (max 3) | Produces wheat 3x as fast as the regular farm. | 700 | |
Small Pumpkin Cemetery (45 pumpkins) (max 3) |
Produces 1 pumpkin every 5 hours 20 minutes. | 50 100 |
|
Common Pumpkin Cemetery (80 pumpkins) (max 3) |
Produces 1 pumpkin every 2 hours 40 minutes. | 150 200 |
|
Noble Pumpkin Cemetery (100 pumpkins) (max 3) |
Produces 1 pumpkin every 40 minutes. | 10 25 |
|
Village School (max 3) | Accelerates production of new settlers – one settler every 2h | 600 | |
Improved Storehouse (max 3) | Improved Storehouse adds 300 capacity to your storage. | 600 | |
Fish Farm (max 3) | Produces fish automatically without need of a fish deposit. | 700 | |
Silo (max 3) | Build a silo that will sow your field. | 600 | |
Miniature Golem Statue | Build a Miniature Golem Statue. | 375 | |
Decorative Pumpkin Cemetery | Build a Decorative Pumpkin Cemetery. | 325 | |
Recipe: Efficient Traps (max 1) | Increases the production of building hunter and deerstalker hut about 2x in 12 hours a radius of 2 squares. | 560 | |
Recipe: Platinum Horseshoes (max 1) | Adds 20% movement speed to all generals on an adventure for 4 hours. | 825 | |
Bucket Of Candy | Increases the production of all smelters (bronze, iron, steel, gold, titanium, platinum) about 3x for 24 hours. | 125 | |
Igor | Reduces recruitment time in Barracks and Elite Barracks for about 3x for 6 hours. | 56 | |
The Halloween Horseman | Increases the production of Stable and Elite Stable about 3x for 24 hours. | 45 | |
Ouija Board | Replaces wild animals with ghosts for 7 days. | 45 | |
Zombie Bite | Replaces wild animals with zombies for 7 days | 45 | |
Nash Williams | Use on Barracks to speed up recruiting time by 4x for 2 hours. | 48 | |
Halloween Surprise | Get a random adventure. | 195 | |
Pumpkins | Adds 50 pumpkins to your storage | 60 | |
A Basket of Pumpkins | Adds 300 pumpkins to your storage | 360 | |
Grout | You get 200 Grout. Is used to upgrade your buildings to level 6 |
170 | |
Tomb | Build a Tomb | 420 | |
Zombie | Accelerates production of a building 4x for 12 hours. | 96 | |
Mr Myers | Use on Barracks to speed up recruiting time by 4x for 1 hour. | 24 | |
Omniseeds | Use on any deposit to add 250 units. | 90 | |
Overgrown Ruins | Build ruins | 264 | |
Frank and Stein | Use on marble deposits and add 1000 marble. | 90 | |
Collapsed Wall (north) | Build a Collapsed Wall (north) | 96 | |
Collapsed Wall (west) | Build a Collapsed Wall (west) | 96 | |
Sandman’s Powder | Covers your home zone in darkness for 7 days. | 50 | |
Fertilizer: Small Pumpkin Cemetery | Revive an exhausted pumpkin cemetery. Add 10 pumpkins. Can also be used on friends islands. |
75 | |
Fertilizer: Common Pumpkin Cemetery | Revive an exhausted pumpkin cemetery. Add 10 pumpkins. Can also be used on friends islands. |
75 | |
Fertilizer: Noble Pumpkin Cemetery | Revive an exhausted pumpkin cemetery. Add 10 pumpkins. Can also be used on friends islands. |
75 |
Halloween Surprise:
195 | ||
12% | The Nords | |
12% | Tomb Raiders | |
12% | The Black Knights | |
12% | Motherly Love | |
12% | Wild Mary | |
12% | The Island Of The Pirates | |
12% | Stealing From The Rich | |
6% | The Clever Little Tailor | |
2.5% | The Heroic Little Tailor | |
2.5% | The Invasion Of The Nords | |
2.5% | More Secluded Experiments | |
2.5% | Return To The Bandit Nest |
Pumpkins From Treasure Search:
70% | 30% | |
Short Treasure Search | 2 | 4 |
Medium Treasure Search | 3 | 6 |
Long Treasure Search | 5 | 10 |
Very Long Treasure Search | 10 | 16 |
Prolonged Treasure Search | 12 | 24 |
Pumpkins From Adventures
The bonus applies to resources (pumpkin refillers are shown with the bonus), but not to the XP obtained, or to the buffs or buildings.
Adventure | Numbers Of Pumpkins | Bonus | ||
65% | 35% | |||
Valuable Intel | 0 | – | ||
The Dragon’s Roost | 0 | – | ||
El Chupacabra | 0 | – | ||
Raid Of The Nords | 0 | – | ||
The Lost City | 0 | – | ||
One Step Ahead | 0 | – | ||
The Fisherman and his Wife | 0 | – | ||
Hansel and Gretel | 0 | – | ||
The Pied Piper of Hamelin | 0 | – | ||
Red Riding Hood | 0 | – | ||
Snow White | 0 | – | ||
Ali Baba, The Young Wood Cutter | 16 | 28 | – | |
Ali Baba And The First Thief | 16 | 28 | – | |
ALi Baba And The Second Thief | 9 | 15 | – | |
Ali Baba And The Third Thief | 16 | 28 | – | |
Ali Baba And The Treasure Of Knowledge | 12 | 20 | – | |
Ali Baba And The Treasure Of Wisdom | 19 | 34 | – | |
Sinbad And The Besieged City | 12 | 20 | – | |
Sinbad And The Sea Snake | 12 | 20 | – | |
Aladdin And The Oil Lamp | 7 | 14 | – | |
Aladdin And The Beautiful Princess | 19 | 34 | – | |
The Valiant Little Tailor | 5 | 11 | – | |
The Clever Little Tailor | 5 | 11 | – | |
The Sons Of The Little Tailor | 5 | 11 | – | |
The Heroic Little Tailor | 5 | 11 | – | |
The Betrayed Little Tailor | 5 | 11 | – | |
Arctic Explosion | 12 | 18 | – | |
Bandit Nest | 12 | 18 | – | |
Bastille Island | 11 | 17 | – | |
Gunpowder | 5 | 9 | – | |
Horseback | 6 | 12 | – | |
Invasion Of The Nords | 42 | 78 | x3 | |
Island Of The Pirates | 3 | 6 | – | |
Lakeside Treasure | 5 | 10 | – | |
More Secluded Experiments | 18 | 33 | x3 | |
Motherly Love | 2 | 6 | – | |
Old Friends | 8 | 14 | – | |
Old Ruins | 0 | – | ||
Outlaws | 36 | 54 | x3 | |
Pirate Life | 3 | 9 | – | |
Raiding The Raiders | 3 | 6 | – | |
Return To The Bandit Nest | 6 | 12 | – | |
Roaring Bull | 4 | 6 | – | |
Secluded Experiments | 15 | 33 | x3 | |
Shaman | 0 | – | ||
Sleeping Volcano | 12 | 21 | x3 | |
Sleepy Reef | 5 | 11 | – | |
Sons Of The Veld | 21 | 39 | x3 | |
Stealing From The Rich | 4 | 9 | – | |
Surprise Attack | 18 | 33 | x3 | |
The Black Knights | 3 | 6 | – | |
The Buccaneer Roundup | 2 | 5 | – | |
The Dark Brotherhood | 15 | 27 | x3 | |
The Dark Priests | 2 | 6 | – | |
The Lost Skull | 2 | 4 | – | |
The Nords | 5 | 10 | – | |
The Siege | 12 | 27 | x3 | |
The Whirlwind | 3 | 6 | – | |
Tikki Island | 4 | 7 | – | |
Tomb Raiders | 9 | 18 | x3 | |
Traitors | 10 | 16 | – | |
Tropical Sun | 4 | 7 | – | |
Victor The Vicious | 4 | 8 | – | |
Wild Mary | 14 | 26 | – | |
Witch Of The Swamp | 5 | 8 | – | |
Storm Recovery | 16 | 28 | – | |
Small Barren Colony | 8 | 16 | – | |
Small Promising Colony | 8 | 16 | – | |
Small Rich Colony | 8 | 16 | – | |
Regular Barren Colony | 8 | 16 | – | |
Regular Promissing Colony | 8 | 16 | – | |
Regular Rich Colony | 8 | 16 | – | |
Huge Barren Colony | 8 | 6 | – | |
Huge Promissing Colony | 8 | 16 | – | |
Huge Rich Colony | 8 | 16 | – |
Collectibles:
Appearance | Name | Costs | Production Time | Description |
Banshee’s Scream | 10 + 5 + 1 | 10 minutes | Accelerate the production of Pumpkin Cemetery about 3x faster for 6 hours |
|
Werewolf’s Howl | 20 + 10 + 2 | 10 minutes | Accelerate the production of Pumpkin Cemetery about 4x faster for 6 hours |
Buffs in Provision House:
Appearance | Name | Description | Costs | Production Time |
Trick | Stop the production time at a friend for 2 houres. |
50 + 50 = |
|
|
Treat | Cancels bonus darkness and changes in the two-hour bonuses x4. |
200 + 50 = |
|
|
Purified Water | Item used to attack the Golem. | 20 + 20 = |
|
|
Enriched Water | Item used to attack the Golem. | 40 + 20 = |
|
|
Holy Water | Item used to attack the Golem. | 60 + 20 = |
|
|
Glistening Water | Item used to attack the Golem. | 100 + 25 = |
|
New Buffs in Rarity Provision House:
Appearance | Name | Description | Costs | Production Time |
Platinum Horseshoes | Adds 20% movement speed to all generals on an adventure for 4 hours. |
1.200 + 400 = |
|
Building Improved Bakery
Level | 1 | 2 | 3 |
Appearance | |||
Build Cost | 1.250 | 120 100 |
300 150 |
Build Time | 2.00 minutes | 2.30 minutes | 60 minutes |
Production | 1 + 2 = 1 | 2 + 4 = 2 | 3 + 6 = 3 |
Level | 4 | 5 | 6 |
Appearance | |||
Build Cost | 500 300 |
800 450 |
300 1.000 |
Build Time | 24 hours | 7 days | 7 days |
Production | 4 + 8 = 4 | 5 + 10 = 5 | 6 + 12 = 6 |
Production Time | 1 minute |
Pumpkin Cemeteries
Name | Small | Common | Noble |
Appearance | |||
Build Costs | 50 100 |
150 200 |
10 25 |
Build Time | 01.00 minute | 01.00 minute | 01.00 minute |
Production Time | 05:20h -> 1 | 02:40h -> 1 | 00:40h -> 1 |
Production on 24h | 4.5 | 9 | 36 |
Resources | 45 | 80 | 100 |
Golem:
There is a Golem in the middle of your island which must be destroyed in order to receive rewards. 16 hours after destruction of the Golem another, stronger one will appear.
Golems Life:
Golem Level | Golem Life | |||
Rock Golem 1-25lvl |
Greater Golem 26-35lvl |
Ancient Golem 36-55lvl |
Supreme Golem 56-75lvl |
|
1 | 100 | 200 | 350 | 600 |
2 | 120 | 230 | 400 | 680 |
3 | 140 | 260 | 450 | 760 |
4 | 160 | 290 | 500 | 840 |
5 | 200 | 350 | 600 | 1000 |
TOTAL: | 72 | 133 | 230 | 388 |
The cost of killing Golem:
Golem Level | ||||
1 | 200 + 200 | 800 + 400 | 2.100 + 700 | 6.000 + 1.500 |
2 | 240 + 240 | 920 + 460 | 2.400 + 800 | 6.800 + 1.700 |
3 | 280 + 280 | 1.040 + 520 | 2.700 + 900 | 7.600 + 1.900 |
4 | 320 + 320 | 1.160 + 580 | 3.000 + 1.000 | 8.400 + 2.100 |
5 | 400 + 400 | 1.400 + 700 | 3.600 + 1.200 | 10.000 + 2.500 |
TOTAL: | 1.440 + 1.440 | 5.320 + 2.660 | 13.800 + 4.600 | 38.800 + 9.700 |
Quests:
Level 19-25Level 26-35Level 36-45Level 46-55Level 56-65Level 66-75
Name | Descirption | Rewards | ||
Side | Main | |||
Preparations | Reach level 19 | 10 | ||
Slippery Ground | Produce at least 4 Purified Water | 5 | ||
Practice Run | Decrease the health of the golem’s hearts. | 5 | ||
The Fire Brigade | Destroy the golem by using enough purified water. | 5 | ||
The Pumpkin Masters | Pumpkin Fields | Build at least 1 Small Pumpkin Cemetery Build at least 1 Common Pumpkin Cemetery |
5 | 10 |
Collecting Pumpkins | Acquire at least 200 Pumpkins | 5 | ||
The Forgotten | An Offering | Produce at least 100 Produce at least 100 Pay 100 from your storage Pay 100 from your storage |
200 20 |
100 |
Spiritual Appeasement | Produce at least 200 Produce at least 500 Pay 200 from your storage Pay 500 from your storage |
200 30 |
||
Greedy, Greedy | Produce at least 200 Produce at least 200 Pay 200 from your storage Pay 200 from your storage |
250 25 |
||
In The Name Of The Law | Own 50 in your army Own 50 in your army |
350 20 |
||
Good Intentions | Produce at least 250 Produce at least 150 Produce at least 100 Pay 20 from your storage Produce at least 10 |
1.250 25 |
||
Awareness | Produce at least 150 Pay 150 from your storage Apply 25 on your friends buildings |
400 50 |
||
Never Forget | Produce at least 300 Produce at least 500 Produce at least 500 Pay 1.000 from your storage Apply 5 buffs on your friends buildings Upgrade at least one Residence |
2.600 40 |
||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 10 | ||
More Golems | Destroy the golem by using enough Purified Water | 10 | ||
More Golems | Destroy the golem by using enough Purified Water | 15 |
Name | Descirption | Rewards | ||
Side | Main | |||
Preparations | Reach level 19 | 10 | ||
Slippery Ground | Produce at least 4 Purified Water | 5 | ||
Practice Run | Decrease the health of the golem’s hearts. | 5 | ||
The Fire Brigade | Destroy the golem by using enough purified water. | 5 | ||
The Pumpkin Masters | Pumpkin Fields | Build at least 1 Small Pumpkin Cemetery Build at least 1 Common Pumpkin Cemetery |
5 | 10 |
Collecting Pumpkins | Acquire at least 200 Pumpkins | 5 | ||
The Forgotten | An Offering | Produce at least 500 Produce at least 500 Pay 500 from your storage Pay 500 from your storage |
900 20 |
100 |
Spiritual Appeasement | Produce at least 300 Produce at least 1.000 Pay 300 from your storage Pay 1.000 from your storage |
1.900 30 |
||
Greedy, Greedy | Produce at least 50 Produce at least 500 Pay 50 from your storage Pay 500 from your storage |
3.500 25 |
||
In The Name Of The Law | Own 50 in your army Own 50 in your army |
500 20 |
||
Good Intentions | Produce at least 1.500 Produce at least 600 Produce at least 500 Pay 100 from your storage Produce at least 10 |
6.150 25 |
||
Awareness | Produce at least 200 Pay 200 from your storage Complete one adventure |
850 50 |
||
Never Forget | Produce at least 300 Produce at least 500 Produce at least 1.500 Pay 2.000 from your storage Apply 10 buffs on your friends buildings Upgrade at least one Noble Residence |
12.600 40 |
||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 10 | ||
More Golems | Destroy the golem by using enough Purified Water | 10 | ||
More Golems | Destroy the golem by using enough Purified Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 10 | ||
More Golems | Destroy the golem by using enough Enriched Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 20 | ||
More Golems | Destroy the golem by using enough Enriched Water | 25 |
Name | Descirption | Rewards | ||
Side | Main | |||
Preparations | Reach level 19 | 10 | ||
Slippery Ground | Produce at least 4 Purified Water | 5 | ||
Practice Run | Decrease the health of the golem’s hearts. | 5 | ||
The Fire Brigade | Destroy the golem by using enough purified water. | 5 | ||
The Pumpkin Masters | Pumpkin Fields | Build at least 1 Small Pumpkin Cemetery Build at least 1 Common Pumpkin Cemetery |
5 | 10 |
Collecting Pumpkins | Acquire at least 200 Pumpkins | 5 | ||
The Forgotten | An Offering | Produce at least 1.000 Produce at least 1.000 Pay 1.000 from your storage Pay 1.000 from your storage |
1.800 20 |
100 |
Spiritual Appeasement | Produce at least 600 Produce at least 2.000 Pay 600 from your storage Pay 2.000 from your storage |
3.750 30 |
||
Greedy, Greedy | Produce or gather at least 500 Produce or gather at least 350 Pay 500 from your storage Pay 350 from your storage |
4.500 25 |
||
In The Name Of The Law | Own 50 in your army Own 50 in your army |
1.000 20 |
||
Good Intentions | Produce at least 1.000 Produce at least 1.000 Produce at least 700 Pay 200 from your storage Produce at least 25 |
11.750 25 |
||
Awareness | Produce at least 300 Pay 300 from your storage Complete one adventure |
1.250 50 |
||
Never Forget | Produce at least 350 Produce at least 200 Produce at least 2.500 Pay 100 from your storage Apply 25 buffs on your friends buildings |
14.450 40 |
||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 10 | ||
More Golems | Destroy the golem by using enough Purified Water | 10 | ||
More Golems | Destroy the golem by using enough Purified Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 10 | ||
More Golems | Destroy the golem by using enough Enriched Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 20 | ||
More Golems | Destroy the golem by using enough Enriched Water | 25 | ||
More Golems | Destroy the golem by using enough Holy Water | 30 | ||
More Golems | Destroy the golem by using enough Holy Water | 30 | ||
More Golems | Destroy the golem by using enough Holy Water | 35 | ||
More Golems | Destroy the golem by using enough Holy Water | 35 | ||
More Golems | Destroy the golem by using enough Holy Water | 40 |
Name | Descirption | Rewards | ||
Side | Main | |||
Preparations | Reach level 19 | 10 | ||
Slippery Ground | Produce at least 4 Purified Water | 5 | ||
Practice Run | Decrease the health of the golem’s hearts. | 5 | ||
The Fire Brigade | Destroy the golem by using enough purified water. | 5 | ||
The Pumpkin Masters | Pumpkin Fields | Build at least 1 Small Pumpkin Cemetery Build at least 1 Common Pumpkin Cemetery |
5 | 10 |
Collecting Pumpkins | Acquire at least 200 Pumpkins | 5 | ||
The Forgotten | An Offering | Produce at least 2.500 Produce at least 2.500 Pay 2.500 from your storage Pay 2.500 from your storage |
4.500 20 |
100 |
Spiritual Appeasement | Produce at least 1.500 Produce at least 5.000 Pay 1.500 from your storage Pay 5.000 from your storage |
4.150 30 |
||
Greedy, Greedy | Produce at least 500 Produce or gather at least 350 Pay 500 from your storage Pay 350 from your storage |
4.500 25 |
||
In The Name Of The Law | Own 50 in your army Own 50 in your army |
1.250 20 |
||
Good Intentions | Produce at least 2.500 Produce at least 1.000 Produce at least 100 Pay 500 from your storage Produce at least 50 |
30.550 25 |
||
Awareness | Produce at least 100 Pay 100 from your storage Complete at least one adventure |
2.500 50 |
||
Never Forget | Produce at least 300 Produce at least 500 Produce at least 2.500 Pay 300 from your storage Apply 50 buffs on your friends buildings |
33.100 40 |
||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 10 | ||
More Golems | Destroy the golem by using enough Purified Water | 10 | ||
More Golems | Destroy the golem by using enough Purified Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 10 | ||
More Golems | Destroy the golem by using enough Enriched Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 20 | ||
More Golems | Destroy the golem by using enough Enriched Water | 25 | ||
More Golems | Destroy the golem by using enough Holy Water | 30 | ||
More Golems | Destroy the golem by using enough Holy Water | 30 | ||
More Golems | Destroy the golem by using enough Holy Water | 35 | ||
More Golems | Destroy the golem by using enough Holy Water | 35 | ||
More Golems | Destroy the golem by using enough Holy Water | 40 |
Name | Descirption | Rewards | ||
Side | Main | |||
Preparations | Reach level 19 | 10 | ||
Slippery Ground | Produce at least 4 Purified Water | 5 | ||
Practice Run | Decrease the health of the golem’s hearts. | 5 | ||
The Fire Brigade | Destroy the golem by using enough purified water. | 5 | ||
The Pumpkin Masters | Pumpkin Fields | Build at least 1 Small Pumpkin Cemetery Build at least 1 Common Pumpkin Cemetery |
5 | 10 |
Collecting Pumpkins | Acquire at least 200 Pumpkins | 5 | ||
The Forgotten | An Offering | Produce at least 5.000 Produce at least 5.000 Pay 5.000 from your storage Pay 5.000 from your storage |
9.000 20 |
100 |
Spiritual Appeasement | Produce at least 2.500 Produce at least 5.000 Pay 2.500 from your storage Pay 10.000 from your storage |
4.500 30 |
||
Greedy, Greedy | Produce at least 600 Produce at least 450 Pay 100 from your storage Pay 50 from your storage |
15.750 25 |
||
In The Name Of The Law | Own 50 in your army Own 100 in your army |
3.500 20 |
||
Good Intentions | Produce at least 300 Produce at least 1.000 Produce at least 2.500 Pay 750 from your storage Produce at least 75 |
65.500 25 |
||
Awareness | Produce at least 300 Pay 300 from your storage Complete one adventure |
7.150 50 |
||
Never Forget | Produce at least 500 Produce at least 750 Produce at least 1.000 Pay 1.000 from your storage Apply 75 buffs on your friends buildings |
52.650 40 |
||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 10 | ||
More Golems | Destroy the golem by using enough Purified Water | 10 | ||
More Golems | Destroy the golem by using enough Purified Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 10 | ||
More Golems | Destroy the golem by using enough Enriched Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 20 | ||
More Golems | Destroy the golem by using enough Enriched Water | 25 | ||
More Golems | Destroy the golem by using enough Holy Water | 30 | ||
More Golems | Destroy the golem by using enough Holy Water | 30 | ||
More Golems | Destroy the golem by using enough Holy Water | 35 | ||
More Golems | Destroy the golem by using enough Holy Water | 35 | ||
More Golems | Destroy the golem by using enough Holy Water | 40 | ||
More Golems | Destroy the golem by using enough Glistening Water | 60 | ||
More Golems | Destroy the golem by using enough Glistening Water | 60 | ||
More Golems | Destroy the golem by using enough Glistening Water | 70 | ||
More Golems | Destroy the golem by using enough Glistening Water | 70 | ||
More Golems | Destroy the golem by using enough Glistening Water | 90 |
Name | Descirption | Rewards | ||
Side | Main | |||
Preparations | Reach level 19 | 10 | ||
Slippery Ground | Produce at least 4 Purified Water | 5 | ||
Practice Run | Decrease the health of the golem’s hearts. | 5 | ||
The Fire Brigade | Destroy the golem by using enough purified water. | 5 | ||
The Pumpkin Masters | Pumpkin Fields | Build at least 1 Small Pumpkin Cemetery Build at least 1 Common Pumpkin Cemetery |
5 | 10 |
Collecting Pumpkins | Acquire at least 200 Pumpkins | 5 | ||
The Forgotten | An Offering | Produce at least 5.000 Produce at least 5.000 Pay 5.000 from your storage Pay 5.000 from your storage |
9.000 20 |
100 |
Spiritual Appeasement | Produce at least 2.500 Produce at least 5.000 Pay 2.500 from your storage Pay 10.000 from your storage |
4.500 30 |
||
Greedy, Greedy | Produce at least 600 Produce at least 450 Pay 100 from your storage Pay 50 from your storage |
15.750 25 |
||
In The Name Of The Law | Own 50 in your army Own 100 in your army |
6.500 20 |
||
Good Intentions | Produce at least 1.000 Produce at least 2.000 Produce at least 3.000 Pay 1.000 from your storage Produce at least 100 |
68.800 25 |
||
Awareness | Produce at least 700 Pay 700 from your storage Complete one adventure |
17.950 50 |
||
Never Forget | Produce at least 1.500 Produce at least 750 Produce at least 1.250 Pay 1.000 from your storage Apply 100 buffs on your friends buildings |
79.000 40 |
||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 10 | ||
More Golems | Destroy the golem by using enough Purified Water | 10 | ||
More Golems | Destroy the golem by using enough Purified Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 10 | ||
More Golems | Destroy the golem by using enough Enriched Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 15 | ||
More Golems | Destroy the golem by using enough Enriched Water | 20 | ||
More Golems | Destroy the golem by using enough Enriched Water | 25 | ||
More Golems | Destroy the golem by using enough Holy Water | 30 | ||
More Golems | Destroy the golem by using enough Holy Water | 30 | ||
More Golems | Destroy the golem by using enough Holy Water | 35 | ||
More Golems | Destroy the golem by using enough Holy Water | 35 | ||
More Golems | Destroy the golem by using enough Holy Water | 40 | ||
More Golems | Destroy the golem by using enough Glistening Water | 60 | ||
More Golems | Destroy the golem by using enough Glistening Water | 60 | ||
More Golems | Destroy the golem by using enough Glistening Water | 70 | ||
More Golems | Destroy the golem by using enough Glistening Water | 70 | ||
More Golems | Destroy the golem by using enough Glistening Water | 90 |
Achievements:
Event Halloween – Halloween 2017 – 495 Points and 1.195
Name | Appearance | Quest | Points | Reward |
Ooh, Pumpkins! | Click on 50 pumpkins collectibles | 25 | ||
Pumpkin Tracker | Click on 125 pumpkins collectibles | 50 | ||
Pumpkin King | Click on 200 pumpkins collectibles | 75 | ||
Ghastly Gardener | Refill pumpkins fields by a total of at least 100 pumpkins | 25 | ||
Creepy Caretaker | Refill pumpkins fields by a total of at least 200 pumpkins | 50 | ||
Fearsome Farmer | Refill pumpkins fields by a total of at least 300 pumpkins | 75 | ||
Horticultist | Refill pumpkins fields by a total of at least 400 pumpkins | 100 | ||
G-g-g-g-g-golem!!! | Defeat 5 golems on your home island | 25 | ||
Golem Hunter | Defeat 5 greater golems on your home island | 50 | ||
Golem Slayer | Defeat 5 ancient golems on your home island | 75 | ||
Golem Slayer | Defeat 5 supreme golems on your home island | 100 | ||
Blessed Bystander | Use 50 vials of purified water on golems haunting your friends home islands | 25 | ||
Blessed Ally | Use 50 vials of enriched water on greater golems haunting your friends home islands | 50 | ||
Blessed Defender | Use 50 vials of holy water on ancient golems haunting your friends home islands | 75 | ||
Blessed Protector | Use 50 vials of glistening water on ancient golems haunting your friends home islands | 100 | ||
Rascal | Trick a friend | 10 | ||
Annoying Brat | Trick your friends 50 times | 20 | ||
Legendary Prankster | Trick your friends 100 times | 30 | ||
Give And Take | Use 10 treats on trickded buildings | 10 | ||
Sugar Rush | Use 30 treats on trickded buildings | 20 | ||
Dentist Bill | Use 50 treats on trickded buildings | 30 | ||
Vice Pumpkin Master | Complete Elliot The Pumpkin Master’s quest chain | 75 | ||
The Forgotten | Solve the mystery surrounding “The Forgotten” | 100 |
You will find pumpkins scattered on your island every day.
At the time of the event animals will be converted into ghosts.