REQUIRED UNITS
WITHOUT BLOCKS | WITH BLOCKS |
|
|
REQUIRED SKILLS
270 | BRS | NUS | VAR | ANS |
Juggernaut 1/3 Overrun 3/3 Unstoppable Charge 3/3 Battle Frenzy 1/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 3/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Rapid Fire 3/3 | Juggernaut 2/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 3/3 Battle Frenzy 3/3 Garrison Annex 3/3 Weekly Maintenance 2/3 Master Planner 1/1 |
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 270 Boatswain | 1 wave (BRS) 195 Mounted Swordsman [losses: 32MS] |
G1 | 2 | 200 Mounted Sailor, 70 Boatswain | 1 wave (BRS) 26 Mounted Swordsman, 169 Knight [losses: 26MS, 22K] |
G1 | 3 | 150 Battle Hardened Sailor, 120 Boatswain | 1 wave (VAR) 68 Mounted Swordsman, 127 Besieger [losses: 68MS] |
G1 | 4 | 170 Sailor, 100 Petty Officer | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G1 | 5 | 270 Cannon Master | 1 wave (270) 270 Armored Marksman [losses: 0] |
G1 | 6 | 150 Mounted Sailor, 120 Petty Officer, Mutineer | 1 wave (BRS) 40 Mounted Swordsman, 155 Mounted Marksman [losses: 40MS] |
G1 | 7 | 110 Battle Hardened Sailor, 160 Cannon Master | 1 wave (270) 10 Mounted Swordsman, 160 Armored Marksman, 115 Mounted Marksman [losses: 10MS] |
G1 | 8 | 70 Battle Hardened Sailor, 200 Mounted Sailor, Steersman | 1 wave (BRS) 43 Mounted Swordsman, 152 Mounted Marksman [losses: 43MS] |
G2 | 9 | 200 Battle Hardened Sailor, 40 Petty Officer, 30 Cannon Master | 1 wave (VAR) 57 Mounted Swordsman, 70 Armored Marksman, 68 Mounted Marksman [losses: 57MS] |
G2 | 10 | 270 Sailor | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G2 | 11 | 150 Mounted Sailor, Mutineer, Steersman | 1 wave (ANS) 48 Mounted Swordsman, 117 Armored Marksman [losses: 48MS] |
G2 | 12 | 200 Battle Hardened Sailor, 70 Mounted Sailor | 1 wave (BRS) 32 Mounted Swordsman, 163 Mounted Marksman [losses: 32MS] |
G2 | 13 | 270 Boatswain, Captain | 1 wave (VAR) 78 Mounted Swordsman, 117 Besieger [losses: 78MS] |
G2 | 14 | 100 Battle Hardened Sailor, 80 Mounted Sailor, 80 Boatswain | 1 wave (ANS) 20 Mounted Swordsman, 26 Knight, 119 Besieger [losses: 20MS, 26K] |
G2 | 15 | 200 Battle Hardened Sailor, 70 Boatswain | 1 wave (ANS) 25 Mounted Swordsman, 35 Knight, 105 Besieger [losses: 25MS, 35K] |
G2 | 16 | 30 Battle Hardened Sailor, 40 Boatswain, 100 Mounted Sailor, 100 Cannon Master | 1 wave (BRS) 14 Mounted Swordsman, 181 Mounted Marksman [losses: 14MS, 20MM] |
G2 | 17 | 100 Battle Hardened Sailor, 100 Sailor, 2 Mutineer | 1 wave (270) 90 Mounted Swordsman, 195 Mounted Marksman [losses: 90MS] |
G3 | 18 | 90 Sailor, 90 Mounted Sailor, 90 Boatswain | 1 wave (BRS) 12 Mounted Swordsman, 183 Knight [losses: 12MS, 27K] |
G3 | 19 | 90 Battle Hardened Sailor, 90 Mounted Sailor, 90 Boatswain | 1 wave (ANS) 21 Mounted Swordsman, 28 Knight, 116 Besieger [losses: 21MS, 28K] |
G3 | 20 | 270 Boatswain | 1 wave (BRS) 195 Mounted Swordsman [losses: 32MS] |
G3 | 21 | 150 Sailor, 50 Mounted Sailor, 70 Cannon Master | 1 wave (BRS) 7 Mounted Swordsman, 188 Mounted Marksman [losses: 7MS] |
G3 | 22 | 180 Battle Hardened Sailor, Steersman, Captain | 1 wave (270) 45 Mounted Swordsman, 240 Armored Marksman [losses: 45MS] |
G3 | 23 | 220 Battle Hardened Sailor, 50 Mounted Sailor | 1 wave (BRS) 30 Mounted Swordsman, 165 Mounted Marksman [losses: 30MS] |
G3 | 24 | 50 Battle Hardened Sailor, 70 Mounted Sailor, 150 Boatswain | 1 wave (VAR) 52 Mounted Swordsman, 143 Besieger [losses: 52MS] |
G3 | 25 | 200 Battle Hardened Sailor, 40 Mounted Sailor, 30 Cannon Master | 1 wave (270) 31 Mounted Swordsman, 70 Armored Marksman, 184 Mounted Marksman [losses: 31MS] |
G3 | 26 | 220 Battle Hardened Sailor, 50 Mounted Sailor | 1 wave (BRS) 30 Mounted Swordsman, 165 Mounted Marksman [losses: 30MS] |
G3 | 27 | 100 Battle Hardened Sailor, 120 Mounted Sailor, 50 Petty Officer, Captain | 1 wave (270) 111 Mounted Swordsman, 43 Knight, 131 Besieger [losses: 111MS, 43K] |
G4 | 28 | 150 Sailor, 50 Mounted Sailor, 70 Boatswain | 1 wave (BRS) 6 Mounted Swordsman, 189 Knight [losses: 6MS, 23K] |
G4 | 29 | 190 Battle Hardened Sailor, 50 Mounted Sailor, 30 Petty Officer | 1 wave (ANS) 35 Mounted Swordsman, 26 Knight, 104 Besieger [losses: 35MS, 26K] |
G4 | 30 | 200 Battle Hardened Sailor, 50 Mounted Sailor, Mutineer, Captain | 1 wave (270) 137 Mounted Swordsman, 148 Armored Marksman [losses: 137MS] |
G4 | 31 | 150 Sailor, 120 Cannon Master | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G4 | 32 | 120 Sailor, 150 Petty Officer | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G4 | 33 | 270 Cannon Master | 1 wave (270) 270 Armored Marksman [losses: 0] |
G4 | 34 | 200 Battle Hardened Sailor, 50 Mounted Sailor, Steersman, Captain | 1 wave (270) 104 Mounted Swordsman, 181 Armored Marksman [losses: 104MS] |
G4 | 35 | 60 Battle Hardened Sailor, 50 Mounted Sailor, 160 Boatswain | 1 wave (BRS) 6 Mounted Swordsman, 189 Knight [losses: 6MS, 49K] |
G4 | 36 | 200 Sailor, 70 Mounted Sailor | 1 wave (BRS) 10 Mounted Swordsman, 185 Mounted Marksman [losses: 10MS] |
G4 | 37 | 250 Battle Hardened Sailor, 2 Steersman | 1 wave (270) 77 Mounted Swordsman, 208 Besieger [losses: 77MS] |
G5 | 38 | 20 Battle Hardened Sailor, 250 Boatswain | 1 wave (BRS) 195 Mounted Swordsman [losses: 40MS] |
G5 | 39 | 180 Battle Hardened Sailor, 90 Petty Officer | 1 wave (NUS) 125 Bowman 2 wave (270) 8 Mounted Swordsman, 277 Mounted Marksman [losses: 8MS, 125Bow] |
G5 | 40 | 150 Cannon Master, 3 Captain | 1 wave (270) 285 Armored Marksman [losses: 0] |
G5 | 41 | 220 Battle Hardened Sailor, 50 Boatswain | 1 wave (ANS) 29 Mounted Swordsman, 23 Knight, 113 Besieger [losses: 29MS, 23K] |
G5 | 42 | 180 Boatswain, 90 Mounted Sailor, 2 Captain | 1 wave (270) 89 Mounted Swordsman, 107 Knight, 89 Besieger [losses: 89MS, 107K] |
G5 | 43 | 270 Battle Hardened Sailor | 1 wave (270) 27 Mounted Swordsman, 258 Mounted Marksman [losses: 27MS] |
G5 | 44 | 270 Petty Officer | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G5 | 45 | 180 Sailor, 50 Mounted Sailor, 40 Boatswain | 1 wave (BRS) 7 Mounted Swordsman, 188 Knight [losses: 7MS, 18K] |
G5 | 46 | 100 Battle Hardened Sailor, 100 Cannon Master, 70 Boatswain | 1 wave (MMA) 220 Cavalry 2 wave (VAR) 19 Mounted Swordsman, 115 Armored Marksman, 61 Mounted Marksman [losses: 19MS, 220C] |
G5 | 47 | 270 Mounted Sailor, Mutineer, Captain | 1 wave (BRS) 88 Mounted Swordsman, 107 Mounted Marksman [losses: 88MS] |
G5 | 48 | 70 Sailor, 200 Cannon Master | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G5 | 49 | 270 Mounted Sailor | 1 wave (BRS) 36 Mounted Swordsman, 159 Mounted Marksman [losses: 36MS] |
G5 | 50 | 270 Cannon Master, Steersman | 1 wave (270) 8 Mounted Swordsman, 277 Armored Marksman [losses: 8MS] |
G5 | 51 | 150 Battle Hardened Sailor, Steersman, Mutineer, Captain | 1 wave (270) 59 Mounted Swordsman, 226 Armored Marksman [losses: 59MS] |
G6 | 52 | 120 Battle Hardened Sailor, 150 Boatswain | 1 wave (VAR) 47 Mounted Swordsman, 148 Besieger [losses: 47MS] |
G6 | 53 | 100 Sailor, 100 Mounted Sailor, 2 Mutineer, Steersman | 1 wave (270) 80 Mounted Swordsman, 40 Armored Marksman, 165 Mounted Marksman [losses: 80MS] |
G6 | 54 | 190 Battle Hardened Sailor, 40 Petty Officer, 50 Cannon Master | 1 wave (NUS) 165 Bowman 2 wave (270) 10 Mounted Swordsman, 275 Mounted Marksman [losses: 10MS, 165Bow] |
G6 | 55 | 270 Mounted Sailor | 1 wave (BRS) 36 Mounted Swordsman, 159 Mounted Marksman [losses: 36MS] |
G6 | 56 | 130 Battle Hardened Sailor, 70 Mounted Sailor, 70 Petty Officer | 1 wave (270) 40 Mounted Swordsman, 60 Knight, 185 Besieger [losses: 40MS, 60K] |
G6 | 57 | 200 Mounted Sailor, 30 Boatswain, 3 Steersman | 1 wave (270) 104 Mounted Swordsman, 18 Knight, 163 Besieger [losses: 104MS, 18K] |
G6 | 58 | 90 Sailor, 90 Mounted Sailor, 90 Boatswain | 1 wave (BRS) 12 Mounted Swordsman, 183 Knight [losses: 12MS, 27K] |
G6 | 59 | 270 Sailor | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G6 | 60 | 120 Boatswain, 150 Cannon Master, 2 Steersman | 1 wave (MMA) 135 Knight 2 wave (270) 22 Mounted Swordsman, 263 Armored Marksman [losses: 135K, 22MS] |
G7 | 61 | 130 Battle Hardened Sailor, 100 Mounted Sailor, 40 Petty Officer | 1 wave (270) 49 Mounted Swordsman, 35 Knight, 201 Besieger [losses: 49MS, 35K] |
G7 | 62 | 200 Sailor, 70 Mounted Sailor | 1 wave (BRS) 10 Mounted Swordsman, 185 Mounted Marksman [losses: 10MS] |
G7 | 63 | 270 Sailor | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G7 | 64 | 200 Battle Hardened Sailor, 30 Mounted Sailor, 2 Steersman, Mutineer | 1 wave (270) 126 Mounted Swordsman, 159 Armored Marksman [losses: 126MS] |
G7 | 65 | 170 Mounted Sailor, 100 Boatswain | 1 wave (BRS) 195 Mounted Swordsman [losses: 40MS] |
G7 | 66 | 200 Sailor, 70 Mounted Sailor, 2 Captain | 1 wave (270) 83 Mounted Swordsman, 202 Mounted Marksman [losses: 83MS] |
G7 | 67 | 4 Grumpy Guard, 4 Insane Guard | 1 wave Rain Of Arrows [losses: 0] |
BLOCKS:
Camp 16Camp 26Camp 41
From Ga (1 Mounted Swordsman) send General to camp 16, shortly after
from W (1 wave (270) 90 Mounted Swordsman, 195 Mounted Marksman) send Major to camp 17.
From Gb (175 Mounted Swordsman + 25 Armored Marksman) send General to camp 26, shortly after
from W (1 wave (270) 111 Mounted Swordsman, 43 Knight, 131 Besieger) send Major to camp 27.
From Gc and Gd (1 Mounted Swordsman) send Generals to camp 41, shortly after
from W (1 wave (270) 89 Mounted Swordsman, 107 Knight, 89 Besieger) send Major to camp 42.