REQUIRED UNITS
|
REQUIRED SKILLS
BRS | VAR |
Juggernaut 3/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 2/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
REQUIRED RESOURCES
4.000 | 2.000 | 1 |
Quests in Adventure:
Mission Name | Mission Description |
The Dragon’s Minions | Defeat all wildlife leader caves. Defeat all Dark Cult leaders. |
Clear a Path | Collect 2 Bridge Base Material Produce and place 2 swamp bridges over all shallow swamp areas Collect 4 Ore Produce and use Pickaxe to destroy all 4 destructible boulders. |
Dragonsbane | Collect 5 Glowing Herbs Own Enchanted Sword Buff |
Fiery Showdown | Defeat the dragon Flafir in the Dark Castle |
End of The Endless One | Slay Flafir in his cave with your Enchanted Sword |
Buffs in Provision House:
Appearance | Name | Costs | Production Time | |
Provision House | Rarity Provision House | |||
Swamp Bridge | 2.000 + = |
|
|
|
Pickaxe | 500 + = | |||
Enchanted Sword | 1 + 5 = |
Attacks 1, 3 and 5: General destroying on his way other camps without additional losses.
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 15 Fox + (10 Boar) + (100 Grey Wolf, 5 Wolf) | 1 wave (VAR) 11 Recruit, 184 Cavalry [losses: 11R] |
G1 | 2 | 5 Boar, Furious Boar | 1 wave (BRS) 15 Recruit, 180 Cannoneer [losses: 15R] |
G2 | 3 | 5 Bear, 5 Fox + (13 Wolf Packleader, 5 Fox) | 1 wave (VAR) 4 Recruit, 191 Cavalry [losses: 4R] |
G2 | 4 | Giant Bear | 1 wave (BRS) 37 Recruit, 158 Cannoneer [losses: 37R] |
G3 | 5 | 10 Shadowsneaker, 10 Dark Priest + (10 Cultist, 10 Shadowsneaker, 5 Firedancer) |
1 wave (BRS) 195 Recruit [losses: 0] |
G4 | 6 | 50 Cultist | 1 wave (BRS) 195 Cavalry [losses: 0] |
G4 | 7 | 20 Cultist, Preacher Of Flames | 1 wave (BRS) 20 Cavalry, 175 Crossbowman [losses: 0] |
G5 | 8 | 20 Cultist, Ancient Dragon | 1 wave (BRS) 18 Recruit, 177 Cannoneer [losses: 18R] |