REQUIRED UNITS:
|
REQUIRED SKILLS:
285 | MCH | BRS | VAR | NUS |
Juggernaut 1/3 Overrun 3/3 Unstoppable Charge 3/3 Battle Frenzy 1/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 3/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 3/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 2/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Rapid Fire 3/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Some attacke are mixed, not in oredr it is to save time, and open path further, as leaders is killed afterwards, like:
attacks G2 (C16, C17, C18) are attacked first to save time later.
also C4 can also be attacked later.
when at G3 camps can be attacke both sides: C19 then C22, C20, C23…
Garrison | Camp | Enemy Units | Our Attacks |
G2 | 16 | 120 Mounted Bowman, 100 Dune Marksman | 1 wave (BRS) 195 Knight [losses: 50K] |
G2 | 17 | 100 Desert Marksman, 40 Sword Clasher, 100 Horseman | 1 wave (MCH) 39 Mounted Swordsman, 176 Mounted Marksman [losses: 39MS] |
G2 | 18 | 100 Horseman, 100 Sword Clasher, Smart Thief | 1 wave (MCH) 44 Mounted Swordsman, 171 Mounted Marksman [losses: 44MS] |
G1 | 1 | 70 Horseman, 70 Sword Clasher, 70 Dune Marksman, 30 Mounted Bowman | 1 wave (VAR) 34 Mounted Swordsman, 161 Mounted Marksman [losses: 34MS] |
G1 | 5 | 120 Desert Marksman, 100 Sword Master | 1 wave (NUS) 180 Bowman 2 wave (BRS) 9 Mounted Swordsman, 186 Mounted Marksman [losses: 9MS, 180Bow] |
G1 | 2 | 70 Sword Wielder, 80 Dune Marksman, 80 Mounted Bowman | 1 wave (BRS) 52 Mounted Swordsman, 41 Knight, 102 Besieger [losses: 52MS, 41K] |
G1 | 3 | 40 Sword Wielder, 70 Desert Marksman, 90 Stone Cannon | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G1 | 6 | 70 Sword Wielder, 70 Mounted Bowman, 70 Stone Cannon | 1 wave (VAR) 39 Mounted Swordsman, 156 Armored Marksman [losses: 39MS] |
G1 | 4 | 80 Horseman, 80 Mounted Bowman, Shrewd Thief | 1 wave (BRS) 15 Mounted Swordsman, 180 Knight [losses: 15MS, 34K] |
G1 | 7 | 90 Horseman, 80 Sword Master, 70 Stone Cannon | 1 wave (270) 56 Mounted Swordsman, 160 Armored Marksman, 69 Mounted Marksman [losses: 56MS] |
G1 | 8 | 90 Dune Marksman, 60 Mounted Bowman, 50 Sword Master | 1 wave (BRS) 57 Mounted Swordsman, 50 Knight, 88 Besieger [losses: 57MS, 50K] |
G1 | 10 | 90 Sword Clasher, 70 Horseman, 70 Mounted Bowman | 1 wave (VAR) 47 Mounted Swordsman, 148 Mounted Marksman [losses: 47MS] |
G1 | 9 | 100 Horseman, 90 Sword Wielder, Treacherous Thief | 1 wave (BRS) 42 Mounted Swordsman, 153 Mounted Marksman [losses: 42MS] |
G1 | 11 | 70 Horseman, 90 Sword Wielder, 70 Mounted Bowman | 1 wave (270) 40 Mounted Swordsman, 60 Knight, 185 Besieger [losses: 40MS, 60K] |
G1 | 12 | 120 Horseman, 120 Stone Cannon | 1 wave (BRS) 24 Mounted Swordsman, 171 Mounted Marksman [losses: 24MS] |
G1 | 13 | 70 Sword Clasher, 90 Desert Marksman, 70 Sword Master | 1 wave (NUS) 180 Bowman 2 wave (BRS) 4 Mounted Swordsman, 191 Mounted Marksman [losses: 4MS, 180Bow] or (if Nusala not recovered) 1 wave (200) 90 Armored Marksman 2 wave (BRS) 4 Mounted Swordsman, 191 Mounted Marksman [losses: 4MS, 90AM] |
G1 | 14 | 120 Sword Clasher, 130 Desert Marksman | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G1 | 15 | 70 Horseman, 80 Sword Wielder, Scarred Thief | 1 wave (BRS) 28 Mounted Swordsman, 3 Knight, 162 Besieger [losses: 28MS, 3K] |
G3 | 19 | 250 Sword Clasher | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G3 | 22 | 80 Horseman, 70 Sword Clasher, 80 Dune Marksman | 1 wave (MCH) 32 Mounted Swordsman, 183 Mounted Marksman [losses: 32MS] |
G3 | 20 | 80 Desert Marksman, 80 Sword Wielder, 70 Horseman | 1 wave (MMA) 220 Cavalry 2 wave (VAR) 52 Mounted Swordsman, 143 Besieger [losses: 220C, 52MS] |
G3 | 23 | 120 Sword Wielder, 120 Stone Cannon | 1 wave (270) 16 Mounted Swordsman, 120 Armored Marksman, 149 Mounted Marksman [losses: 16MS] |
G3 | 24 | 80 Horseman, 80 Desert Marksman, 80 Stone Cannon | 1 wave (MCH) 32 Mounted Swordsman, 183 Mounted Marksman [losses: 32MS] |
G3 | 21 | 100 Sword Clasher, 100 Mounted Bowman, Mysterious Thief | 1 wave (VAR) 34 Mounted Swordsman, 161 Mounted Marksman [losses: 34MS] |
G3 | 26 | 100 Horseman, 100 Sword Wielder, Greedy Thief | 1 wave (MMA) 220 Cavalry 2 wave (270) 35 Mounted Swordsman, 125 Knight, 125 Besieger [losses: 220C, 35MS, 125K] |
G3 | 25 | 100 Horseman, 80 Sword Master, Shrewd Thief | 1 wave (BRS) 44 Mounted Swordsman, 151 Mounted Marksman [losses: 44MS] |
G4 | 27 | 80 Horseman, 60 Sword Master, 80 Desert Marksman | 1 wave (VAR) 113 Mounted Swordsman, 82 Armored Marksman [losses: 113MS] |
G4 | 28 | 100 Sword Wielder, 40 Mounted Bowman, 100 Stone Cannon | 1 wave (VAR) 42 Mounted Swordsman, 153 Armored Marksman [losses: 42MS] |
G4 | 29 | 120 Desert Marksman, 100 Stone Cannon, Mysterious Thief | 1 wave (MCH) 8 Mounted Swordsman, 207 Mounted Marksman [losses: 8MS] |
G4 | 30 | 40 Sword Clasher, 50 Sword Wielder, 50 Horseman, 100 Stone Cannon | 1 wave (270) 25 Mounted Swordsman, 150 Armored Marksman, 110 Mounted Marksman [losses: 25MS] |
G4 | 31 | 100 Sword Clasher, 100 Stone Cannon, Smart Thief | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G4 | 32 | 90 Sword Wielder, 40 Mounted Bowman, 90 Stone Cannon | 1 wave (VAR) 37 Mounted Swordsman, 158 Armored Marksman [losses: 37MS] |
G4 | 33 | 100 Horseman, 100 Stone Cannon | 1 wave (MCH) 39 Mounted Swordsman, 176 Mounted Marksman [losses: 39MS] |
G3 | 34 | 80 Sword Wielder, 90 Dune Marksman, 70 Stone Cannon | 1 wave (NUS) 65 Mounted Swordsman, 100 Armored Marksman [losses: 65MS] |
G4 | 35 | 90 Horseman, 40 Sword Clasher, 90 Desert Marksman | 1 wave (MCH) 35 Mounted Swordsman, 180 Mounted Marksman [losses: 35MS] |
G4 | 36 | 90 Horseman, 90 Stone Cannon, Scarred Thief | 1 wave (VAR) 34 Mounted Swordsman, 161 Mounted Marksman [losses: 34MS] |
G4 | 37 | 90 Horseman, 90 Dune Marksman, Smart Thief | 1 wave (MCH) 35 Mounted Swordsman, 180 Mounted Marksman [losses: 35MS] |
G5 | 38 | 110 Horseman, 100 Dune Marksman, Grayed Thief | 1 wave (BRS) 22 Mounted Swordsman, 173 Mounted Marksman [losses: 22MS] |
G5 | 39 | 90 Sword Wielder, 80 Horseman, 50 Dune Marksman | 1 wave (NUS) 66 Mounted Swordsman, 99 Armored Marksman [losses: 66MS] |
G5 | 40 | 90 Sword Wielder, 90 Mounted Bowman, Silly Thief | 1 wave (270) 45 Mounted Swordsman, 77 Knight, 163 Besieger [losses: 45MS, 77K] |
G5 | 41 | 3 Hungry Blossom, 3 Fierce Blossom, 3 Bulbous Blossom | 1 wave Rain Of Arrows [losses: 0] |
G6 | 42 | 120 Horseman, 120 Dune Marksman | 1 wave (MCH) 47 Mounted Swordsman, 168 Mounted Marksman [losses: 47MS] |
G6 | 43 | 120 Sword Wielder, 130 Mounted Bowman | 1 wave (VAR) 85 Mounted Swordsman, 110 Armored Marksman [losses: 85MS] |
G6 | 44 | 90 Sword Wielder, 90 Mounted Bowman, 50 Dune Marksman | 1 wave (NUS) 70 Cavalry 2 wave (VAR) 41 Mounted Swordsman, 90 Armored Marksman, 64 Mounted Marksman [losses: 70C, 41MS] |
G6 | 45 | 220 Sword Wielder | 1 wave (270) 32 Mounted Swordsman, 253 Mounted Marksman [losses: 32MS] |
G6 | 46 | 120 Horseman, 120 Dune Marksman | 1 wave (BRS) 43 Mounted Swordsman, 152 Mounted Marksman [losses: 43MS] |
G6 | 47 | 130 Sword Clasher, 120 Desert Marksman | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G6 | 48 | 100 Horseman, 80 Dune Marksman, Sneaking Thief, Library Golem | 1 wave (270) 40 Mounted Swordsman, 110 Knight, 135 Besieger [losses: 40MS, 90K] |
Corrected.
Camps 19 to 26 should labelled as G3 ?????