REQUIRED UNITS:
|
REQUIRED SKILLS:
YGG | NUS |
First Aid 3/3 Juggernaut 3/3 Overrun 2/3 Battle Frenzy 3/3 Unstoppable Charge 2/3 1-Up 1/1 |
Overrun 3/3 Battle Frenzy 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
REQUIRED RESOURCES
2.100 | 1.000 | 400 |
Quests in Adventure:
Mission Name | Mission Description |
I’ll Let Myself In | Produce 3 Lockpick and open all locked stone watchtower Destroy all stone watchtower after unlocking them. |
Don’t Mind Me | Destroy all bandit leader camps. |
Rescue Mission | Defeat defenders the Magnificient Residence, wchich your spy is being held. |
Secret Dealings | Collect 3 clue click on Magnificient Residence. Gather Treasure Fleet Report Use a Fleet Report to prepare an ambush. Defeat Treasure Frigate. |
Buffs in Provision House:
Appearance | Name | Costs | Production Time | |
Provision House | Rarity Provision House | |||
Lockpick | 700 = |
|
|
|
Treasure Fleet Report | 500 + 200 + 3 = |
When attacking leaders, the general on his way destroys enemy camps without losses.
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 55 Recruit, 5 Bowman, 2 Cannoneer | 1 wave (NUS) 180 Cavalry [losses: 0] |
G1 | 2 | 35 Soldier, 10 Cavalry | 1 wave (YGG) 1 Recruit [losses: 0] |
G1 | 3 | 55 Recruit, 5 Bowman, 2 Cannoneer | 1 wave (NUS) 180 Cavalry [losses: 0] |
G2 | 4 | 30 Longbowman, 40 Recruit, 10 Cavalry | 1 wave (YGG) 1 Recruit [losses: 0] |
G2 | 5 | 55 Recruit, 5 Bowman, 2 Cannoneer | 1 wave (NUS) 180 Cavalry [losses: 0] |
G2 | 6 | 40 Bowman, 20 Militia, Big Bertha | 1 wave (YGG) 1 Recruit [losses: 0] |
G3 | 7 | 50 Recruit, Treasure | 1 wave (NUS) 180 Cavalry [losses: 0] |
G3 | 8 | 50 Recruit, Treasure | 1 wave (NUS) 180 Cavalry [losses: 0] |
Camp 6 – according to my simulations, you need 2 waves of YGG with 1R. First wave won’t kill the Big Bertha.