In this year’s event one of the daily tasks for which we can get eggs is defeat the party crashers camp on our island. We can do this in two ways: Either we can attack the camp with our army or friends can use buffs produced in the provision house.
Daily Quests:
Quest Name | Descriptipn | Reward | |
The Party Crashers | Talk It Out | Peacefully resolve the issue of the party crashers using appropriate buff. | Garrison: 35 Bulwark: 50 Fortress: 75 Fortress 15+: 100 |
Take Up Arms | Resolve the issue of the party crashers, attacking them with your army. | ||
Lend a Hand | Use truce offers of any kind on your friend’s islands. | 20 |
Buffs:
Appearance | Name | Production Cost | Production Time | |
Provision House | Improved Provision House | |||
Modest Truce Offer | 75 + 35 = 1 |
|
|
|
Decent Truce Offer | 75 + 35 = 1 | |||
Gaudy Truce Offer | 75 + 35 = 1 | |||
Offer For Denis | 50 = 1 | |||
Distraction For Alex | 100 = 1 | |||
Bribe For Bob | 250 = 1 |
After defeating the camp we have to wait 23 hours until the emergence of the next bandits.
Party Crasher’s Garrison | Party Crasher’s Bulwark | Party Crasher’s Fortress |
Versions of Attacks:
Party Crasher’s Garrison:
Truce OffersGeneralVeteranMajorMasterNusalaVargusAnslemMIXYGG
Camp | Day | Amount of Offers |
1 | 2 | |
2 | 3 | |
3 | 4 | |
4 | 6 | |
5 | 8 + |
Day | Units in Camp | Our Units |
Day 1 | 10 Ruffian, 10 Rascal | 1 wave (200) 100 Cavalry [losses: 0] |
Day 2 | 20 Rascal, 10 Prankster | 1 wave (200) 100 Recruit [losses: 15R] |
Day 3 | 30 Rascal, 10 Vandal, 10 Prankster | 1 wave (200) 100 Recruit [losses: 30R] |
Day 4 | 25 Vandal, 20 Ruffian, 30 Prankster | 1 wave (200) 200 Recruit [losses: 59R] |
Day 5 | 70 Rascal, 50 Prankster, Denis The Delinquent | 1 wave (200) 61 Recruit, 139 Soldier [losses: 61R] |
1 wave (200) 61 Rekrut, 139 Elite Soldier [losses: 61R] | ||
1 wave (200) 61 Recruit, 139 Cannoneer [losses: 61R] |
Day | Units in Camp | Our Units |
Day 1 | 10 Ruffian, 10 Rascal | 1 wave (250) 100 Cavalry [losses: 0] |
Day 2 | 20 Rascal, 10 Prankster | 1 wave (250) 100 Recruit [losses: 15R] |
Day 3 | 30 Rascal, 10 Vandal, 10 Prankster | 1 wave (250) 100 Recruit [losses: 30R] |
Day 4 | 25 Vandal, 20 Ruffian, 30 Prankster | 1 wave (250) 200 Recruit [losses: 59R] |
Day 5 | 70 Rascal, 50 Prankster, Denis The Delinquent | 1 wave (250) 250 Recruit [losses: 61R] |
Day | Units in Camp | Our Units |
Day 1 | 10 Ruffian, 10 Rascal | 1 wave (270) 100 Cavalry [losses: 0] |
Day 2 | 20 Rascal, 10 Prankster | 1 wave (270) 100 Recruit [losses: 15R] |
Day 3 | 30 Rascal, 10 Vandal, 10 Prankster | 1 wave (270) 100 Recruit [losses: 30R] |
Day 4 | 25 Vandal, 20 Ruffian, 30 Prankster | 1 wave (270) 200 Recruit [losses: 59R] |
Day 5 | 70 Rascal, 50 Prankster, Denis The Delinquent | 1 wave (270) 270 Recruit [losses: 61R] |
Day | Units in Camp | Our Units |
Day 1 | 10 Ruffian, 10 Rascal | 1 wave (MMA) 100 Cavalry [losses: 0] |
Day 2 | 20 Rascal, 10 Prankster | 1 wave (MMA) 100 Recruit [losses: 5R] |
Day 3 | 30 Rascal, 10 Vandal, 10 Prankster | 1 wave (MMA) 100 Recruit [losses: 19R] |
Day 4 | 25 Vandal, 20 Ruffian, 30 Prankster | 1 wave (MMA) 220 Recruit [losses: 39R] |
Day 5 | 70 Rascal, 50 Prankster, Denis The Delinquent | 1 wave (MMA) 50 Recruit, 170 Soldier [losses: 50R] |
1 wave (MMA) 50 Rekrut, 170 Elite Soldier [losses: 50R] | ||
1 wave (MMA) 49 Recruit, 171 Cannoneer [losses: 49R] |
Day | Units in Camp | Our Units |
Day 1 | 10 Ruffian, 10 Rascal | 1 wave (NUS) 100 Cavalry [losses: 0] |
Day 2 | 20 Rascal, 10 Prankster | 1 wave (NUS) 100 Recruit [losses: 5R] |
Day 3 | 30 Rascal, 10 Vandal, 10 Prankster | 1 wave (NUS) 100 Recruit [losses: 11R] |
Day 4 | 25 Vandal, 20 Ruffian, 30 Prankster | 1 wave (NUS) 165 Recruit [losses: 35R] |
Day 5 | 70 Rascal, 50 Prankster, Denis The Delinquent | 1 wave (NUS) 36 Recruit, 129 Soldier [losses: 36R] |
1 wave (NUS) 36 Rekrut, 129 Elite Soldier [losses: 36R] | ||
1 wave (NUS) 35 Recruit, 130 Cannoneer [losses: 35R] |
Day | Units in Camp | Our Units |
Day 1 | 10 Ruffian, 10 Rascal | 1 wave (VAR) 100 Cavalry [losses: 0] |
Day 2 | 20 Rascal, 10 Prankster | 1 wave (VAR) 3 Recruit, 1 Soldier, 176 Cavalry [losses: 3R] |
Day 3 | 30 Rascal, 10 Vandal, 10 Prankster | 1 wave (VAR) 3 Recruit, 1 Soldier, 176 Cavalry [losses: 3R] |
Day 4 | 25 Vandal, 20 Ruffian, 30 Prankster | 1 wave (VAR) 10 Recruit, 170 Cavalry [losses: 10R] |
Day 5 | 70 Rascal, 50 Prankster, Denis The Delinquent | 1 wave (VAR) 25 Recruit, 155 Cavalry [losses: 25R] |
Day | Units in Camp | Our Units |
Day 1 | 10 Ruffian, 10 Rascal | 1 wave (ANS) 100 Cavalry [losses: 0] |
Day 2 | 20 Rascal, 10 Prankster | 1 wave (ANS) 150 Recruit [losses: 9R] |
Day 3 | 30 Rascal, 10 Vandal, 10 Prankster | 1 wave (ANS) 150 Recruit [losses: 17R] |
Day 4 | 25 Vandal, 20 Ruffian, 30 Prankster | 1 wave (ANS) 150 Recruit [losses: 30R] |
Day 5 | 70 Rascal, 50 Prankster, Denis The Delinquent | 1 wave (ANS) 37 Recruit, 113 Soldier [losses: 37R] |
1 wave (ANS) 37 Rekrut, 113 Elite Soldier [losses: 37R] | ||
1 wave (ANS) 36 Recruit, 114 Cannoneer [losses: 36R] |
Day | Units in Camp | Our Units |
Day 1 | 10 Ruffian, 10 Rascal | 1 wave (200) 100 Cavalry [losses: 0] |
Day 2 | 20 Rascal, 10 Prankster | 1 wave (NUS) 1 Recruit 2 wave (200) 1 Recruit (if needed) [losses: 1R] |
Day 3 | 30 Rascal, 10 Vandal, 10 Prankster | 1 wave (NUS) 1 Recruit 2 wave (200) 100 Cavalry [losses: 1R] |
Day 4 | 25 Vandal, 20 Ruffian, 30 Prankster | 1 wave (NUS) 1 Recruit 2 wave (200) 150 Cavalry [losses: 1R] |
Day 5 | 70 Rascal, 50 Prankster, Denis The Delinquent | 1 wave (NUS) 1 Recruit 2 wave (VAR) 17 Recruit, 163 Cavalry [losses: 18R] |
Day | Units in Camp | Our Units |
Day 1 | 10 Ruffian, 10 Rascal | 1 wave (YGG) 1 Recruit [losses: 1R] |
Day 2 | 20 Rascal, 10 Prankster | 1 wave (YGG) 1 Recruit [losses: 1R] |
Day 3 | 30 Rascal, 10 Vandal, 10 Prankster | 1 wave (YGG) 1 Recruit [losses: 1R] |
Day 4 | 25 Vandal, 20 Ruffian, 30 Prankster | 1 wave (YGG) 1 Recruit [losses: 1R] |
Day 5 | 70 Rascal, 50 Prankster, Denis The Delinquent | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 2R] |
Truce OffersGeneralVeteranMajorMasterNusalaVargusAnslemMIXMajor 54+YGG
Camp | Day | Amount of Offers |
6 | 4 | |
7 | 6 | |
8 | 9 | |
9 | 12 | |
10 | 15 + |
Day | Units in Camp | Our Units |
Day 6 | 50 Vandal, 30 Scoundrel, 50 Prankster | 1 wave (200) 125 Recruit, 75 Soldier [losses: 125R] |
1 wave (200) 125 Recruit, 75 Elite Soldier [losses: 125R] | ||
1 wave (200) 104 Recruit, 96 Cannoneer [losses: 104R] | ||
Day 7 | 50 Vandal, 50 Prankster, 20 Scallywag | 1 wave (200) 113 Recruit, 87 Soldier [losses: 113R] |
1 wave (200) 113 Recruit, 87 Elite Soldier [losses: 113R] | ||
1 wave (200) 92 Recruit, 108 Cannoneer [losses: 92R] | ||
Day 8 | 50 Vandal, 20 Bully, 70 Prankster | 1 wave (200) 140 Recruit, 60 Soldier [losses: 140R] |
1 wave (200) 140 Recruit, 60 Elite Soldier [losses: 140R] | ||
1 wave (200) 109 Recruit, 91 Cannoneer [losses: 109R] | ||
Day 9 | 100 Vandal, 50 Scoundrel | 1 wave (200) 148 Recruit, 52 Cavalry [losses: 148R] |
Day 10 | 80 Bully, 20 Scallywag, Alex The Troublemaker | 1 wave (200) 200 Recruit 2 wave (200) 93 Militia, 107 Soldier [losses: 200R, 93M] |
1 wave (200) 200 Recruit 2 wave (200) 93 Militia, 107 Elite Soldier [losses: 200R, 93M] |
||
1 wave (200) 125 Militia, 75 Cannoneer [losses: 125M] |
Day | Units in Camp | Our Units |
Day 6 | 50 Vandal, 30 Scoundrel, 50 Prankster | 1 wave (250) 103 Recruit, 147 Soldier [losses: 103R] |
1 wave (250) 103 Recruit, 147 Elite Soldier [losses: 103R] | ||
1 wave (250) 103 Recruit, 147 Cannoneer [losses: 103R] | ||
Day 7 | 50 Vandal, 50 Prankster, 20 Scallywag | 1 wave (250) 92 Recruit, 158 Soldier [losses: 92R] |
1 wave (250) 92 Recruit, 158 Elite Soldier [losses: 92R] | ||
1 wave (250) 92 Recruit, 158 Cannoneer [losses: 92R] | ||
Day 8 | 50 Vandal, 20 Bully, 70 Prankster | 1 wave (250) 113 Recruit, 137 Soldier [losses: 113R] |
1 wave (250) 113 Recruit, 137 Elite Soldier [losses: 113R] | ||
1 wave (250) 100 Recruit, 150 Cannoneer [losses: 100R] | ||
Day 9 | 100 Vandal, 50 Scoundrel | 1 wave (250) 103 Recruit, 1 Soldier, 146 Cavalry [losses: 103R] |
Day 10 | 80 Bully, 20 Scallywag, Alex The Troublemaker | 1 wave (200) 200 Recruit 2 wave (250) 149 Recruit, 101 Soldier [losses: 349R] |
1 wave (200) 200 Recruit 2 wave (250) 149 Recruit, 101 Elite Soldier [losses: 349R] |
||
1 wave (250) 100 Militia, 150 Cannoneer [losses: 100M] |
Day | Units in Camp | Our Units |
Day 6 | 50 Vandal, 30 Scoundrel, 50 Prankster | 1 wave (270) 103 Recruit, 167 Soldier [losses: 103R] |
1 wave (270) 103 Recruit, 167 Elite Soldier [losses: 103R] | ||
1 wave (270) 103 Recruit, 167 Cannoneer [losses: 103R] | ||
Day 7 | 50 Vandal, 50 Prankster, 20 Scallywag | 1 wave (270) 92 Recruit, 178 Soldier [losses: 92R] |
1 wave (270) 92 Recruit, 178 Elite Soldier [losses: 92R] | ||
1 wave (270) 92 Recruit, 178 Cannoneer [losses: 92R] | ||
Day 8 | 50 Vandal, 20 Bully, 70 Prankster | 1 wave (270) 103 Recruit, 167 Soldier [losses: 103R] |
1 wave (270) 103 Recruit, 167 Elite Soldier [losses: 103R] | ||
1 wave (270) 100 Recruit, 170 Cannoneer [losses: 100R] | ||
Day 9 | 100 Vandal, 50 Scoundrel | 1 wave (270) 92 Recruit, 178 Cavalry [losses: 92R] |
Day 10 | 80 Bully, 20 Scallywag, Alex The Troublemaker | 1 wave (200) 200 Recruit 2 wave (270) 110 Recruit, 160 Soldier [losses: 310R] |
1 wave (200) 200 Recruit 2 wave (270) 110 Recruit, 160 Elite Soldier [losses: 310R] |
||
1 wave (270) 211 Recruit, 59 Cannoneer [losses: 211R] |
Day | Units in Camp | Our Units |
Day 6 | 50 Vandal, 30 Scoundrel, 50 Prankster | 1 wave (MMA) 73 Recruit, 147 Soldier [losses: 73R] |
1 wave (MMA) 73 Recruit, 147 Elite Soldier [losses: 73R] | ||
1 wave (MMA) 73 Recruit, 147 Cannoneer [losses: 73R] | ||
Day 7 | 50 Vandal, 50 Prankster, 20 Scallywag | 1 wave (MMA) 92 Recruit, 128 Soldier [losses: 92R] |
1 wave (MMA) 92 Recruit, 128 Elite Soldier [losses: 92R] | ||
1 wave (MMA) 92 Recruit, 128 Cannoneer [losses: 92R] | ||
Day 8 | 50 Vandal, 20 Bully, 70 Prankster | 1 wave (MMA) 116 Recruit, 104 Soldier [losses: 116R] |
1 wave (MMA) 116 Recruit, 104 Elite Soldier [losses: 116R] | ||
1 wave (MMA) 101 Recruit, 119 Cannoneer [losses: 101R] | ||
Day 9 | 100 Vandal, 50 Scoundrel | 1 wave (MMA) 90 Recruit, 130 Cavalry [losses: 90R] |
Day 10 | 80 Bully, 20 Scallywag, Alex The Troublemaker | 1 wave (MMA) 220 Recruit 2 wave (200) 112 Recruit, 88 Soldier [losses: 332R] |
1 wave (MMA) 220 Recruit 2 wave (200) 112 Recruit, 88 Elite Soldier [losses: 332R] |
||
1 wave (MMA) 100 Militia, 120 Cannoneer [losses: 100M] |
Day | Units in Camp | Our Units |
Day 6 | 50 Vandal, 30 Scoundrel, 50 Prankster | 1 wave (NUS) 72 Recruit, 93 Soldier [losses: 72R] |
1 wave (NUS) 72 Recruit, 93 Elite Soldier [losses: 72R] | ||
1 wave (NUS) 72 Recruit, 93 Cannoneer [losses: 72R] | ||
Day 7 | 50 Vandal, 50 Prankster, 20 Scallywag | 1 wave (NUS) 104 Recruit, 61 Soldier [losses: 104R] |
1 wave (NUS) 104 Recruit, 61 Elite Soldier [losses: 104R] | ||
1 wave (NUS) 90 Recruit, 75 Cannoneer [losses: 90R] | ||
Day 8 | 50 Vandal, 20 Bully, 70 Prankster | 1 wave (NUS) 114 Recruit, 51 Soldier [losses: 114R] |
1 wave (NUS) 114 Recruit, 51 Elite Soldier [losses: 114R] | ||
1 wave (NUS) 100 Recruit, 65 Cannoneer [losses: 100R] | ||
Day 9 | 100 Vandal, 50 Scoundrel | 1 wave (NUS) 83 Recruit, 82 Cavalry [losses: 83R] |
Day 10 | 80 Bully, 20 Scallywag, Alex The Troublemaker | 1 wave (NUS) 165 Recruit 2 wave (200) 85 Militia, 115 Soldier [losses: 165R, 85M] |
1 wave (NUS) 165 Recruit 2 wave (200) 85 Militia, 115 Elite Soldier [losses: 165R, 85M] |
||
1 wave (NUS) 165 Recruit 2 wave (200) 95 Recruit, 105 Cannoneer [losses: 260R] |
Day | Units in Camp | Our Units |
Day 6 | 50 Vandal, 30 Scoundrel, 50 Prankster | 1 wave (VAR) 37 Recruit, 1 Soldier, 142 Cavalry [losses: 37R] |
Day 7 | 50 Vandal, 50 Prankster, 20 Scallywag | 1 wave (VAR) 83 Recruit, 97 Cavalry [losses: 83R] |
Day 8 | 50 Vandal, 20 Bully, 70 Prankster | 1 wave (VAR) 67 Recruit, 1 Soldier, 113 Cavalry [losses: 67R] |
Day 9 | 100 Vandal, 50 Scoundrel | 1 wave (VAR) 45 Recruit, 1 Soldier, 134 Cavalry [losses: 45R] |
Day 10 | 80 Bully, 20 Scallywag, Alex The Troublemaker | 1 wave (200) 200 Recruit 2 wave (VAR) 96 Recruit, 84 Crossbowman [losses: 296R] |
1 wave (200) 200 Recruit 2 wave (VAR) 96 Recruit, 84 Cannoneer [losses: 296R] |
Day | Units in Camp | Our Units |
Day 6 | 50 Vandal, 30 Scoundrel, 50 Prankster | 1 wave (ANS) 67 Recruit, 83 Soldier [losses: 67R] |
1 wave (ANS) 67 Recruit, 83 Elite Soldier [losses: 67R] | ||
1 wave (ANS) 67 Recruit, 83 Cannoneer [losses: 67R] | ||
Day 7 | 50 Vandal, 50 Prankster, 20 Scallywag | 1 wave (ANS) 54 Recruit, 96 Soldier [losses: 54R] |
1 wave (ANS) 54 Recruit, 96 Elite Soldier [losses: 54R] | ||
1 wave (ANS) 47 Recruit, 103 Cannoneer [losses: 47R] | ||
Day 8 | 50 Vandal, 20 Bully, 70 Prankster | 1 wave (ANS) 65 Recruit, 85 Soldier [losses: 65R] |
1 wave (ANS) 65 Recruit, 85 Elite Soldier [losses: 65R] | ||
1 wave (ANS) 52 Recruit, 98 Cannoneer [losses: 52R] | ||
Day 9 | 100 Vandal, 50 Scoundrel | 1 wave (ANS) 68 Recruit, 82 Cavalry [losses: 68R] |
Day 10 | 80 Bully, 20 Scallywag, Alex The Troublemaker | 1 wave (200) 200 Recruit 2 wave (ANS) 88 Recruit, 62 Soldier [losses: 288R] |
1 wave (200) 200 Recruit 2 wave (ANS) 88 Recruit, 62 Elite Soldier [losses: 288R] |
||
1 wave (ANS) 68 Militia, 82 Cannoneer [losses: 68M] |
Day | Units in Camp | Our Units |
Day 6 | 50 Vandal, 30 Scoundrel, 50 Prankster | 1 wave (NUS) 1 Recruit 2 wave (MMA) 1 Recruit 3 wave (270) 4 Recruit, 266 Cavalry [losses: 6R] |
Day 7 | 50 Vandal, 50 Prankster, 20 Scallywag | 1 wave (NUS) 1 Recruit 2 wave (VAR) 37 Recruit, 1 Soldier, 142 Crossbowman [losses: 38R] |
Day 8 | 50 Vandal, 20 Bully, 70 Prankster | 1 wave (NUS) 1 Recruit 2 wave (MMA) 1 Recruit 3 wave (270) 31 Reruit, 239 Cavalry [losses: 33R] |
Day 9 | 100 Vandal, 50 Scoundrel | 1 wave (NUS) 1 Recruit 2 wave (270) 54 Recruit, 216 Cavalry [losses: 54R] |
Day 10 | 80 Bully, 20 Scallywag, Alex The Troublemaker | 1 wave (NUS) 1 Recruit 2 wave (270) 115 Recruit, 155 Cannoneer [losses: 116R] |
Day | Units in Camp | Our Units |
Day 6 | 50 Vandal, 30 Scoundrel, 50 Prankster | 1 wave (270) 270 Mounted Swordsman [losses: 18MS] |
1 wave (270) 270 Knight [losses: 12K] | ||
Day 7 | 50 Vandal, 50 Prankster, 20 Scallywag | 1 wave (270) 270 Mounted Swordsman [losses: 14MS] |
1 wave (270) 270 Knight [losses: 22K] | ||
Day 8 | 50 Vandal, 20 Bully, 70 Prankster | 1 wave (270) 270 Mounted Swordsman [losses: 15MS] |
1 wave (270) 270 Knight [losses: 16K] | ||
Day 9 | 100 Vandal, 50 Scoundrel | 1 wave (270) 270 Mounted Swordsman [losses: 26MS] |
1 wave (270) 270 Knight [losses: 0] | ||
1 wave (270) 270 Mounted Marksman [losses: 0] | ||
Day 10 | 80 Bully, 20 Scallywag, Alex The Troublemaker | 1 wave (270) 270 Mounted Swordsman [losses: 27MS] |
1 wave (270) 270 Knight [losses: 28K] | ||
1 wave (270) 6 Mounted Swordsman, 164 Knight, 100 Besieger [losses: 6MS, 10K] |
Day | Units in Camp | Our Units |
Day 6 | 50 Vandal, 30 Scoundrel, 50 Prankster | 1 wave (YGG) 1 Recruit [losses: 1R] |
Day 7 | 50 Vandal, 50 Prankster, 20 Scallywag | 1 wave (YGG) 1 Recruit [losses: 1R] |
Day 8 | 50 Vandal, 20 Bully, 70 Prankster | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 2R] |
Day 9 | 100 Vandal, 50 Scoundrel | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 2R] |
Day 10 | 80 Bully, 20 Scallywag, Alex The Troublemaker | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit 3 wave (270) 270 Crossbowman [losses: 2R] |
Truce OffersGeneralVeteranMajorMasterNusalaVargusAnslemMajor 54+YGG 54+
Camp | Day | Amount of Offers |
11 | 10 | |
12 | 15 | |
13 | 20 | |
14 | 25 | |
15 | 30 + | |
16+ | 20 + |
Day | Units in Camp | Our Units |
Day 11 | 50 Bully, 100 Cad, 30 Scallywag | 1 wave (200) 120 Cavalry 2 wave (200) 100 Recruit, 100 Soldier [losses: 120C, 100R] |
1 wave (200) 120 Cavalry 2 wave (200) 100 Recruit, 100 Elite Soldier [losses: 120C, 100R] |
||
1 wave (200) 120 Cavalry 2 wave (200) 79 Recruit, 122 Cannoneer [losses: 120C, 79R] |
||
Day 12 | 50 Bully, 50 Ruffian, 70 Scallywag | 1 wave (200) 70 Cavalry 2 wave (200) 101 Militia, 99 Soldier [losses: 70C, 101M] |
1 wave (200) 70 Cavalry 2 wave (200) 101 Militia, 99 Elite Soldier [losses: 70C, 101M] |
||
1 wave (200) 70 Cavalry 2 wave (200) 60 Militia, 140 Cannoneer [losses: 70C, 60M] |
||
Day 13 | 20 Grouch, 100 Whiner | 1 wave (200) 20 Recruit, 180 Crossbowman [losses: 20R] |
Day 14 | 50 Bully, 50 Grouch, 150 Whiner | 1 wave (200) 200 Recruit 2 wave (200) 200 Recruit 3 wave (200) 7 Recruit, 193 Crossbowman [losses: 407R] |
Day 15 | 100 Grouch, 50 Scallywag, Bob The Miscreant | 1 wave (200) 200 Cavalry 2 wave (200) 80 Recruit, 120 Cavalyr 3 wave (200) 200 Recruit 4 wave (200) 120 Recruit 5 wave (200) 84 Soldier, 116 Crossbowman [losses: 320C, 400R, 84S] |
1 wave (200) 200 Cavalry 2 wave (200) 80 Recruit, 120 Cavalry 3 wave (200) 200 Recruit 4 wave (200) 120 Recruit 5 wave (200) 84 Soldier, 116 Cannoneer [losses: 320C, 400R, 84S] |
||
Day 16+ | 50 Grouch, Denis The Delinquent, Alex The Troublemaker, Bob The Miscreant |
1 wave (200) 200 Recruit 2 wave (200) 150 Recruit 3 wave (200) 50 Soldier, 150 Longbowman 4 wave (200) 84 soldier, 116 Crossbowman [losses: 350R, 134S, 150LB] |
1 wave (200) 200 Recruit 2 wave (200) 150 Recruit 3 wave (200) 50 Soldier, 150 Longbowman 4 wave (200) 84 soldier, 116 Cannoneer [losses: 350R, 134S, 150LB] |
Day | Units in Camp | Our Units |
Day 11 | 50 Bully, 100 Cad, 30 Scallywag | 1 wave (200) 120 Cavalry 2 wave (250) 79 Recruit, 171 Soldier [losses: 120C, 79R] |
1 wave (200) 120 Cavalry 2 wave (250) 79 Recruit, 171 Elite Soldier [losses: 120C, 79R] |
||
1 wave (200) 120 Cavalry 2 wave (250) 79 Recruit, 171 Cannoneer [losses: 120C, 79R] |
||
Day 12 | 50 Bully, 50 Ruffian, 70 Scallywag | 1 wave (250) 120 Militia, 130 Soldier [losses: 120M] |
1 wave (250) 120 Militia, 130 Elite Soldier [losses: 120M] | ||
1 wave (250) 85 Militia, 165 Cannoneer [losses: 85M] | ||
Day 13 | 20 Grouch, 100 Whiner | 1 wave (250) 20 Recruit, 230 Crossbowman [losses: 20R] |
Day 14 | 50 Bully, 50 Grouch, 150 Whiner | 1 wave (200) 200 Recruit 2 wave (200) 200 Recruit 3 wave (250) 7 Recruit, 243 Crossbowman [losses: 407R] |
Day 15 | 100 Grouch, 50 Scallywag, Bob The Miscreant | 1 wave (200) 200 Cavalry 2 wave (200) 80 Recruit, 120 Cavalyr 3 wave (200) 200 Recruit 4 wave (250) 98 Militia, 1 Soldier, 151 Crossbowman [losses: 320C, 280R, 98M] |
Day 16+ | 50 Grouch, Denis The Delinquent, Alex The Troublemaker, Bob The Miscreant |
1 wave (200) 200 Recruit 2 wave (200) 150 Recruit 3 wave (250) 100 Soldier, 150 Crossbowman [losses: 350R, 100S] |
1 wave (200) 200 Recruit 2 wave (200) 150 Recruit 3 wave (250) 100 Soldier, 150 Cannoneer [losses: 350R, 100S] |
Day | Units in Camp | Our Units |
Day 11 | 50 Bully, 100 Cad, 30 Scallywag | 1 wave (200) 120 Cavalry 2 wave (270) 79 Recruit, 191 Soldier [losses: 120C, 79R] |
1 wave (200) 120 Cavalry 2 wave (270) 79 Recruit, 191 Elite Soldier [losses: 120C, 79R] |
||
1 wave (200) 120 Cavalry 2 wave (270) 79 Recruit, 191 Cannoneer [losses: 120C, 79R] |
||
Day 12 | 50 Bully, 50 Ruffian, 70 Scallywag | 1 wave (270) 114 Militia, 156 Soldier [losses: 114M] |
1 wave (270) 114 Militia, 156 Elite Soldier [losses: 114M] | ||
1 wave (270) 85 Militia, 185 Cannoneer [losses: 85M] | ||
Day 13 | 20 Grouch, 100 Whiner | 1 wave (270) 20 Recruit, 250 Crossbowman [losses: 20R] |
Day 14 | 50 Bully, 50 Grouch, 150 Whiner | 1 wave (200) 200 Recruit 2 wave (270) 23 Militia, 1 Soldier, 246 Crossbowman [losses: 200R, 23M] |
Day 15 | 100 Grouch, 50 Scallywag, Bob The Miscreant | 1 wave (200) 200 Cavalry 2 wave (200) 80 Recruit, 120 Cavalyr 3 wave (200) 200 Recruit 4 wave (270) 98 Militia, 1 Soldier, 171 Crossbowman [losses: 320C, 280R, 98M] |
1 wave (200) 200 Cavalry 2 wave (200) 80 Recruit, 120 Cavalyr 3 wave (200) 200 Recruit 4 wave (270) 98 Militia, 1 Soldier, 171 Cannoneer [losses: 320C, 280R, 98M] |
||
Day 16+ | 50 Grouch, Denis The Delinquent, Alex The Troublemaker, Bob The Miscreant |
1 wave (200) 200 Recruit 2 wave (200) 150 Recruit 3 wave (270) 100 Soldier, 170 Crossbowman [losses: 350R, 100S] |
1 wave (200) 200 Recruit 2 wave (200) 150 Recruit 3 wave (270) 100 Soldier, 170 Cannoneer [losses: 350R, 100S] |
Day | Units in Camp | Our Units |
Day 11 | 50 Bully, 100 Cad, 30 Scallywag | 1 wave (200) 120 Cavalry 2 wave (MMA) 87 Recruit, 133 Soldier [losses: 120C, 87R] |
1 wave (200) 120 Cavalry 2 wave (MMA) 87 Recruit, 133 Elite Soldier [losses: 120C, 87R] |
||
1 wave (200) 120 Cavalry 2 wave (MMA) 79 Recruit, 141 Cannoneer [losses: 120C, 79R] |
||
Day 12 | 50 Bully, 50 Ruffian, 70 Scallywag | 1 wave (MMA) 93 Militia, 127 Soldier [losses: 93M] |
1 wave (MMA) 93 Militia, 127 Elite Soldier [losses: 93M] | ||
1 wave (MMA) 165 Recruit, 55 Cannoneer [losses: 165R] | ||
Day 13 | 20 Grouch, 100 Whiner | 1 wave (MMA) 20 Recruit, 200 Crossbowman [losses: 20R] |
Day 14 | 50 Bully, 50 Grouch, 150 Whiner | 1 wave (200) 200 Recruit 2 wave (200) 200 Recruit 3 wave (MMA) 7 Recruit, 213 Crossbowman [losses: 407R] |
Day 15 | 100 Grouch, 50 Scallywag, Bob The Miscreant | 1 wave (200) 200 Cavalry 2 wave (200) 80 Recruit, 120 Cavalyr 3 wave (200) 200 Recruit 4 wave (200) 120 Recruit 5 wave (MMA) 83 Militia, 1 Soldier, 136 Crossbowman [losses: 320C, 320R, 83M] |
1 wave (200) 200 Cavalry 2 wave (200) 80 Recruit, 120 Cavalyr 3 wave (200) 200 Recruit 4 wave (200) 120 Recruit 5 wave (MMA) 83 Militia, 1 Soldier, 136 Cannoneer [losses: 320C, 320R, 83M] |
||
Day 16+ | 50 Grouch, Denis The Delinquent, Alex The Troublemaker, Bob The Miscreant |
1 wave (200) 200 Recruit 2 wave (200) 150 Recruit 3 wave (MMA) 60 Militia, 160 Longbowman 4 wave (200) 84 soldier, 116 Crossbowman [losses: 350R, 84S, 60M, 160LB] |
1 wave (200) 200 Recruit 2 wave (200) 150 Recruit 3 wave (MMA) 60 Militia, 160 Longbowman 4 wave (200) 84 soldier, 116 Cannoneer [losses: 350R, 84S, 90M, 160LB] |
Day | Units in Camp | Our Units |
Day 11 | 50 Bully, 100 Cad, 30 Scallywag | 1 wave (NUS) 115 Recruit, 50 Soldier [losses: 115R] |
1 wave (NUS) 115 Recruit, 50 Elite Soldier [losses: 115R] | ||
1 wave (NUS) 79 Recruit, 86 Cannoneer [losses: 79R] | ||
Day 12 | 50 Bully, 50 Ruffian, 70 Scallywag | 1 wave (NUS) 103 Militia, 62 Soldier [losses: 103M] |
1 wave (NUS) 103 Militia, 62 Elite Soldier [losses: 103M] | ||
1 wave (NUS) 65 Militia, 100 Cannoneer [losses: 65M] | ||
Day 13 | 20 Grouch, 100 Whiner | 1 wave (NUS) 20 Recruit, 145 Crossbowman [losses: 20R] |
Day 14 | 50 Bully, 50 Grouch, 150 Whiner | 1 wave (200) 200 Recruit 2 wave (NUS) 47 Recruit, 118 Crossbowman [losses: 247R] |
