Name | Description | Reward | ||
Side | Main | |||
Community Goal – Phase 1 | Donate Balloons 0/400.000.000 | 2x 2x |
||
Community Goal – Phase 2 | Donate Balloons 0/1.500.000.000 | 2x 1x |
||
Community Goal – Phase 3 | Donate Balloons 0/2.100.000.000 | 2x 2x 1x |
||
Join The Festivities | Reach Level 16 | – | ||
Party Preparations | The Festival Hall | Select a Festival Hall Activate three concurrent production in the Festival Hall |
50 25 |
50 100 |
Sweet Cravings | Find a Candles or Cake Dough Collectible on your island Find a Candle or Cake Dough on a treasure search |
50 25 |
||
Pat a Cake | Buy at least 50 Candles or Cake Dough from other players thought trade Produce a Petite Birthday Cake in your Provision House Use Petite Birthday Cake on your Festival Hall |
50 25 |
||
Your First Contribution | Donate 100 | 50 25 |
||
Strange Phenomena | Stuck In The Past | Complete the adventure “The Shaman” | 100 100 |
100 200 5x |
Ancient Architecture | Complete the adventure “Old Ruins” | 100 100 |
||
A Mysterious Letter | Boards | Pay 2.200 from your storage. | 3.500 3 |
7.500 50 |
Marble Interior | Produce at least 230 | 2.700 70 |
||
Play 2 Mini Missions | Complete 2 mini adventures. | 1.500 2x |
||
Metal Interior | Pay 2.600 from your storage. | 3.500 3 |
||
Construction Work | Produce enough in Provision House, to get 50 | 1.500 2x |
||
Hall For Celebrations | Coins On Furniture | Pay 3.200 from your storage. | 3.500 3 |
7.500 50 |
Play An Scenario | Complete 1 scenario. | 1.500 1x |
||
Furniture Assembling | Pay 24.000 from your storage. | 3.500 3 |
||
Metal On Screws | Produce at least 115 | 2.500 1x |
||
The Party | Catering | Pay 32.000 from your storage. | 3.500 3 |
7.500 50 |
Play An Adventure | Complete adventure Misty Cake | 1.500 4x |
||
Fresh Bread | Produce at least 1.200 | 2.500 70 |
||
Refreshing Drinks | Produce at least 3.500 | 2.500 2x |
||
Beer Production | Wheat Sample | Pay 53.000 from your storage. | 3.500 3 |
7.500 50 |
Water Sample | Pay 92.000 from your storage. | 3.500 3 |
||
Promote The Brewery | Apply 2x on Brewery. | 1.500 2x |
||
Play An Adventure | Complete 1 adventure. | 1.500 4x |
||
Beer Production | Produce at least 999 | 2.500 80 |
||
Surprise Attack | Defensive | Delegate 40 from your storage. | 3.500 4 |
7.500 50 |
Play An Adventure | Complete 1 adventure with a difficulty of 11 or higher. | 1.500 2x |
||
Weapon Production | Produce at least 3 | 2.500 2x |
||
Anniversary Statues | Play An Scenario | Complete 1 scenario. | 1.500 1x |
7.500 50 |
Bronze Statues | Pay 36.000 from your storage. | 3.500 3 |
||
Marble Statues | Pay 45.000 from your storage. | 3.500 3 |
||
Golden Badge | Produce at least 46 | 2.500 80 |
||
A Raffle | Raffle Prize | Have your specialists complete 1 “Treasure Search (short)” task. | 1.500 1x |
7.500 50 |
Play Mini Missions | Complete 2 mini adventures. | 1.500 4x |
||
Fantastic Reward | Pay 2.040 from your storage. | 3.500 2 |
||
A Barbecue | Play An Adventure | Complete 1 adventure with a difficulty of 11 or higher. | 1.500 2x |
7.500 50 |
Grill Charcoal | Pay 90.000 from your storage. | 3.500 3 |
||
Sausage And Breat | Produce at least 230 Produce at least 1.150 |
2.500 100 |
||
Grilled Fish | Pay 54.000 from your storage. | 3.500 3 |
||
No Time For A Break | Produce Buffs | Produce at least 2 | 2.500 70 |
7.500 50 |
Play An Venture | Complete 1 venture | 1.500 1x |
||
Buffs For Brewery | Apply 2x on your Brewery. | 1.500 2x |
||
Buffs For Bakery | Apply 2x on your Bakery. | 1.500 2x |
||
Stationery | Paper For Dora | Pay 2.040 from your storage. | 3.500 3 |
7.500 50 |
Nibs For Dora | Pay 6.400 from your storage. | 3.500 3 |
||
Play And Adventure | Complete 1 adventure or scenario with a difficulty of 11 or higher. | 1.500 2x |
||
Fonts For Dora | Produce at least 20 | 2.500 1x |
||
New Cutlery | Play An Adventure | Complete 1 adventure or scenario with a difficulty of 11 or higher. | 3.500 3 |
7.500 50 |
Strengthening Metal Production | Use 2x on your Platinum Smelter. | 1.500 2x |
||
Metal On The Cutlery | Pay 4.400 from your storage. | 3.500 3 |
||
Sharp Blades | Produce at least 12 | 2.500 2x |
||
New Plates | Buffs For Copper Mines | Use 2x on your Copper Mine. | 1.500 1x |
7.500 50 |
Play An Scenario | Complete 1 scenario. | 1.500 1x |
||
Bronze Plates | Pay 31.000 from your storage. | 3.500 3 |
||
Paper Tissues | Produce at least 28 | 2.500 70 |
||
Staff | Play An Adventure with Cake | Complete adventure Misty Cake | 1.500 2x |
7.500 50 |
More Staff | Produce enough in Provision House, to get 50 | 1.500 1x |
||
Clothes For Workers | Pay 3.200 from your storage. | 3.500 3 |
||
Hostile Neighbors | Protection For Dora | Delegate 25 from your storage. | 3.500 4 |
7.500 50 |
Padlocks For Dora | Produce at least 100 | 2.500 80 |
||
Play An 2 Minimissions | Complete 2 mini adventures. | 1.500 2x |
||
Dance Performance | Play An Adventure | Complete 1 adventure or scenario with a difficulty of 11 or higher. | 1.500 4x |
7.500 50 |
Dance Floor | Pay 2.000 from your storage. | 1.500 3 |
||
Experienced Dancers | Produce enough in Provision House, to get 50 | 2.500 2x |
||
Parquet Flooring | Produce at least 2 in Provision House. | 2.500 2x |
||
Delicate Senses of Dora | Provisoin House | Produce at least 2 in Provision House. | 2.500 55 |
7.500 50 |
Strengthening Water | Pay 53.000 from your storage. | 3.500 3 |
||
Play An Cooperation Adventure | Complete 1 cooperation adventure. | 1.500 2x |
||
Peaceful Celebration | Melee Weapons | Pay 1.400 from your storage. | 3.500 3 |
7.500 50 |
Play 2 Minimissions | Complete 2 mini adventures. | 1.500 2x |
||
Long Range weapon | Pay 86 from your storage. | 3.500 3 |
||
Military Units | Delegate 40 from your storage. | 3.500 4 |
||
Written Word | Produce at least 82 | 2.500 70 |
||
Anniversary Parade | Road Blocking Trees | Produce at least 700 | 2.500 2x |
7.500 50 |
Play An Adventure | Complete 1 adventure or scenario with a difficulty of 11 or higher. | 1.500 4x |
||
Horses At The Parade | Pay 10.200 from your storage. | 3.500 3 |
||
Children | Play An Scenario | Complete 1 scenario. | 1.500 |
7.500 50 |
Paper For Children | Produce at least 28 | 2.500 60 |
||
Charcoal | Pay 87.000 from your storage. | 3.500 3 |
||
Coming Soon | Fishing Grounds | Produce at least 2x in Provision House. | 2.500 80 |
7.500 50 |
Play An Adventure | Complete 1 adventure or scenario with a difficulty of 11 or higher. | 1.500 2x |
||
Hunting Grounds | Produce at least 2x in Provision House. | 2.500 2x |
||
From Drink to Coins | Produce enough to gather 20 | 2.500 |
||
Celebration Day | More BBQ Food | Produce at least 230 Produce at least 1.150 |
3.000 80 |
7.500 50 |
Washing Up | Pay 28.000 from your storage. | 3.500 3 |
||
Horseshoe Throw Game | Produce at least 2x in Provision House. | 2.500 2x |
||
Play An Venture | Complete 1 venture. | 1.500 2x |
||
The Big Celebration | A Small Contribution | Donate 5.000 | 5x 2x 2x |
3x |
A Decent Contribution | Donate 7.500 | 3x 3x |
||
A Large Contribution | Donate 10.000 | 500 +2.500 |
||
An Impressive Contribution | Donate 13.000 | 100 |
||
An Amazing Contribution | Donate 17.000 | |||
A Stunning Contribution | Donate 21.000 | |||
An Unbelievable Contribution | Donate 25.000 | 100 |
||
Continuous Contribution | Donate 1.000 | 2x 2x 2x |
Daily Quests
Name | Description | Reward |
Side Effects | Complete the adventure Nothing Special | 100 |
Point Of View | Complete the adventure Retro Style | 100 |
Strange Looking Building | Complete the adventure Hero Wanted | 100 |
A Disaster | Complete the adventure The Jester’s Map | 100 |
Something Is Wrong | Complete the adventure A New Experience | 100 |
Round IRound IIRound IIIRound IVRound VRound VIRound VIIRound VIIIRound IXRound X
Name | Description | Reward | |
Side | Main | ||
Get Some Drinks | Complete 1 adventure with a difficulty of 1 or higher. | 1x 10 |
100 |
Great Parties Need Great Stories | Complete 1 scenario. | 1x 2x 10 |
|
The Roof Is On Fire | Pay 1.000 from your storage. | 1x 10 |
|
Upcoming Repairs | Loot 10.000 resources from completed adventures. | 1x 1x 10 |
|
Quickie | Complete 1 mini adventure. | 1x 10 |
|
From Chippings Come Chips | Add 1.000 from your star menu to any deposit. | 2x 10 |
|
Something To Hold | Complete a venture. | 1x 10 |
|
Keep It Coming | Have a production value of at least 1.500 every 12 hours. | 1x 10 |
|
Party Gifts | Have your specialists complete 3 “Adventure Search (short)” tasks. Have your specialists complete 3 “Treasure Search (medium)” tasks. |
1x 10 |
|
Not Fogotten | Apply 10 buffs on your friend’s buildings. | 1x 1x 10 |
Name | Description | Reward | |
Side | Main | ||
Get Some Drinks | Complete 1 adventure with a difficulty of 2 or higher. | 1x 10 |
3x 100 |
Great Parties Need Great Stories | Complete 1 scenario. | 2x 4x 10 |
|
The Roof Is On Fire | Pay 2.000 from your storage. | 1x 10 |
|
Upcoming Repairs | Loot 20.000 resources from completed adventures. | 1x 1x 10 |
|
Quickie | Complete 1 mini adventure. | 1x 10 |
|
From Chippings Come Chips | Add 2.000 from your star menu to any deposit. | 2x 10 |
|
Something To Hold | Complete a venture. | 1x 10 |
|
Keep It Coming | Have a production value of at least 2.400 every 12 hours. | 1x 10 |
|
Party Gifts | Have your specialists complete 6 “Adventure Search (short)” tasks. Have your specialists complete 6 “Treasure Search (medium)” tasks. |
1x 10 |
|
Not Fogotten | Apply 20 buffs on your friend’s buildings. | 1x 1x 10 |
Name | Description | Reward | |
Side | Main | ||
Get Some Drinks | Complete 1 adventure with a difficulty of 3 or higher. | 1x 10 |
3x 3x 100 |
Great Parties Need Great Stories | Complete 1 scenario. | 3x 6x 10 |
|
The Roof Is On Fire | Pay 3.000 from your storage. | 1x 10 |
|
Upcoming Repairs | Loot 30.000 resources from completed adventures. | 1x 1x 10 |
|
Quickie | Complete 1 mini adventure. | 1x 10 |
|
From Chippings Come Chips | Add 3.000 from your star menu to any deposit. | 2x 10 |
|
Something To Hold | Complete a venture. | 1x 10 |
|
Keep It Coming | Have a production value of at least 2.400 every 12 hours. | 1x 10 |
|
Party Gifts | Have your specialists complete 12 “Adventure Search (short)” tasks. Have your specialists complete 12 “Treasure Search (medium)” tasks. |
1x 10 |
|
Not Fogotten | Apply 30 buffs on your friend’s buildings. | 1x 1x 10 |
Name | Description | Reward | |
Side | Main | ||
Get Some Drinks | Complete 1 adventure with a difficulty of 4 or higher. | 1x 10 |
3x 3x 3x 100 |
Great Parties Need Great Stories | Complete 1 scenario. | 1x 8x 10 |
|
The Roof Is On Fire | Pay 4.000 from your storage. | 1x 10 |
|
Upcoming Repairs | Loot 40.000 resources from completed adventures. | 1x 1x 10 |
|
Quickie | Complete 1 mini adventure. | 1x 10 |
|
From Chippings Come Chips | Add 4.000 from your star menu to any deposit. | 2x 10 |
|
Something To Hold | Complete a venture. | 1x 10 |
|
Keep It Coming | Have a production value of at least 3.900 every 12 hours. | 1x 10 |
|
Party Gifts | Have your specialists complete 3 “Adventure Search (medium)” tasks. Have your specialists complete 3 “Treasure Search (long)” tasks. |
1x 10 |
|
Not Fogotten | Apply 40 buffs on your friend’s buildings. | 1x 1x 10 |
Name | Description | Reward | |
Side | Main | ||
Get Some Drinks | Complete 1 adventure with a difficulty of 5 or higher. | 1x 10 |
3x 100 |
Great Parties Need Great Stories | Complete 1 scenario. | 2x 10x 10 |
|
The Roof Is On Fire | Pay 5.000 from your storage. | 1x 10 |
|
Upcoming Repairs | Loot 50.000 resources from completed adventures. | 1x 1x 10 |
|
Quickie | Complete 1 mini adventure. | 1x 10 |
|
From Chippings Come Chips | Add 2.000 from your star menu to any deposit. | 2x 10 |
|
Something To Hold | Complete a venture. | 2x 10 |
|
Keep It Coming | Have a production value of at least 2.400 every 12 hours. | 1x 10 |
|
Party Gifts | Have your specialists complete 6 “Adventure Search (medium)” tasks. Have your specialists complete 6 “Treasure Search (long)” tasks. |
1x 10 |
|
Not Fogotten | Apply 50 buffs on your friend’s buildings. | 1x 1x 10 |
Name | Description | Reward | |
Side | Main | ||
Get Some Drinks | Complete 1 adventure with a difficulty of 6 or higher. | 2x 10 |
5x 5x 5x 100 |
Great Parties Need Great Stories | Complete 2 scenarios. | 3x 12x 10 |
|
The Roof Is On Fire | Pay 6.000 from your storage. | 2x 10 |
|
Upcoming Repairs | Loot 60.000 resources from completed adventures. | 2x 2x 10 |
|
Quickie | Complete 2 mini adventures. | 2x 10 |
|
From Chippings Come Chips | Add 5.000 from your star menu to any deposit. | 3x 10 |
|
Something To Hold | Complete 2 ventures. | 2x 10 |
|
Keep It Coming | Have a production value of at least 1.500 every 12 hours. | 2x 10 |
|
Party Gifts | Have your specialists complete 12 “Adventure Search (medium)” tasks. Have your specialists complete 12 “Treasure Search (long)” tasks. |
2x 10 |
|
Not Fogotten | Apply 60 buffs on your friend’s buildings. | 2x 2x 10 |
Name | Description | Reward | |
Side | Main | ||
Get Some Drinks | Complete 1 adventure with a difficulty of 7 or higher. | 2x 10 |
5x 5x 5x 100 |
Great Parties Need Great Stories | Complete 2 scenarios. | 1x 3x 10 |
|
The Roof Is On Fire | Pay 7.000 from your storage. | 2x 10 |
|
Upcoming Repairs | Loot 70.000 resources from completed adventures. | 2x 2x 10 |
|
Quickie | Complete 2 mini adventures. | 2x 10 |
|
From Chippings Come Chips | Add 7.000 from your star menu to any deposit. | 3x 10 |
|
Something To Hold | Complete 2 ventures. | 2x 10 |
|
Keep It Coming | Have a production value of at least 276 every 12 hours. | 2x 10 |
|
Party Gifts | Have your specialists complete 3 “Adventure Search (long)” tasks. Have your specialists complete 3 “Treasure Search (very long)” tasks. |
2x 10 |
|
Not Fogotten | Apply 70 buffs on your friend’s buildings. | 2x 2x 10 |
Name | Description | Reward | |
Side | Main | ||
Get Some Drinks | Complete 1 adventure with a difficulty of 8 or higher. | 2x 10 |
3x +2.500 100 |
Great Parties Need Great Stories | Complete 2 scenarios. | 2x 6x 10 |
|
The Roof Is On Fire | Pay 8.000 from your storage. | 2x 10 |
|
Upcoming Repairs | Loot 80.000 resources from completed adventures. | 2x 2x 10 |
|
Quickie | Complete 2 mini adventures. | 2x 10 |
|
From Chippings Come Chips | Add 8.000 from your star menu to any deposit. | 3x 10 |
|
Something To Hold | Complete 2 ventures. | 2x 10 |
|
Keep It Coming | Have a production value of at least 408 every 12 hours. | 2x 10 |
|
Party Gifts | Have your specialists complete 6 “Adventure Search (long)” tasks. Have your specialists complete 6 “Treasure Search (very long)” tasks. |
2x 10 |
|
Not Fogotten | Apply 80 buffs on your friend’s buildings. | 2x 2x 10 |
Name | Description | Reward | |
Side | Main | ||
Get Some Drinks | Complete 1 adventure with a difficulty of 9 or higher. | 2x 10 |
2x 3x 100 |
Great Parties Need Great Stories | Complete 2 scenarios. | 3x 9x 10 |
|
The Roof Is On Fire | Pay 9.000 from your storage. | 2x 10 |
|
Upcoming Repairs | Loot 90.000 resources from completed adventures. | 2x 2x 10 |
|
Quickie | Complete 2 mini adventures. | 2x 10 |
|
From Chippings Come Chips | Add 9.000 from your star menu to any deposit. | 3x 10 |
|
Something To Hold | Complete 2 ventures. | 2x 10 |
|
Keep It Coming | Have a production value of at least 120 every 12 hours. | 2x 10 |
|
Party Gifts | Have your specialists complete 12 “Adventure Search (long)” tasks. Have your specialists complete 12 “Treasure Search (very long)” tasks. |
2x 10 |
|
Not Fogotten | Apply 90 buffs on your friend’s buildings. | 2x 2x 10 |
Name | Description | Reward | |
Side | Main | ||
Get Some Drinks | Complete 1 adventure with a difficulty of 10 or higher. | 3x 10 |
2x 10x 10x 10x 100 |
Great Parties Need Great Stories | Complete 3 scenarios. | 3x 3x 3x 10x 10 |
|
The Roof Is On Fire | Pay 10.000 from your storage. | 3x 10 |
|
Upcoming Repairs | Loot 100.000 resources from completed adventures. | 3x 3x 10 |
|
Quickie | Complete 3 mini adventures. | 3x 10 |
|
From Chippings Come Chips | Add 3.000 from your star menu to any deposit. | +20.000 10 |
|
Something To Hold | Complete 3 ventures. | 3x 10 |
|
Keep It Coming | Have a production value of at least 72 every 12 hours. | 3x 10 |
|
Party Gifts | Have your specialists complete 10 “Adventure Search (very long)” tasks. Have your specialists complete 10 “Treasure Search (prolonged)” tasks. |
3x 10 |
|
Not Fogotten | Apply 100 buffs on your friend’s buildings. | 3x 3x 10 |