Split City in Summer Player 1 – GHOST + LON + YGG (Ginmalai)




REQUIRED UNITS:

  • 3x
  • 1.670 Recruit [-1.612]
  • 600 Bowman [-600]
  • 100 Cavalry
  • 135 Crossbowman
  • 155 Cannoneer

REQUIRED SKILLS:

GHOST LON YGG
Overrun 3/3
Garrison Annex 3/3
Master Planner 1/1
Rapid Fire 3/3
Overrun 3/3
Battle Frenzy 3/3
Garrison Annex 3/3
Master Planner 1/1
First Aid 3/3
Juggernaut 3/3
Garrison Annex 3/3
1-Up 1/1


Garrison Camp Enemy Units Our Attacks
G1 1 150 Shadowsneaker, 114 Gunman, 98 Caltrop, 7 Firedancer 1 wave (YGG) 1 Recruit [losses: 0]
G1 2 161 Deckscrubber, 94 Firedancer, 28 Caltrop, 6 Fox 1 wave (YGG) 100 Recruit [losses: 100R]
G1 3 226 Shadowsneaker, 88 Sabrerattler, 26 Dark Priest, 17 Giant 1 wave (YGG) 70 Recruit [losses: 70R]
G1 4 203 Shadowsneaker, 159 Sabrerattler, 32 Firedancer, 2 Giant 1 wave (GHOST) 230 Recruit [losses: 113R]
G2 5 148 Caltrop, 70 Gunman, 26 Shadowsneaker, 21 Dark Priest 1 wave (YGG) 1 Recruit [losses: 0]
G2 6 297 Shadowsneaker, 57 Firedancer, 50 Gunman, 2 Sabrerattler 1 wave (GHOST) 160 Recruit, 70 Cannoneer [losses: 160R]
G2 7 274 Sabrerattler, 63 Dark Priest, 13 Gunman, 10 Fox 1 wave (YGG) 1 Recruit [losses: 0]
G2 8 216 Shadowsneaker, 80 Gunman, 47 Firedancer, 40 Fox 1 wave (YGG) 10 Recruit [losses: 10R]
G3 9 239 Dark Priest, 94 Firedancer, 47 Bear, 12 Fox 1 wave (GEN) 200 Bowman
2 wave (GEN) 200 Bowman
3 wave (YGG) 70 Recruit [losses: 400B 70R]
G3 10 275 Sabrerattler, 83 Gunman, 12 Shadowsneaker, 8 Fox 1 wave (GHOST) 230 Recruit [losses: 126R]
G3 11 201 Sabrerattler, 98 Gunman, 27 Giant, 20 Shadowsneaker 1 wave (YGG) 155 Recruit [losses: 155R]
G3 12 266 Caltrop, 25 Deckscrubber, 6 Gunman, Giant Bear 1 wave (GHOST) 75 Recruit, 155 Cannoneer [losses: 75R]
G4 13 200 Grey Wolf 1 wave (YGG) 1 Recruit [losses: 0]
G4 14 382 Dark Priest, 5 Firedancer, 4 Fox, 2 Giant 1 wave (GEN) 200 Bowman
2 wave (YGG) 1 Recruit [losses: 200B]
G4 15 351 Shadowsneaker, 35 Bear, 8 Wolf Packleader, 2 Gunman 1 wave (YGG) 90 Recruit [losses: 90R]
G4 16 204 Gunman, 144 Shadowsneaker, 44 Caltrop, 6 Dark Priest 1 wave (YGG) 1 Recruit [losses: 0]
G4 17 191 Sabrerattler, 96 Firedancer, 2 Bear, Furious Boar 1 wave (LON) 180 Recruit, 65 Crossbowman [losses: 179R]
G5 18 250 Gunman, 121 Caltrop, 16 Fox, 8 Shadowsneaker 1 wave (YGG) 1 Recruit [losses: 0]
G5 19 234 Gunman, 95 Sabrerattler, 56 Fox, 14 Shadowsneaker 1 wave (YGG) 1 Recruit [losses: 0]
G5 20 176 Gunman, 62 Shadowsneaker, 20 Caltrop, 20 Giant 1 wave (GHOST) 230 Recruit [losses: 167R]
G5 21 193 Gunman, 52 Firedancer, 51 Dark Priest, Giant Bear 1 wave (LON) 75 Recruit, 100 Cavalry, 70 Crossbowman [losses: 72R]
G6 22 133 Firedancer, 122 Gunman, 69 Shadowsneaker, 68 Caltrop 1 wave (LON) 245 Recruit [losses: 132R]
G6 23 261 Gunman, 64 Fox, 41 Shadowsneaker, 11 Bear 1 wave (LON) 245 Recruit [losses: 86R]
G6 24 282 Shadowsneaker, 61 Sabrerattler, 35 Dark Priest, 19 Fox 1 wave (YGG) 1 Recruit [losses: 0]
G6 25 177 Sabrerattler, 69 Firedancer, 50 Caltrop, High Dark Priest 1 wave (YGG) 1 Recruit
2 wave (LON) 10 Recruit, 100 Cavalry, 135 Crossbowman [losses: 7R]

Leave a Reply