Surprise Attack – YGG + JUAN (Snakeface21)




REQUIRED UNITS:

  • 230 Recruit [-230]
  • 1.467 Militia [-1.467]
  • 89 Crossbowman

REQUIRED SKILLS:

YGG
Juggernaut 3/3
First Aid 3/3


Garrison Camp Enemy Units Our Attacks
G1 1 130 Karl, 70 Valkyrie 1 wave (YGG) 51 Militia, 89 Crossbowman [losses: 51M]
G1 2 100 Karl, 100 Valkyrie 1 wave (YGG) 75 Militia, 65 Crossbowman [losses: 75M]
G1 3 120 Housecarl, 80 Valkyrie 1 wave (YGG) 71 Militia, 69 Crossbowman [losses: 71M]
G2 4 100 Housecarl, 100 Valkyrie 1 wave (YGG) 71 Militia, 69 Crossbowman [losses: 71M]
G2 5 140 Housecarl, 60 Valkyrie 1 wave (YGG) 81 Militia, 59 Crossbowman [losses: 81M]
G2 6 200 Housecarl 1 wave (YGG) 125 Militia, 15 Crossbowman [losses: 125M]
G2 7 100 Housecarl, 90 Berserk 1 wave (YGG) 55 Militia, 85 Crossbowman [losses: 55M]
G3 8 130 Housecarl, 70 Valkyrie 1 wave (YGG) 78 Militia, 62 Crossbowman [losses: 78M]
G3 9 130 Housecarl, 70 Valkyrie 1 wave (YGG) 78 Militia, 62 Crossbowman [losses: 78M]
G3 10 100 Jomsviking, 90 Valkyrie 1 wave (YGG) 95 Militia, 45 Crossbowman [losses: 95M]
G4 11 100 Housecarl, 100 Valkyrie 1 wave (YGG) 72 Militia, 68 Crossbowman [losses: 72M]
G4 12 90 Housecarl, 110 Valkyrie 1 wave (YGG) 72 Militia, 68 Crossbowman [losses: 72M]
G4 13 100 Housecarl, 100 Berserk 1 wave (YGG) 67 Militia, 73 Crossbowman [losses: 67M]
G4 14 120 Housecarl, 80 Berserk 1 wave (YGG) 70 Militia, 70 Crossbowman [losses: 70M]
G4 15 100 Jomsviking, 90 Valkyrie 1 wave (YGG) 95 Militia, 45 Crossbowman [losses: 95M]
G5 16 150 Housecarl, 50 Valkyrie 1 wave (YGG) 85 Militia, 55 Crossbowman [losses: 85M]
G5 17 160 Housecarl, 40 Valkyrie 1 wave (YGG) 88 Militia, 52 Crossbowman [losses: 88M]
G5 18 100 Housecarl, 100 Berserk 1 wave (YGG) 68 Militia, 72 Crossbowman [losses: 68M]
G5 19 130 Housecarl, 70 Berserk 1 wave (YGG) 70 Militia, 70 Crossbowman [losses: 70M]
G5 20 120 Jomsviking, 80 Berserk 1 wave (JUAN) 90 Recruit
1 wave (YGG) 140 Recruit [losses: 230R]

Leave a Reply