| Origin: | Christmas Event 2025 | 4.499 ![]() |
| Christmas Event 2025 | 5.799 ![]() |
| Need a patent construction: | NO |
| Capacity: | 80 ![]() |
| Size building: | 2×2 |
| Can upgrade: | YES |
| Can trade: | NO |
| After the demolition returns to star menu: | YES |
UPGRADING:
Upgrade Cost ( lub ) |
Upgrade Time | Population | Total | ||
| Level 1 | – | – | 20 seconds | +80 ![]() |
80 ![]() |
| Level 2 | 5.000 ![]() 300 ![]() |
5.310 ![]() |
12 hours | +80 ![]() |
160 ![]() |
| Level 3 | 2.000 ![]() 600 ![]() |
4.482 ![]() |
1 day | +80 ![]() |
240 ![]() |
Move a Building:
| Level | 1 | 2 | 3 | |
| or | Resources | free | 100 ![]() 100 ![]() |
100 ![]() 100 ![]() |
| Gems | free | 7 ![]() |
9 ![]() |
|
If you have at least one Aurora Tower on your island, you can activate the “Story Time” zone buff by completing the side quest.
This buff reduces the time of treasure and adventures searches by 15%. The waiting time between quests depends on the number of Aurora Towers on your island.
| Number Of Buildings | 1 | 2 | 3 | 4 | 5 |
| Waiting Time | 45 days | 42 days, 18 hours | 40 days, 12 hours | 38 days, 6 hours | 36 days |
| Required Buildings | Name | Quest |
| 1 Tower | Story Time | Pay 25 from your storage.Pay 300 from your storage.Have at least 1 Aurora Tower on your island. |
| 1 Tower | Until we see again | Have at least 1 Aurora Tower on your island. Wait for 45 days. |
| 2 Towers | Until we see again | Have at least 1 Aurora Tower on your island. Wait for 42 days and 18 hours. |
| 3 Towers | Until we see again | Have at least 1 Aurora Tower on your island. Wait for 40 days and 12 hours. |
| 4 Towers | Until we see again | Have at least 1 Aurora Tower on your island. Wait for 38 days and 6 hours. |
| 5 Towers | Until we see again | Have at least 1 Aurora Tower on your island. Wait for 36 days. |




lub
)



from your storage.
from your storage.