REQUIRED UNITS:
  | 
REQUIRED SKILLS:
![]()  | 
![]()  | 
![]()  | 
| LON | NUS | GHOST | 
  Rapid Fire 3/3  Overrun 3/3  Battle Frenzy 3/3  Garrison Annex 3/3  Master Planner 1/1 | 
  Rapid Fire 3/3  Overrun 3/3  Unstoppable Charge 3/3  Garrison Annex 3/3  Master Planner 1/1 | 
  First Aid 3/3  Overrun 3/3  Unstoppable Charge 3/3  Garrison Annex 3/3  Master Planner 1/1 | 


| Garrison | Camp | Enemy Units | Our Attacks | 
| G1 | 1 | 80 Cultist, 50 Dark Priest | 1 wave (LON) 10 Recruit, 235 Cavalry [losses: 3R] | 
| G1 | 2 | 80 Cultist, 40 Shadowsneaker, 40 Firedancer | 1 wave (NUS) 180 Recruit [losses: 43R] | 
| G1 | 3 | 100 Cultist, 50 Shadowsneaker | 1 wave (GHOST) 230 Recruit [losses: 26R] | 
| G1 | 4 | 40 Cultist, 40 Shadowsneaker, 40 Dark Priest | 1 wave (NUS) 180 Recruit [losses: 18R] | 
| G1 | 5 | 100 Cultist, 50 Dark Priest, Dark High Priest | 1 wave (LON) 50 Recruit, 160 Cavalry, 35 Crossbowman [losses: 46R] | 
| G2 | 6 | 70 Cultist, 50 Shadowsneaker, 10 Firedancer | 1 wave (GHOST) 230 Recruit [losses: 38R] | 
| G2 | 7 | 50 Cultist, 50 Dark Priest, Swamp Witch, Dark High Priest | 1 wave (NUS) 180 Recruit [losses: 71R] | 
| G2 | 8 | 50 Cultist, 50 Dark Priest, Swamp Witch, Dark High Priest | 1 wave (LON) 50 Recruit, 100 Cavalry, 95 Crossbowman [losses: 40R] | 

 
 
 600 Recruit [-285]
 235 Cavalry
 95 Crossbowman


 Rapid Fire 3/3
 Overrun 3/3
 Battle Frenzy 3/3
 Garrison Annex 3/3
 Master Planner 1/1
 Unstoppable Charge 3/3
 First Aid 3/3