REQUIRED UNITS
WITHOUT BLOCKS | WITH BLOCKS |
|
|
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 270 Boatswain | 1 wave (BRS) 180 Mounted Swordsman [losses: 36MS] |
G1 | 2 | 200 Mounted Sailor, 70 Boatswain | 1 wave (BRS) 26 Mounted Swordsman, 22 Knight, 132 Besieger [losses: 26MS, 22K] |
G1 | 3 | 150 Battle Hardened Sailor, 120 Boatswain | 1 wave (270) 24 Mounted Swordsman, 72 Knight, 174 Besieger [losses: 24MS, 72K] |
G1 | 4 | 170 Sailor, 100 Petty Officer | 1 wave (BRS) 180 Mounted Marksman [losses: 0] |
G1 | 5 | 270 Cannon Master | 1 wave (270) 270 Armored Marksman [losses: 0] |
G1 | 6 | 150 Mounted Sailor, 120 Petty Officer, Mutineer | 1 wave (BRS) 60 Mounted Swordsman, 120 Mounted Marksman [losses: 60MS] |
G1 | 7 | 110 Battle Hardened Sailor, 160 Cannon Master | 1 wave (270) 17 Mounted Swordsman, 160 Armored Marksman, 93 Mounted Marksman [losses: 17MS] |
G1 | 8 | 70 Battle Hardened Sailor, 200 Mounted Sailor, Steersman | 1 wave (BRS) 74 Mounted Swordsman, 106 Mounted Marksman [losses: 74MS] |
G2 | 9 | 200 Battle Hardened Sailor, 40 Petty Officer, 30 Cannon Master | 1 wave (270) 42 Mounted Swordsman, 56 Marksman, 70 Armored Marksman, 102 Mounted Marksman [losses: 42MS, 56M] |
G2 | 10 | 270 Sailor | 1 wave (BRS) 14 Mounted Swordsman, 166 Mounted Marksman [losses: 14MS] |
G2 | 11 | 150 Mounted Sailor, Mutineer, Steersman | 1 wave (270) 76 Mounted Swordsman, 194 Armored Marksman [losses: 76MS] |
G2 | 12 | 200 Battle Hardened Sailor, 70 Mounted Sailor | 1 wave (BRS) 40 Mounted Swordsman, 140 Mounted Marksman [losses: 40MS] |
G2 | 13 | 270 Boatswain, Captain | 1 wave (270) 270 Mounted Swordsman [losses: 128MS] |
G2 | 14 | 100 Battle Hardened Sailor, 80 Mounted Sailor, 80 Boatswain | 1 wave (BRS) 26 Mounted Swordsman, 33 Knight, 121 Besieger [losses: 26MS, 33K] |
G2 | 15 | 200 Battle Hardened Sailor, 70 Boatswain | 1 wave (BRS) 48 Mounted Swordsman, 37 Knight, 95 Besieger [losses: 48MS, 37K] |
G2 | 16 | 30 Battle Hardened Sailor, 40 Boatswain, 100 Mounted Sailor, 100 Cannon Master | 1 wave (BRS) 14 Mounted Swordsman, 166 Mounted Marksman [losses: 14MS, 20MM] |
G2 | 17 | 100 Battle Hardened Sailor, 100 Sailor, 2 Mutineer | 1 wave (270) 99 Mounted Swordsman, 111 Mounted Marksman, 60 Besieger [losses: 99MS] |
G3 | 18 | 90 Sailor, 90 Mounted Sailor, 90 Boatswain | 1 wave (BRS) 12 Mounted Swordsman, 168 Knight [losses: 12MS, 57K] |
G3 | 19 | 90 Battle Hardened Sailor, 90 Mounted Sailor, 90 Boatswain | 1 wave (BRS) 25 Mounted Swordsman, 31 Knight, 124 Besieger [losses: 25MS, 31K] |
G3 | 20 | 270 Boatswain | 1 wave (BRS) 180 Mounted Swordsman [losses: 36MS] |
G3 | 21 | 220 Battle Hardened Sailor, 50 Mounted Sailor | 1 wave (BRS) 41 Mounted Swordsman, 139 Mounted Marksman [losses: 41MS] |
G3 | 22 | 50 Battle Hardened Sailor, 70 Mounted Sailor, 150 Boatswain | 1 wave (BRS) 15 Mounted Swordsman, 45 Knight, 120 Besieger [losses: 15MS, 45K] |
G3 | 23 | 220 Battle Hardened Sailor, 50 Mounted Sailor | 1 wave (BRS) 41 Mounted Swordsman, 139 Mounted Marksman [losses: 41MS] |
G3 | 24 | 150 Sailor, 50 Mounted Sailor, 70 Boatswain | 1 wave (BRS) 19 Mounted Swordsman, 161 Knight [losses: 19MS, 36K] |
G3 | 25 | 190 Battle Hardened Sailor, 50 Mounted Sailor, 30 Petty Officer | 1 wave (270) 60 Mounted Swordsman, 51 Knight, 159 Besieger [losses: 60MS, 51K] |
G3 | 26 | 150 Sailor, 120 Cannon Master | 1 wave (270) 21 Mounted Swordsman, 79 Armored Marksman, 170 Mounted Marksman [losses: 21MS] |
G3 | 27 | 120 Sailor, 150 Petty Officer | 1 wave (BRS) 180 Mounted Marksman [losses: 0] |
G3 | 28 | 200 Battle Hardened Sailor, 50 Mounted Sailor, Mutineer, Captain | 1 wave (MMA) 220 Cavalry 2 wave (270) 121 Mounted Swordsman, 149 Armored Marksman [losses: 121MS, 220C] |
G3 | 29 | 4 Grumpy Guard, 4 Insane Guard | 1 wave Rain Of Arrows [losses: 0] |
BLOCKS:
Camp 16
From Ga (1 Mounted Swordsman) send General to camp 16, shortly after
from W (1 wave (270) 99 Mounted Swordsman, 111 Mounted Marksman, 60 Besieger) send Major to camp 17.