Name | Appearance | Difficulty | Available Time | EXP | LVL |
Ali Baba And The First Thief | 10/15 | 14 days | 124.783 | 51 |
How to get the adventure:
Adventure can be found as a reward for finishing adventure Ali Baba, The Young Wood Cutter
1 | 70 70 50 | 8 | 70 50 40 | 15 | 80 60 60 | 22 | 100 70 30 | |||
2 | 100 100 | 9 | 70 50 40 | 16 | 90 50 50 | 23 | 230 | |||
3 | 80 40 40 | 10 | 70 70 | 17 | 70 50 40 | 24 | 70 70 60 | |||
4 | 120 120 | 11 | 70 60 60 | 18 | 70 60 50 | 25 | 60 50 50 | |||
5 | 60 60 60 | 12 | 50 50 50 | 19 | 100 100 | |||||
6 | 100 80 | 13 | 80 50 30 | 20 | 80 60 40 | |||||
7 | 80 80 | 14 | 100 100 | 21 | 30 20 |
Wiki Guides:
Players Guides:
Author | General | Blocks | Skills | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
idepo 27.01.2023 | 4x 4x | NO | YES | - | 120 -118 | 565 -81 | - | 74 | 1.030 | - | 485 -485 | Enter |
Makevelius 08.01.2023 | NO | YES | 20 -20 | 200 -198 | 355 -99 | 120 -66 | 60 | 370 -40 | 90 | - | Enter | |
CrazyKiller 11.08.2022 | NO | YES | - | 250 -178 | 400 -198 | - | - | 195 | - | - | Enter | |
Niood 08.11.2021 | NO | YES | - | 400 -254 | 300 -228 | - | 140 | 230 | 170 | - | Enter | |
Thenewlords 02.03.2021 | 3x 4x | NO | YES | - | 800 -800 | 900 -816 | - | 300 | 300 | 300 | 223 -223 | Enter |
Kryx 19.11.2020 | 3x 3x | NO | YES | - | 1.000 -830 | 750 -615 | - | 200 | 500 | 200 | 86 -86 | Enter |
Kasteczuz 23.09.2020 | NO | YES | - | 527 -519 | 534 -452 | - | 180 | 120 | 95 | - | Enter | |
Psychopata2012 06.09.2020 | 3x 3x 3x 2x | NO | YES | - | 500 -408 | 600 -564 | - | 200 | 400 -10 | 200 | 174 -174 | Enter |
SirRobyn 07.06.2020 | 4x | YES | NO | - | 368 -174 | 130 -86 | - | 226 -32 | 160 | 80 | 256 -256 | Enter |
Nacek85PL 23.05.2020 | | NO | YES | 143 -143 | 61 -43 | 596 -193 | - | 25 | 479 | 80 | 143 -143 | Enter |
Psychopata2012 31.01.2020 | 4x 2x | NO | YES | - | 500 -407 | 500 -192 | - | 200 | 1.000 | 123 | - | Enter |
Psychopata2012 19.01.2020 | 4x 2x | NO | YES | - | 500 -449 | 500 -140 | - | 200 | 1.100 | 160 | - | Enter |
thierry720914 09.01.2020 | 4x 10x 2x | YES | YES | - | 400 -77 | 90 -13 | - | 35 | 300 -6 | - | 592 -592 | Enter |
thierry720914 14.11.2019 | 2x 10x 2x | YES | NO | - | 400 -60 | 15 -15 | - | 35 | 400 | - | 474 -474 | Enter |
Guides Templates For Client:
Author | General | Skills | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
StachuSiekiera 29.05.2023 | 8x 3x | YES | - | 257 -187 | 906 -199 | - | 62 | 940 | 282 | - | Enter |
StachuSiekiera 29.05.2023 | 8x 3x | YES | 375 -291 | 33 -17 | 898 -199 | - | - | 879 | 300 | - | Enter |
StachuSiekiera 26.05.2023 | 11x 4x | YES | - | 339 -236 | 1.226 -172 | - | 202 | 1.158 | 465 | - | Enter |
StachuSiekiera 26.05.2023 | 11x 4x | YES | 671 -367 | 50 -24 | 1.128 -185 | - | 140 | 1.041 | 360 | - | Enter |
valkot 09.05.2023 | 2x 2x 2x | YES | 500 -377 | 200 -74 | 165 -79 | - | - | 235 | 160 | - | Enter |
eequalsfb 09.05.2023 | 4x | YES | 120 -97 | 158 -158 | 80 -12 | - | 80 | 215 | 155 | - | Enter |
Basil 09.05.2023 | 3x 2x | YES | - | 355 -200 | 350 -145 | - | 70 | 600 | 160 | - | Enter |
Possible Rewards:
Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 + 6 | Slot 7 | Slot 8 |
1.900 (5%) 1.400 (45%) 380 (5%) 180 (45%) |
1.900 (5%) 1.400 (45%) 380 (5%) 180 (45%) |
8.500 (100%) | 1.600 (100%) |
200 (25%) 200 (25%) 200 (25%) (25%) |
(30%) (70%) |
(50%)
nothing (50%) |
Slot 9 | Slot 10 | |||||
350 (70%) 450 (30%) |
10 | |||||
Slot 11 | ||||||
up to 124.783 or 125 |