Name | Appearance | Difficulty | Available Time | EXP | LVL |
Ali Baba, And The Third Thief | 10/15 | 14 days | 159.091 | 51 |
How to get the adventure:
Adventure can be found as a reward for finishing adventure Ali Baba, The Young Wood Cutter
1 | 120 | 11 | 70 70 | 21 | 100 80 | 31 | 50 40 40 | |||
2 | 70 70 70 | 12 | 80 70 70 | 22 | 90 90 | 32 | 90 90 | |||
3 | 60 60 60 | 13 | 70 60 | 23 | 90 90 | 33 | 80 80 | |||
4 | 70 70 | 14 | 50 50 | 24 | 60 60 60 | 34 | 60 50 50 | |||
5 | 70 60 | 15 | 90 90 | 25 | 80 80 | 35 | 70 70 50 | |||
6 | 90 80 | 16 | 120 80 | 26 | 80 80 | 36 | 60 60 60 | |||
7 | 90 50 | 17 | 100 90 | 27 | 100 80 | 37 | 40 | |||
8 | 60 60 60 | 18 | 80 80 80 | 28 | 100 100 | |||||
9 | 80 80 | 19 | 90 80 | 29 | 90 80 10 | |||||
10 | 50 50 50 | 20 | 100 100 | 30 | 70 70 70 |
Wiki Guides:
Versions Of Attacks | Smallest Possible Losses (with Blocks) |
General 270 + 250 + MMA with Cannoneers | – 11.897 – 120 – 3.910 – 2.738 – 970 – 250 |
General 270 + MMA with Marksmans | – 220 – 262 – 405 – 623 – 13 |
General 270 with Besiegers | – 242 – 357 – 584 |
General 270 + Nusala with Besiegers | – 216 – 357 – 584 |
General 270 + Vargus with Besiegers | – 617 – 50 |
General 270 + Anslem with Besiegers | – 242 – 271 – 464 |
General 270 + Boris + MMA with Besiegers | – 177 – 251 – 551 |
General 270 + Boris + Vargus with Besiegers | – 433 – 194 |
General 270 + Vargus + Anslem with Besiegers | – 519 – 25 |
General 270 + Vargus + Anslem with Besiegers (skills) | – 428 – 23 |
General 270 + Mary Christmas + Vargus + Anslem with Besiegers (skills) | – 432 – 23 |
General 270 + Boris + Vargus with Besiegers (skills) | – 284 – 213 |
Older Gemini General with Besiegers | – 230 – 332 – 570 |
Older Gemini General + Boris + Vargus with Besiegers (skills) | – 284 – 213 |
Players Guides:
Author | General | Blocks | Skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JustDutch 29.07.2019 | 7x 8x 37x 2x 2x 5x 3x | NO | YES | - | 6.981 -6.981 | - | - | 3.690 -3.690 | 2.183 -2.183 | 800 -800 | 285 | 215 | Enter |
Author | General | Blocks | Skills | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belhior 23.10.2023 | NO | YES | 506 -506 | 136 -134 | 1.285 -1.285 | - | 112 | 195 | 95 | - | Enter | |
buch1 11.03.2023 | NO | YES | 1.000 -815 | - | - | - | - | 210 | - | - | Enter | |
guibs 07.10.2021 | | NO | YES | 550 -380 | 170 -170 | 900 -695 | - | 300 | 195 | 135 | 25 -25 | Enter |
Thenewlords 20.02.2021 | 4x | NO | YES | - | 1.100 -996 | 1.100 -776 | - | - | 350 | 200 | 155 -155 | Enter |
Blackheat 09.11.2020 | | NO | YES | - | 420 -306 | 640 -500 | - | 269 | 295 | 162 | - | Enter |
JustDutch 25.10.2020 | | NO | YES | - | 448 -448 | 596 -456 | - | 269 | 295 | 162 | - | Enter |
Nacek85PL 24.05.2020 | | NO | YES | 526 -369 | 147 -88 | 527 -391 | 32 | 112 | 262 -1 | 109 | - | Enter |
Tonysium 02.05.2020 | 2x 3x 2x | NO | YES | 369 -243 | 272 -272 | 856 -799 | - | 100 | 586 | 125 | 14 -14 | Enter |
Nikosba 23.03.2020 | | NO | YES | - | 651 -428 | 140 | - | 120 | 295 | 75 | - | Enter |
thierry720914 13.01.2020 | 2x 8x 10x | YES | YES | - | 500 -62 | - | - | 250 -37 | 450 | - | 2.000 -1.911 | Enter |
Mordechaj 10.12.2019 | 2x | YES | YES | - | 632 -272 | 450 -258 | - | 269 | 660 | 226 | - | Enter |
Heniu315 18.08.2019 | 3x 2x | YES | YES | - | 720 -341 | 228 -105 | - | 800 | 189 | 162 | - | Enter |
Mordechaj 21.07.2019 | 4x 4x 5x | NO | NO | - | - | - | - | - | - | - | - | Enter |
Ania_Krav 20.08.2018 | 2x | YES | YES | 489 -265 | 624 -241 | 674 -515 | - | 189 | 285 | 160 | - | Enter |
Boulism 22.02.2018 | 2x | YES | YES | - | 792 -460 | 165 -49 | - | 259 | 285 | 162 | 360 -360 | Enter |
wojtekgli 03.02.2018 | 5x 2x | YES | YES | - | 895 -535 | - | 40 -40 | 250 | 285 | 130 | 5 -5 | Enter |
Quartis 20.01.2018 | 2x | NO | YES | - | 450 -432 | 165 -49 | - | 278 | 285 | 162 | 714 -714 | Enter |
Guides Templates For Client:
Author | General | Skills | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cygapb 17.05.2023 | 5x 2x | YES | 52 -48 | 547 -341 | 742 -126 | - | - | 1.670 -4 | 100 | - | Enter |
Basil 09.05.2023 | 3x 2x 3x 3x | YES | - | 750 -340 | 835 -250 | - | 250 | 1.250 | 115 | 65 -65 | Enter |
Possible Rewards:
Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 + 6 | Slot 7 | Slot 8 |
2.500 (5%) 2.000 (45%) 500 (5%) 300 (45%) |
2.500 (5%) 2.000 (45%) 500 (5%) 300 (45%) |
8.000 (100%) | 2.200 (100%) |
400 (24%) 400 (24%) 400 (24%) 1x (24%) 2x (4%) |
(65%) (35%) |
(50%)
nothing (50%) |
Slot 9 | Slot 10 | |||||
450 (70%) 600 (30%) |
10 | |||||
Slot 11 | ||||||
up to 159.091 or 160 |