REQUIRED UNITS:
|
REQUIRED SKILLS:
270 | ANS | NUS | BRS | VAR |
Overrun 3/3 Battle Frenzy 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Overrun 3/3 Battle Frenzy 3/3 Garrison Annex 3/3 |
Rapid Fire 3/3 Unstoppable Charge 3/3 |
Overrun 3/3 Battle Frenzy 2/3 Garrison Annex 3/3 Master Planner 1/1 |
Overrun 3/3 Battle Frenzy 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 60 Sword Clasher, 70 Mounted Bowman | 1 wave (VAR) 195 Militia 2 wave (270) 100 Militia, 185 Cannoneer [losses: 275M] |
G1 | 2 | 70 Horseman, 70 Sword Clasher | 1 wave (MMA) 220 Cavalry 2 wave (270) 236 Militia, 49 Cannoneer [losses: 220C, 202M] |
G1 | 3 | 60 Dune Marksman, 60 Stone Cannon, 60 Horseman | 1 wave (MMA) 220 Militia 2 wave (270) 202 Militia, 18 Crossbowman [losses: 267M] |
G1 | 4 | 120 Horseman, Scarred Thief | 1 wave (MMA) 220 Cavalry 2 wave (BRS) 130 Militia, 65 Cannoneer [losses: 220C, 127M] |
G1 | 5 | 90 Horseman, 80 Mounted Bowman | 1 wave (MMA) 220 Cavalry 2 wave (MMA) 220 Cavalry 3 wave (270) 172 Militia, 113 Cannoneer [losses: 440C, 86M] |
G1 | 6 | 50 Stone Cannon, 90 Dune Marksman, Mysterious Thief | 1 wave (MCH) 120 Militia 2 wave (270) 68 Militia, 217 Crossbowman [losses: 188M] |
G1 | 7 | 60 Sword Wielder, 60 Dune Marksman, 60 Stone Cannon | 1 wave (250) 250 Bowman 2 wave (250) 250 Bowman 3 wave (MCH) 110 Militia 4 wave (270) 285 Crossbowman [losses: 500B, 110M] |
G1 | 8 | 80 Stone Cannon, 80 Mounted Bowman | 1 wave (BRS) 195 Militia 2 wave (270) 160 Bowman, 125 Crossbowman [losses: 195M, 7B] |
G1 | 9 | 50 Sword Clasher, 50 Stone Cannon, 50 Mounted Bowman | 1 wave (MMA) 220 Militia 2 wave (200) 150 Militia 3 wave (270) 285 Crossbowman [losses: 370M] |
G1 | 10 | 70 Stone Cannon, 70 Mounted Bowman, Greedy Thief | 1 wave (MMA) 220 Militia 2 wave (200) 25 Militia 3 wave (270) 285 Crossbowman [losses: 245M] |
G2 | 11 | 80 Sword Clasher, 70 Dune Marksman, 70 Horseman | 1 wave (MMA) 220 Cavalry 2 wave (MMA) 220 Cavalry 3 wave (NUS) 1 Militia 4 wave (VAR) 162 Militia, 33 Cannoneer [losses: 440C, 161M] |
G2 | 12 | 70 Sword Master, 60 Desert Marksman | 1 wave (BRS) 1 Militia 2 wave (250) 250 Longbowman 3 wave (250) 250 Longbowman 4 wave (VAR) 92 Militia, 103 Cannoneer [losses: 93M, 500LB] |
G2 | 13 | 50 Desert Marksman, 50 Sword Wielder, Boulder Worm | 1 wave (MMA) 220 Militia 2 wave (200) 100 Militia 3 wave (270) 70 Militia, 215 Cannoneer [losses: 360M] |
G3 | 14 | 90 Wolf, 90 Fox | 1 wave (ANS) 108 Militia, 57 Cannoneer [losses: 108M] |
G3 | 15 | 120 Wolf Packleader, 80 Bear | 1 wave (MMA) 220 Militia 2 wave (MMA) 220 Militia 3 wave (200) 40 Militia 4 wave (270) 285 Cavalry [losses: 480M] |
G3 | 16 | 90 Giant, 100 Bear | 1 wave (MMA) 220 Bowman 2 wave (200) 200 Bowman 3 wave (270) 285 Crossbowman [losses: 420B] |
G3 | 17 | 80 Wolf Packleader, 80 Bear, 80 Fox | 1 wave (MMA) 220 Cavalry 2 wave (MMA) 220 Bowman 3 wave (200) 146 Bowman 4 wave (BRS) 6 Militia, 189 Cavalry [losses: 220C, 366B] |
G3 | 18 | 80 Boar, 90 Wolf Packleader | 1 wave (MMA) 220 Militia 2 wave (ANS) 128 Militia, 37 Cannoneer [losses: 336M] |
G3 | 19 | 100 Giant, 100 Fox | 1 wave (MMA) 180 Militia 2 wave (270) 4 Militia, 281 Crossbowman [losses: 180M] |
G3 | 20 | 80 Fox, 100 Boar, Giant Bear | 1 wave (MMA) 220 Militia 2 wave (270) 114 Militia, 171 Cannoneer [losses: 295M] |
G4 | 21 | 90 Bear, 90 Fox | 1 wave (MMA) 220 Militia 2 wave (ANS) 72 Militia, 93 Cannoneer [losses: 286M] |
G4 | 22 | 90 Giant, 90 Wolf | 1 wave (200) 120 Militia 2 wave (270) 285 Crossbowman [losses: 120M] |
G4 | 23 | 60 Wolf, 60 Fox, 60 Giant | 1 wave (200) 112 Militia 2 wave (ANS) 165 Militia [losses: 157M] |
G4 | 24 | 80 Boar, 80 Wolf Packleader | 1 wave (250) 250 Bowman 2 wave (270) 110 Militia, 175 Cavalry [losses: 250B, 110M] |
G4 | 25 | 100 Bear, 80 Fox | 1 wave (MMA) 220 Bowman 2 wave (ANS) 118 Militia, 47 Cannoneer [losses: 220B, 118M] |
G4 | 26 | 80 Wolf Packleader, 80 Fox, Furious Boar | 1 wave (MMA) 220 Militia 2 wave (ANS) 28 Militia, 137 Cannoneer [losses: 233M] |
G4 | 27 | 100 Fox, 100 Boar, Giant Bat | 1 wave (MMA) 220 Militia 2 wave (MMA) 220 Bowman 3 wave (ANS) 74 Militia, 91 Cannoneer [losses: 286M, 220B] |
G5 | 28 | 10 Dune Marksman, 80 Stone Cannon, 90 Horseman | 1 wave (MMA) 220 Cavalry 2 wave (MMA) 220 Cavalry 3 wave (ANS) 12 Militia, 153 Crossbowman [losses: 440C, 4M] |
G5 | 29 | 70 Horseman, 70 Desert Marksman, 70 Sword Clasher | 1 wave (MMA) 220 Cavalry 2 wave (MMA) 220 Militia 3 wave (VAR) 188 Militia, 7 Cannoneer [losses: 220C, 355M] |
G5 | 30 | 40 Stone Cannon, 50 Mounted Bowman, 40 Sword Wielder | 1 wave (MMA) 220 Cavalry 2 wave (MMA) 220 Militia 3 wave (270) 285 Militia [losses: 220C, 278M] |
G5 | 31 | 80 Sword Wielder, 80 Horseman | 1 wave (MMA) 220 Cavalry 2 wave (MMA) 170 Cavalry 3 wave (ANS) 48 Militia, 117 Cannoneer [losses: 390C, 47M] |
G5 | 32 | 90 Dune Marksman, 90 Stone Cannon, Snooty Thief | 1 wave (MMA) 220 Cavalry 2 wave (270) 282 Militia, 3 Cannoneer [losses: 220C, 220M] |
G5 | 33 | 50 Horseman, 60 Mounted Bowman, 50 Sword Wielder | 1 wave (MMA) 220 Cavalry 2 wave (MMA) 220 Cavalry 3 wave (ANS) 52 Militia, 113 Cannoneer [losses: 440C, 51M] |
G5 | 34 | 70 Stone Cannon, 70 Mounted Bowman, 50 Dune Marksman | 1 wave (NUS) 1 Militia 2 wave (MMA) 220 Militia 3 wave (VAR) 32 Militia, 163 Crossbowman [losses: 234M] |
G5 | 35 | 60 Horseman, 60 Desert Marksman, 60 Sword Clasher | 1 wave (MMA) 220 Cavalry 2 wave (MMA) 220 Militia 3 wave (ANS) 98 Militia, 67 Cannoneer [losses: 220C, 271M] |
G5 | 36 | 40 Sword Master, Silly Thief, Shrewd Thief | 1 wave (250) 250 Longbowman 2 wave (250) 200 Bowman, 50 Longbowman 3 wave (270) 140 Militia, 145 Cannoneer [losses: 300LB, 200B, 133M] |
Camp4
for wave 2 there is a better attack possible. BRS with 130 MIL and 65 CAN
camp3 does not have the right amount of mil in the second wave. It should be 267 mil.
A better attack as wave 2 is BRS with 120 MIL and 75 XB