REQUIRED UNITS:
|
REQUIRED SKILLS:
STF | RES |
Juggernaut 1/3 Overrun 3/3 Battle Frenzy 1/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 3/3 Overrun 3/3 Battle Frenzy 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 |
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 70 Horseman, 70 Sword Clasher, 70 Dune Marksman, 30 Mounted Bowman | 1 wave (RES) 30 Swordsman, 185 Mounted Marksman [losses: 26S] |
G1 | 2 | 70 Sword Wielder, 80 Dune Marksman, 80 Mounted Bowman | 1 wave (STF) 235 Knight [losses: 85K] |
G1 | 3 | 40 Sword Wielder, 70 Desert Marksman, 90 Stone Cannon | 1 wave (STF) 30 Mounted Swordsman, 205 Mounted Marksman [losses: 1MS] |
G1 | 4 | 80 Horseman, 80 Mounted Bowman, Shrewd Thief | 1 wave (RES) 50 Swordsman, 165 Mounted Marksman [losses: 41S] |
G1 | 5 | 120 Desert Marksman, 100 Sword Master | 1 wave (STF) 30 Mounted Swordsman, 205 Mounted Marksman [losses: 14MS] |
G1 | 6 | 70 Sword Wielder, 70 Mounted Bowman, 70 Stone Cannon | 1 wave (RES) 45 Swordsman, 170 Armored Marksman [losses: 33S] |
G1 | 7 | 90 Horseman, 80 Sword Master, 70 Stone Cannon | 1 wave (STF) 60 Mounted Swordsman, 175 Knight [losses: 53MS] |
G1 | 8 | 90 Dune Marksman, 60 Mounted Bowman, 50 Sword Master | 1 wave (STF) 30 Mounted Swordsman, 205 Knight [losses: 5MS, 47K] |
G1 | 9 | 100 Horseman, 90 Sword Wielder, Treacherous Thief | 1 wave (STF) 50 Mounted Swordsman, 185 Mounted Marksman [losses: 48MS] |
G1 | 10 | 90 Sword Clasher, 70 Horseman, 70 Mounted Bowman | 1 wave (RES) 50 Swordsman, 165 Mounted Marksman [losses: 35S] |
G1 | 11 | 70 Horseman, 90 Sword Wielder, 70 Mounted Bowman | 1 wave (RES) 65 Swordsman, 150 Armored Marksman [losses: 61S] |
G1 | 12 | 120 Horseman, 120 Stone Cannon | 1 wave (STF) 50 Mounted Swordsman, 185 Mounted Marksman [losses: 46MS] |
G1 | 13 | 70 Sword Clasher, 90 Desert Marksman, 70 Sword Master | 1 wave (STF) 30 Mounted Swordsman, 205 Mounted Marksman [losses: 10MS] |
G1 | 14 | 120 Sword Clasher, 130 Desert Marksman | 1 wave (STF) 30 Mounted Swordsman, 205 Mounted Marksman [losses: 20MS] |
G1 | 15 | 70 Horseman, 80 Sword Wielder, Scarred Thief | 1 wave (RES) 55 Swordsman, 160 Mounted Marksman [losses: 48S] |
G2 | 16 | 120 Mounted Bowman, 100 Dune Marksman | 1 wave (STF) 235 Knight [losses: 101K] |
G2 | 17 | 100 Desert Marksman, 40 Sword Clasher, 100 Horseman | 1 wave (STF) 40 Mounted Swordsman, 195 Mounted Marksman [losses: 38MS] |
G2 | 18 | 100 Horseman, 100 Sword Clasher, Smart Thief | 1 wave (STF) 40 Mounted Swordsman, 195 Mounted Marksman [losses: 39MS] |
G3 | 19 | 250 Sword Clasher | 1 wave (STF) 30 Mounted Swordsman, 205 Mounted Marksman [losses: 20MS] |
G3 | 20 | 80 Desert Marksman, 80 Sword Wielder, 70 Horseman | 1 wave (STF) 40 Mounted Swordsman, 195 Mounted Marksman [losses: 28MS] |
G3 | 21 | 100 Sword Clasher, 100 Mounted Bowman, Mysterious Thief | 1 wave (RES) 30 Swordsman, 185 Mounted Marksman [losses: 30S] |
G3 | 22 | 80 Horseman, 70 Sword Clasher, 80 Dune Marksman | 1 wave (STF) 40 Mounted Swordsman, 195 Mounted Marksman [losses: 31MS] |
G3 | 23 | 120 Sword Wielder, 120 Stone Cannon | 1 wave (RES) 35 Swordsman, 180 Armored Marksman [losses: 27S] |
G3 | 24 | 80 Horseman, 80 Desert Marksman, 80 Stone Cannon | 1 wave (STF) 30 Mounted Swordsman, 205 Mounted Marksman [losses: 32MS] |
G3 | 25 | 100 Horseman, 80 Sword Master, Shrewd Thief | 1 wave (STF) 60 Mounted Swordsman, 50 Armored Marksman, 125 Mounted Marksman [losses: 53MS] |
G3 | 26 | 100 Horseman, 100 Sword Wielder, Greedy Thief | 1 wave (RES) 75 Swordsman, 140 Armored Marksman [losses: 71S] |
G4 | 27 | 80 Horseman, 60 Sword Master, 80 Desert Marksman | 1 wave (STF) 40 Mounted Swordsman, 195 Mounted Marksman [losses: 35MS] |
G4 | 28 | 100 Sword Wielder, 40 Mounted Bowman, 100 Stone Cannon | 1 wave (RES) 40 Swordsman, 175 Armored Marksman [losses: 35S] |
G4 | 29 | 120 Desert Marksman, 100 Stone Cannon, Mysterious Thief | 1 wave (STF) 30 Mounted Swordsman, 205 Mounted Marksman [losses: 8MS] |
G4 | 30 | 40 Sword Clasher, 50 Sword Wielder, 50 Horseman, 100 Stone Cannon | 1 wave (STF) 30 Mounted Swordsman, 205 Mounted Marksman [losses: 21MS] |
G4 | 31 | 100 Sword Clasher, 100 Stone Cannon, Smart Thief | 1 wave (STF) 30 Mounted Swordsman, 205 Mounted Marksman [losses: 20MS] |
G4 | 32 | 90 Sword Wielder, 40 Mounted Bowman, 90 Stone Cannon | 1 wave (RES) 40 Swordsman, 175 Armored Marksman [losses: 30S] |
G4 | 33 | 100 Horseman, 100 Stone Cannon | 1 wave (STF) 40 Mounted Swordsman, 195 Mounted Marksman [losses: 36MS] |
G4 | 34 | 80 Sword Wielder, 90 Dune Marksman, 70 Stone Cannon | 1 wave (STF) 30 Mounted Swordsman, 205 Mounted Marksman [losses: 5MS] |
G4 | 35 | 90 Horseman, 40 Sword Clasher, 90 Desert Marksman | 1 wave (STF) 40 Mounted Swordsman, 195 Mounted Marksman [losses: 35MS] |
G4 | 36 | 90 Horseman, 90 Stone Cannon, Scarred Thief | 1 wave (RES) 40 Swordsman, 175 Armored Marksman [losses: 28S] |
G4 | 37 | 90 Horseman, 90 Dune Marksman, Smart Thief | 1 wave (STF) 40 Mounted Swordsman, 195 Mounted Marksman [losses: 33MS] |
G5 | 38 | 110 Horseman, 100 Dune Marksman, Grayed Thief | 1 wave (STF) 45 Mounted Swordsman, 190 Mounted Marksman [losses: 39MS] |
G5 | 39 | 90 Sword Wielder, 80 Horseman, 50 Dune Marksman | 1 wave (STF) 40 Mounted Swordsman, 195 Mounted Marksman [losses: 32MS] |
G5 | 40 | 90 Sword Wielder, 90 Mounted Bowman, Silly Thief | 1 wave (RES) 70 Swordsman, 145 Armored Marksman [losses: 66S] |
G5 | 41 | 3 Hungry Blossom, 3 Fierce Blossom, 3 Bulbous Blossom | 1 wave Rain Of Arrows [losses: 0] |
G6 | 42 | 120 Horseman, 120 Dune Marksman | 1 wave (RES) 40 Swordsman, 175 Mounted Marksman [losses: 35S] |
G6 | 43 | 120 Sword Wielder, 130 Mounted Bowman | 1 wave (RES) 65 Swordsman, 150 Armored Marksman [losses: 59S] |
G6 | 44 | 90 Sword Wielder, 90 Mounted Bowman, 50 Dune Marksman | 1 wave (RES) 70 Swordsman, 145 Armored Marksman [losses: 65S] |
G6 | 45 | 220 Sword Wielder | 1 wave (STF) 40 Mounted Swordsman, 195 Mounted Marksman [losses: 33MS] |
G6 | 46 | 60 Sword Master, 70 Sword Wielder, 70 Horseman | 1 wave (STF) 40 Mounted Swordsman, 195 Mounted Marksman [losses: 37MS] |
G6 | 47 | 130 Sword Clasher, 120 Desert Marksman | 1 wave (STF) 40 Mounted Swordsman, 195 Mounted Marksman [losses: 30MS] |
G6 | 48 | 100 Horseman, 80 Dune Marksman, Sneaking Thief, Library Golem | 1 wave (RES) 60 Swordsman, 155 Mounted Marksman [losses: 60S] |
El determinado pierde tiradores a caballo en los ataques.