REQUIRED UNITS
|
REQUIRED SKILLS
MAJ | BRS | STF | YGG |
Juggernaut 1/3 Overrun 3/3 Unstoppable Charge 3/3 Battle Frenzy 1/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 3/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 1/3 Overrun 3/3 Unstoppable Charge 3/3 Battle Frenzy 1/3 Garrison Annex 3/3 Master Planner 1/1 |
First Aid 3/3 Juggernaut 3/3 Garrison Annex 3/3 1-Up 1/1 |
It’s better to use Rain Of Arrows on camp 41, because with normal attacks, there will be very large losses (about 1.400 Knights)
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 70 Horseman, 70 Sword Clasher, 70 Dune Marksman, 30 Mounted Bowman | 1 wave (STF) 27 Mounted Swordsman, 208 Knight [losses: 27MS, 26K] |
G1 | 2 | 70 Sword Wielder, 80 Dune Marksman, 80 Mounted Bowman | 1 wave (STF) 235 Knight [losses: 85K] |
G1 | 3 | 40 Sword Wielder, 70 Desert Marksman, 90 Stone Cannon | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G1 | 4 | 80 Horseman, 80 Mounted Bowman, Shrewd Thief | 1 wave (BRS) 15 Mounted Swordsman, 180 Knight [losses: 15MS, 34K] |
G1 | 5 | 120 Desert Marksman, 100 Sword Master | 1 wave (STF) 14 Mounted Swordsman, 221 Mounted Marksman [losses: 14MS] |
G1 | 6 | 70 Sword Wielder, 70 Mounted Bowman, 70 Stone Cannon | 1 wave (STF) 8 Mounted Swordsman, 227 Knight [losses: 8MS, 60K] |
G1 | 7 | 90 Horseman, 80 Sword Master, 70 Stone Cannon | 1 wave (STF) 47 Mounted Swordsman, 188 Mounted Marksman [losses: 47MS] |
G1 | 8 | 90 Dune Marksman, 60 Mounted Bowman, 50 Sword Master | 1 wave (STF) 235 Knight [losses: 65K] |
G1 | 9 | 100 Horseman, 90 Sword Wielder, Treacherous Thief | 1 wave (BRS) 42 Mounted Swordsman, 153 Mounted Marksman [losses: 42MS] |
G1 | 10 | 90 Sword Clasher, 70 Horseman, 70 Mounted Bowman | 1 wave (STF) 27 Mounted Swordsman, 208 Knight [losses: 27MS, 60K] |
G1 | 11 | 70 Horseman, 90 Sword Wielder, 70 Mounted Bowman | 1 wave (MAJ) 40 Mounted Swordsman, 60 Knight, 185 Besieger [losses: 40MS, 60K] |
G1 | 12 | 120 Horseman, 120 Stone Cannon | 1 wave (BRS) 24 Mounted Swordsman, 171 Mounted Marksman [losses: 24MS] |
G1 | 13 | 70 Sword Clasher, 90 Desert Marksman, 70 Sword Master | 1 wave (STF) 9 Mounted Swordsman, 226 Mounted Marksman [losses: 9MS] |
G1 | 14 | 120 Sword Clasher, 130 Desert Marksman | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G1 | 15 | 70 Horseman, 80 Sword Wielder, Scarred Thief | 1 wave (BRS) 28 Mounted Swordsman, 3 Knight, 162 Besieger [losses: 28MS, 3K] |
G2 | 16 | 120 Mounted Bowman, 100 Dune Marksman | 1 wave (BRS) 195 Knight [losses: 50K] |
G2 | 17 | 100 Desert Marksman, 40 Sword Clasher, 100 Horseman | 1 wave (BRS) 20 Mounted Swordsman, 175 Mounted Marksman [losses: 20MS] |
G2 | 18 | 100 Horseman, 100 Sword Clasher, Smart Thief | 1 wave (BRS) 20 Mounted Swordsman, 175 Mounted Marksman [losses: 20MS] |
G3 | 19 | 250 Sword Clasher | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G3 | 20 | 80 Desert Marksman, 80 Sword Wielder, 70 Horseman | 1 wave (YGG) 125 Recruit 2 wave (BRS) 195 Mounted Marksman [losses: 125Re] |
G3 | 21 | 100 Sword Clasher, 100 Mounted Bowman, Mysterious Thief | 1 wave (STF) 8 Mounted Swordsman, 227 Knight [losses: 8MS, 84K] |
G3 | 22 | 80 Horseman, 70 Sword Clasher, 80 Dune Marksman | 1 wave (BRS) 16 Mounted Swordsman, 179 Mounted Marksman [losses: 16MS] |
G3 | 23 | 120 Sword Wielder, 120 Stone Cannon | 1 wave (STF) 14 Mounted Swordsman, 221 Mounted Marksman [losses: 14MS] |
G3 | 24 | 80 Horseman, 80 Desert Marksman, 80 Stone Cannon | 1 wave (BRS) 16 Mounted Swordsman, 179 Mounted Marksman [losses: 16MS] |
G3 | 25 | 100 Horseman, 80 Sword Master, Shrewd Thief | 1 wave (BRS) 44 Mounted Swordsman, 151 Mounted Marksman [losses: 44MS] |
G3 | 26 | 100 Horseman, 100 Sword Wielder, Greedy Thief | 1 wave (YGG) 35 Mounted Swordsman 2 wave (MAJ) 20 Mounted Swordsman, 62 Knight, 203 Besieger [losses: 55MS, 62K] |
G4 | 27 | 80 Horseman, 60 Sword Master, 80 Desert Marksman | 1 wave (STF) 38 Mounted Swordsman, 197 Mounted Marksman [losses: 38MS] |
G4 | 28 | 100 Sword Wielder, 40 Mounted Bowman, 100 Stone Cannon | 1 wave (STF) 19 Mounted Swordsman, 216 Knight [losses: 19MS, 35K] |
G4 | 29 | 120 Desert Marksman, 100 Stone Cannon, Mysterious Thief | 1 wave (BRS) 8 Mounted Swordsman, 187 Mounted Marksman [losses: 8MS] |
G4 | 30 | 40 Sword Clasher, 50 Sword Wielder, 50 Horseman, 100 Stone Cannon | 1 wave (STF) 24 Mounted Swordsman, 211 Mounted Marksman [losses: 24MS] |
G4 | 31 | 100 Sword Clasher, 100 Stone Cannon, Smart Thief | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G4 | 32 | 90 Sword Wielder, 40 Mounted Bowman, 90 Stone Cannon | 1 wave (STF) 14 Mounted Swordsman, 221 Knight [losses: 14MS, 35K] |
G4 | 33 | 100 Horseman, 100 Stone Cannon | 1 wave (BRS) 20 Mounted Swordsman, 175 Mounted Marksman [losses: 20MS] |
G4 | 34 | 80 Sword Wielder, 90 Dune Marksman, 70 Stone Cannon | 1 wave (STF) 5Mounted Swordsman, 230 Mounted Marksman [losses: 5MS] |
G4 | 35 | 90 Horseman, 40 Sword Clasher, 90 Desert Marksman | 1 wave (BRS) 18 Mounted Swordsman, 177 Mounted Marksman [losses: 18MS] |
G4 | 36 | 90 Horseman, 90 Stone Cannon, Scarred Thief | 1 wave (STF) 35 Mounted Swordsman, 200 Knight [losses: 35MS, 3K] |
G4 | 37 | 90 Horseman, 90 Dune Marksman, Smart Thief | 1 wave (BRS) 18 Mounted Swordsman, 177 Mounted Marksman [losses: 18MS] |
G5 | 38 | 110 Horseman, 100 Dune Marksman, Grayed Thief | 1 wave (BRS) 22 Mounted Swordsman, 173 Mounted Marksman [losses: 22MS] |
G5 | 39 | 90 Sword Wielder, 80 Horseman, 50 Dune Marksman | 1 wave (STF) 37 Mounted Swordsman, 198 Mounted Marksman [losses: 37MS] |
G5 | 40 | 90 Sword Wielder, 90 Mounted Bowman, Silly Thief | 1 wave (MAJ) 45 Mounted Swordsman, 77 Knight, 163 Besieger [losses: 45MS, 77K] |
G5 | 41 | 3 Hungry Blossom, 3 Fierce Blossom, 3 Bulbous Blossom | 1 wave Rain Of Arrows [losses: 0] |
G6 | 42 | 120 Horseman, 120 Dune Marksman | 1 wave (BRS) 24 Mounted Swordsman, 171 Mounted Marksman [losses: 24MS] |
G6 | 43 | 120 Sword Wielder, 130 Mounted Bowman | 1 wave (STF) 31 Mounted Swordsman, 204 Knight [losses: 31MS, 109K] |
G6 | 44 | 90 Sword Wielder, 90 Mounted Bowman, 50 Dune Marksman | 1 wave (STF) 10 Mounted Swordsman, 225 Knight [losses: 10MS, 77K] |
G6 | 45 | 220 Sword Wielder | 1 wave (MAJ) 32 Mounted Swordsman, 253 Mounted Marksman [losses: 32MS] |
G6 | 46 | 60 Sword Master, 70 Sword Wielder, 70 Horseman | 1 wave (BRS) 43 Mounted Swordsman, 152 Mounted Marksman [losses: 43MS] |
G6 | 47 | 130 Sword Clasher, 120 Desert Marksman | 1 wave (BRS) 195 Mounted Marksman [losses: 0] |
G6 | 48 | 100 Horseman, 80 Dune Marksman, Sneaking Thief, Library Golem | 1 wave (MAJ) 40 Mounted Swordsman, 110 Knight, 135 Besieger [losses: 40MS, 90K] |
Corrected.
G3 26 / YGG attack should be with MS , not with MM . Losses are correct with the change.