Name | Appearance | Difficulty | Available Time | EXP | LVL |
Ali Baba, And The Treasure Of Wisdom | 10/15 | 14 days | 325.711 | 56 |
How to get the adventure:
Adventure can be found as a reward for finishing adventure Ali Baba And The Second Thief
Adventure can be found as a reward for finishing adventure Ali Baba And The Third Thief
1 | 80 80 50 | 13 | 150 100 | 25 | 2 | 37 | 60 60 60 60 | |||
2 | 100 100 | 14 | 100 100 | 26 | 2 | 38 | 90 90 | |||
3 | 100 100 | 15 | 80 80 80 | 27 | 90 80 80 | 39 | 250 | |||
4 | 210 30 | 16 | 120 100 | 28 | 120 110 | 40 | 250 | |||
5 | 200 30 | 17 | 200 | 29 | 200 | 41 | 80 80 80 | |||
6 | 100 100 | 18 | 80 80 80 | 30 | 100 100 50 | 42 | 200 70 | |||
7 | 70 70 70 | 19 | 110 100 | 31 | 230 | 43 | 120 100 | |||
8 | 80 80 | 20 | 90 90 | 32 | 100 100 50 | 44 | 130 120 | |||
9 | 60 60 60 | 21 | 90 90 80 | 33 | 120 100 | 45 | 90 90 90 | |||
10 | 80 80 80 | 22 | 110 110 | 34 | 200 50 | |||||
11 | 110 110 | 23 | 110 110 | 35 | 60 60 60 | |||||
12 | 90 90 50 | 24 | 70 70 70 | 36 | 150 100 |
Wiki Guides:
Players Guides:
Author | General | Blocks | Skills | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
krzych_ol 24.02.2024 | NO | YES | 400 -398 | 230 -221 | - | - | 170 | 200 | 150 | - | Enter | |
BlackHeat 09.03.2021 | 2x | NO | YES | - | 580 -439 | 361 -361 | - | 279 | 204 | 126 | - | Enter |
Redlundo 22.02.2021 | 2x | NO | YES | 700 -567 | 900 -791 | 600 -447 | - | 295 | 215 | 95 | 490 -490 | Enter |
Tonysium 17.05.2020 | 3x 3x 3x 2x | NO | YES | - | 1.030 -1.030 | 618 -618 | 6 -6 | 379 -41 | 669 | 225 | 321 -321 | Enter |
Iazic 12.01.2018 | 3x 3x | YES | YES | - | 1400 -1400 | 105 -105 | 6 -6 | 339 -85 | 325 | 172 | - | Enter |
Guides Templates For Client:
Author | General | Skills | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catavasiya 09.05.2023 | 5x 5x 3x 2x 2x | YES | 110 -85 | 665 -500 | 1.395 -350 | - | 400 | 1.545 | 55 | - | Enter |
Mazimus 09.05.2023 | 3x 2x 2x 2x | YES | 500 -192 | 700 -303 | 165 -3 | - | 500 | 1.635 | 500 | - | Enter |
olga_z 09.05.2023 | 4x 6x 2x 4x 2x 2x | YES | - | 600 -490 | 650 -409 | 6 -6 | 415 | 954 | 65 | - | Enter |
Possible Rewards:
Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 + 6 | Slot 7 | Slot 8 |
2.000 (5%) 1.800 (45%) 480 (5%) 280 (45%) |
2.000 (5%) 1.800 (45%) 480 (5%) 280 (45%) |
16.000 (100%) | 4.000 (100%) |
350 (33.3%) 350 (33.3%) 350 (33.3%) |
(70%) (20%) (10%) |
(25%) (25%) nothing (50%) |
Slot 9 | Slot 10 | |||||
400 (70%) 550 (30%) |
10 | |||||
Slot 11 | Slot 11 (quick loot) | |||||
up to 325.711 or 326 | up to 325.711 or 326 |