REQUIRED UNITS:
|
REQUIRED SKILLS:
MCH | BRS | STF | NUS |
Juggernaut 3/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 3/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 3/3 Overrun 3/3 Unstoppable Charge 3/3 Battle Frenzy 2/3 Garrison Annex 3/3 |
Juggernaut 3/3 Overrun 3/3 Unstoppable Charge 3/3 Battle Frenzy 2/3 Garrison Annex 3/3 Master Planner 1/1 |
CLO | YGG | MMA | |
Juggernaut 3/3 Overrun 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 3/3 Overrun 3/3 Battle Frenzy 3/3 Garrison Annex 3/3 1-Up 1/1 |
Juggernaut 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 1-Up 1/1 |
On camp 19 there’s a chance that Cloaked Generals clear the camp.
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 100 Sword Clasher, 100 Dune Marksman | 1 wave (MCH) 215 Mounted Marksman [losses: 0] |
G1 | 2 | 100 Sword Master, 100 Dune Marksman, Snooty Thief | 1 wave (YGG) 155 Recruit 2 wave (MCH) 40 Mounted Swordsman, 175 Besieger [losses: 155Re, 40MS] |
G1 | 3 | 100 Mounted Bowman, 100 Sword Clasher | 1 wave (MCH) 165 Knight, 50 Besieger [losses: 85K] |
G1 | 4 | 80 Sword Clasher, 80 Horseman, 50 Dune Marksman | 1 wave (MCH) 32 Mounted Swordsman, 183 Mounted Marksman [losses: 32MS] |
G1 | 5 | 60 Mounted Bowman, 60 Sword Wielder, 60 Stone Cannon | 1 wave (BRS) 15 Mounted Swordsman, 150 Armored Marksman, 35 Mounted Marksman [losses: 13MS, 41AM] |
G1 | 6 | 100 Dune Marksman, 120 Horseman | 1 wave (MCH) 47 Mounted Swordsman, 168 Mounted Marksman [losses: 47MS] |
G1 | 7 | 200 Stone Cannon, Silly Thief | 1 wave (MCH) 16 Mounted Swordsman, 199 Armored Marksman [losses: 16MS] |
G1 | 8 | 70 Mounted Bowman, 70 Sword Clasher, 70 Horseman | 1 wave (BRS) 13 Mounted Swordsman, 182 Knight [losses: 13MS, 31K] |
G1 | 9 | 80 Horseman, 80 Stone Cannon, Smart Thief | 1 wave (MCH) 32 Mounted Swordsman, 183 Mounted Marksman [losses: 32MS] |
G2 | 10 | 80 Sword Clasher, 80 Dune Marksman, 80 Horseman | 1 wave (MCH) 32 Mounted Swordsman, 183 Mounted Marksman [losses: 32MS] |
G2 | 11 | 110 Sword Master, 100 Stone Cannon | 1 wave (MCH) 36 Mounted Swordsman, 100 Armored Marksman, 79 Mounted Marksman [losses: 35MS] |
G2 | 12 | 90 Dune Marksman, 90 Stone Cannon, Grayed Thief | 1 wave (MCH) 215 Mounted Marksman [losses:0] |
G2 | 13 | 90 Desert Marksman, 80 Sword Wielder, 90 Horseman | 1 wave (STF) 43 Mounted Swordsman, 192 Mounted Marksman [losses: 43MS] |
G2 | 14 | 110 Mounted Bowman, 110 Sword Clasher, Sneaking Thief | 1 wave (MCH) 160 Knight, 55 Besieger [losses: 96K] |
G2 | 15 | 100 Horseman, 100 Stone Cannon, Scarred Thief | 1 wave (MCH) 39 Mounted Swordsman, 6 Marksman, 170 Mounted Marksman [losses: 39MS, 6M] |
G3 | 16 | 50 Sword Wielder, 90 Dune Marksman, 90 Stone Cannon | 1 wave (MMA) 1 Recruit 2 wave (BRS) 195 Mounted Marksman [losses: 1Re] |
G3 | 17 | 30 Dune Marksman, 200 Stone Cannon | 1 wave (MCH) 215 Mounted Marksman [losses: 0] |
G3 | 18 | 30 Sword Clasher, 210 Horseman | 1 wave (MCH) 80 Mounted Swordsman, 135 Mounted Marksman [losses: 80MS] |
G3 | 19 | 250 Sword Master | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit 3 wave (CLO) 1 Recruit 4 wave (CLO) 1 Recruit 5 wave (CLO) 1 Recruit 6 wave (MCH) 105 Mounted Swordsman, 110 Besieger [losses: 5Re, 105MS] |
G3 | 20 | 80 Sword Wielder, 80 Horseman, 80 Dune Marksman, Sneaking Thief | 1 wave (YGG) 155 Recruit 2 wave (MCH) 25 Mounted Swordsman, 100 Mounted Marksman, 90 Besieger [losses: 155Re, 24MS] |
G3 | 21 | 90 Desert Marksman, 90 Dune Marksman, 90 Horseman | 1 wave (MCH) 35 Mounted Swordsman, 180 Mounted Marksman [losses: 35MS] |
G3 | 22 | 130 Mounted Bowman, 120 Dune Marksman | 1 wave (MCH) 215 Knight [losses: 110K] |
G3 | 23 | 120 Horseman, 100 Stone Cannon, Snooty Thief | 1 wave (BRS) 43 Mounted Swordsman, 152 Mounted Marksman [losses: 43MS] |
G4 | 24 | 70 Sword Master, 200 Horseman | 1 wave (BRS) 87 Mounted Swordsman, 108 Armored Marksman [losses: 86MS] |
G4 | 25 | 250 Stone Cannon | 1 wave (YGG) 1 Recruit 2 wave (MCH) 215 Armored Marksman [losses: 1Re] |
G4 | 26 | 90 Mounted Bowman, 90 Desert Marksman, Sneaking Thief | 1 wave (MCH) 215 Knight [losses: 83K] |
G4 | 27 | 150 Sword Clasher, 100 Sword Wielder | 1 wave (MCH) 18 Mounted Swordsman, 197 Mounted Marksman [losses: 18MS] |
G4 | 28 | 60 Horseman, 60 Dune Marksman, 60 Desert Marksman, Mysterious Thief | 1 wave (MCH) 32 Mounted Swordsman, 183 Mounted Marksman [losses: 32MS] |
G5 | 29 | 100 Mounted Bowman, 120 Horseman, Treacherous Thief | 1 wave (BRS) 27 Mounted Swordsman, 42 Knight, 126 Besieger [losses: 27MS, 42K] |
G5 | 30 | 230 Dune Marksman, Sneaking Thief | 1 wave (MCH) 2 Mounted Swordsman, 213 Mounted Marksman [losses: 2MS] |
G5 | 31 | 100 Horseman, 100 Desert Marksman, 50 Mounted Bowman | 1 wave (MCH) 39 Mounted Swordsman, 176 Knight [losses: 39MS, 85K] |
G5 | 32 | 200 Stone Cannon, Silly Thief, Greedy Thief | 1 wave (YGG) 1 Recruit 2 wave (MCH) 16 Mounted Swordsman, 199 Armored Marksman [losses: 16MS] |
G6 | 33 | 120 Sword Wielder, 110 Horseman | 1 wave (BRS) 47 Mounted Swordsman, 148 Mounted Marksman [losses: 47MS] |
G6 | 34 | 80 Sword Clasher, 90 Dune Marksman, 80 Horseman | 1 wave (MCH) 32 Mounted Swordsman, 183 Mounted Marksman [losses: 32MS] |
G6 | 35 | 70 Sword Wielder, 70 Horseman, 70 Desert Marksman | 1 wave (BRS) 1 Recruit 2 wave (NUS) 1 Recruit 3 wave (MMA) 1 Recruit 4 wave (MMA) 1 Recruit 5 wave (MCH) 10 Mounted Swordsman, 86 Knight, 119 Besieger [losses: 4Re, 10MS, 86K] |
G6 | 36 | Mossy Stone Statue, 2 Smart Thief | 1 wave (MCH) 40 Mounted Swordsman, 175 Armored Marksman [losses: 40MS] |
G6 | 37 | Large Stone Statue, 2 Mysterious Thief | 1 wave (MCH) 52 Mounted Swordsman, 163 Armored Marksman [losses: 52MS] |
Camp 19 – Anslem (skills) 65 MS 100 B (63MS)