Ali Baba, The Young Wood Cutter – RES + YGG + MMA (Seyt13)




REQUIRED UNITS:

  • 2x
  • 310 Recruit [-310]
  • 440 Cavalry [-440]
  • 1.300 Swordsman [-1.272]

REQUIRED SKILLS:

YGG MMA RES
First Aid 3/3
Juggernaut 3/3
Garrison Annex 3/3
1-Up 1/1
First Aid 3/3
Juggernaut 3/3
Overrun 3/3
Unstoppable Charge 3/3
Garrison Annex 3/3
1-Up 1/1
Overrun 3/3
Garrison Annex 3/3
Master Planner 1/1




Easy to confuse at camps 12, 13, 14 & 15

Garrison Camp Enemy Units Our Attacks
G1 1 180 Sword Wielder 1 wave (RES) 200 Swordsman [losses: 80S]
G1 2 110 Desert Marksman, 100 Stone Cannon 1 wave (RES) 200 Swordsman [losses: 75S]
G1 3 120 Horseman, 80 Desert Marksman, Shrewd Thief 1 wave (RES) 200 Swordsman [losses: 66S]
G2 4 80 Sword Wielder, 80 Mounted Bowman 1 wave (RES) 200 Swordsman [losses: 71S]
G2 5 150 Sword Master 1 wave (RES) 200 Swordsman [losses: 70S]
G2 6 70 Horseman, 70 Sword Wielder, 50 Dune Marksman 1 wave (YGG) 155 Recruit
2 wave (RES) 200 Swordsman [losses: 155R, 21S]
G2 7 80 Horseman, 90 Dune Marksman, Greedy Thief 1 wave (RES) 200 Swordsman [losses: 81S]
G3 8 80 Mounted Bowman, 90 Sword Clasher 1 wave (RES) 200 Swordsman [losses: 72S]
G3 9 70 Horseman, 70 Sword Wielder 1 wave (RES) 200 Swordsman [losses: 74S]
G3 10 90 Sword Clasher, 90 Stone Cannon 1 wave (RES) 200 Swordsman [losses: 86S]
G3 11 80 Horseman, 80 Dune Marksman, Mysterious Thief 1 wave (RES) 200 Swordsman [losses: 80S]
G4 12 70 Sword Master, 60 Dune Marksman, 50 Horseman 1 wave (YGG) 155 Recruit
2 wave (RES) 200 Swordsman [losses: 155R, 19S]
G4 13 70 Mounted Bowman, 70 Desert Marksman 1 wave (RES) 200 Swordsman [losses: 31S]
G4 14 90 Desert Marksman, 90 Horseman, Smart Thief 1 wave (RES) 200 Swordsman [losses: 59S]
G4 15 90 Sword Clasher, 80 Horseman, Treacherous Thief 1 wave (MMA) 220 Cavalry
2 wave (RES) 200 Swordsman [losses: 220C, 59S]
G5 16 20 Mounted Bowman, 90 Sword Wielder, 70 Horseman 1 wave (MMA) 220 Cavalry
2 wave (RES) 200 Swordsman [losses: 220C, 55S]
G5 17 100 Desert Marksman, 100 Stone Cannon 1 wave (RES) 200 Swordsman [losses: 66S]
G5 18 70 Sword Master, 40 Desert Marksman, 50 Sword Wielder 1 wave (RES) 200 Swordsman [losses: 75S]
G5 19 80 Horseman, 80 Stone Cannon, Bandit Lord 1 wave (RES) 200 Swordsman [losses: 132S]

Leave a Reply