REQUIRED UNITS
| 
 | 


| Garrison | Camp | Enemy Units | Our Attacks | 
| G1 | 1 | 50 Nomad, 80 Lance Rider | 1 wave (NUS) 59 Recruit, 1 Elite Soldier, 105 Cannoneer [losses: 59R] | 
| G1 | 2 | 40 Lance Rider, 50 Cataphract, Uproarious Bull | 1 wave (NUS) 71 Recruit, 94 Cannoneer [losses: 71R] | 
| G1 | 3 | 80 Caltrop, 50 Deckscrubber | 1 wave (NUS) 20 Recruit, 145 Cannoneer [losses: 20R] | 
| G1 | 4 | 50 Gunman, 40 Sabrerattler, Crazy Cook | 1 wave (NUS) 14 Recruit, 151 Cannoneer [losses: 14R] | 
| G1 | 5 | 40 Jomsviking, 50 Valkyrie | 1 wave (NUS) 165 Crossbowman [losses: 0] | 
| G1 | 6 | 30 Jomsviking, 30 Karl, 40 Berserk | 1 wave (NUS) 165 Crossbowman [losses: 0] | 
| G1 | 7 | 80 Shadowsneaker, 50 Fanatic | 1 wave (NUS) 27 Recruit, 138 Cannoneer [losses: 27R] | 
| G1 | 8 | 40 Shadowsneaker, 50 Dancing Dervish, Swamp Witch | 1 wave (NUS) 1 Recruit 2 wave (270) 15 Recruit, 255 Crossbowman [losses: 16R] | 

 
 
 207 Recruit [-207]
 207 Recruit [-207] 255 Crossbowman
 255 Crossbowman 1 Elite Soldier
 1 Elite Soldier 151 Cannoneer
 151 Cannoneer