REQUIRED UNITS
|
REQUIRED SKILLS
NUS | YGG | LON | FRO |
Rapid Fire 3/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Pierwsza Pomoc 3/3 Juggernaut 3/3 Garrison Annex 3/3 1-Up 1/1 |
Rapid Fire 3/3 Overrun 3/3 Battle Frenzy 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 3/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 50 Nomad, 80 Lance Rider | 1 wave (YGG) 1 Recruit [losses: 0] |
G1 | 2 | 80 Caltrop, 50 Deckscrubber | 1 wave (YGG) 1 Recruit [losses: 0] |
G1 | 3 | 80 Shadowsneaker, 50 Fanatic | 1 wave (YGG) 1 Recruit [losses: 0] |
G1 | 4 | 40 Jomviking, 50 Valkyrie | 1 wave (NUS) 180 Crossbowman [losses: 0] |
G1 | 5 | 40 Lance Rider, 50 Cataphract, Uproarious Bull | 1 wave (LON) 1 Recruit 2 wave (FRO) 1 Recruit [losses: 0] |
G1 | 6 | 50 Gunman, 40 Sabrerattler, Crazy Cook | 1 wave (LON) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 0] |
G1 | 7 | 40 Shadowsneaker, 50 Dancing Dervish, Swamp Witch | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 0] |
G1 | 8 | 30 Jomviking, 30 Karl, 40 Berserk | 1 wave (NUS) 180 Crossbowman [losses: 0] |
SETTINGS: