REQUIRED UNITS:
|
REQUIRED SKILLS:
![]() |
![]() |
| YGG | BROH |
Juggernaut 3/3 First Aid 1/3 Overrun 3/3 Unstoppable Charge 3/3 Battle Frenzy 3/3 Garrison Annex 3/3 1-Up 1/1 |
Juggernaut 3/3 First Aid 1/3 Overrun 3/3 Unstoppable Charge 3/3 Battle Frenzy 3/3 Garrison Annex 3/3 1-Up 1/1 |


| Garrison | Camp | Enemy Units | Our Attacks |
| G1 | 1 | 90 Nomad, 90 Composite Bow | 1 wave (YGG) 1 Recruit [losses: 0] |
| G2 | 2 | 80 Lance Rider, 120 Composite Bow | 1 wave (YGG) 1 Recruit [losses: 0] |
| G3 | 3 | 40 Riding Amazonian, 70 Nomad | 1 wave (BROH) 1 Recruit [losses: 0] |
| G3 | 4 | 60 Nomad, 40 Lance Rider, 60 Composite Bow | 1 wave (YGG) 1 Recruit [losses: 0] |
| G4 | 5 | 90 Riding Amazonian, 10 Uproarious Bull | 1 wave (BROH) 1 Recruit 2 wave (YGG) 1 Recruit 3 wave (BROH) 1 Recruit [losses: 0] |
| G4 | 6 | 70 Nomad, 20 Cataphract | 1 wave (YGG) 1 Recruit [losses: 0] |
| G5 | 7 | 60 Nomad, 75 Riding Bowman | 1 wave (BROH) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 0] |


2 Recruit

Juggernaut 3/3
First Aid 1/3
Overrun 3/3
Unstoppable Charge 3/3
Battle Frenzy 3/3
Garrison Annex 3/3
1-Up 1/1