REQUIRED UNITS
|


| Garrison | Camp | Enemy Units | Our Attacks |
| G1 | 1 | 100 Jaguar | 1 wave (NUS) 165 Crossbowman [losses: 0] |
| G1 | 2 | 50 Shaman, 100 Jaguar | 1 wave (NUS) 21 Bowman, 144 Crossbowman [losses: 21B] |
| G1 | 3 | 40 Tribesman, 40 Shaman, 40 Jaguar | 1 wave (NUS) 14 Recruit, 151 Soldier [losses: 14R] |
| G1 | 4 | 40 Tribesman, 40 Shaman, 40 Jaguar | 1 wave (NUS) 14 Recruit, 151 Soldier [losses: 14R] |
| G2 | 5 | 40 Tribesman, 40 Shaman, 40 Jaguar | 1 wave (NUS) 14 Recruit, 151 Soldier [losses: 14R] |
| G2 | 6 | 50 Tribesman, 50 Shaman | 1 wave (NUS) 20 Recruit, 145 Soldier [losses: 20R] |
| G2 | 7 | 50 Shaman, 100 Jaguar | 1 wave (NUS) 21 Bowman, 144 Crossbowman [losses: 21B] |
| G2 | 8 | 40 Tribesman, 40 Shaman, 40 Jaguar | 1 wave (NUS) 14 Recruit, 151 Soldier [losses: 14R] |
| G2 | 9 | 30 Tribesman, 30 Shaman, 100 Jaguar | 1 wave (NUS) 4 Recruit, 14 Bowman, 147 Crossbowman [losses: 4R, 14B] |
| G2 | 10 | 50 Shaman, 100 Jaguar | 1 wave (NUS) 21 Bowman, 144 Crossbowman [losses: 21B] |
| G2 | 11 | 40 Tribesman, 40 Shaman, 40 Jaguar | 1 wave (NUS) 14 Recruit, 151 Soldier [losses: 14R] |
| G2 | 12 | 100 Jaguar | 1 wave (NUS) 165 Crossbowman [losses: 0] |
| G2 | 13 | 30 Tribesman, 30 Shaman, 100 Jaguar | 1 wave (NUS) 4 Recruit, 14 Bowman, 147 Crossbowman [losses: 4R, 14B] |
| G3 | 14 | 40 Tribesman, 40 Shaman, 40 Jaguar | 1 wave (NUS) 14 Recruit, 151 Soldier [losses: 14R] |
| G4 | 15 | 30 Tribesman, 30 Shaman, 100 Jaguar | 1 wave (NUS) 4 Recruit, 14 Bowman, 147 Crossbowman [losses: 4R, 14B] |
| G4 | 16 | 50 Shaman, 100 Jaguar | 1 wave (NUS) 21 Bowman, 144 Crossbowman [losses: 21B] |
| G4 | 17 | 50 Shaman, 100 Jaguar | 1 wave (NUS) 21 Bowman, 144 Crossbowman [losses: 21B] |
| G5 | 18 | 30 Tribesman, 30 Shaman, 50 Jaguar | 1 wave (NUS) 21 Recruit, 144 Soldier [losses: 21R] |
| G5 | 19 | 30 Tribesman, 30 Shaman, 100 Jaguar | 1 wave (NUS) 4 Recruit, 14 Bowman, 147 Crossbowman [losses: 4R, 14B] |
| G5 | 20 | 50 Tribesman, 50 Shaman | 1 wave (NUS) 20 Recruit, 145 Soldier [losses: 20R] |
| G6 | 21 | 30 Tribesman, 30 Shaman, 100 Jaguar | 1 wave (NUS) 4 Recruit, 14 Bowman, 147 Crossbowman [losses: 4R, 14B] |
| G6 | 22 | 50 Tribesman, 50 Shaman | 1 wave (NUS) 20 Recruit, 145 Soldier [losses: 20R] |
| G7 | 23 | 30 Tribesman, 30 Shaman, 50 Jaguar | 1 wave (NUS) 21 Recruit, 144 Soldier [losses: 21R] |
| G7 | 24 | 50 Tribesman, 50 Shaman | 1 wave (NUS) 20 Recruit, 145 Soldier [losses: 20R] |
| G7 | 25 | 50 Tribesman, 50 Shaman | 1 wave (NUS) 20 Recruit, 145 Soldier [losses: 20R] |
| G8 | 26 | 30 Tribesman, 30 Shaman, 100 Jaguar | 1 wave (NUS) 4 Recruit, 14 Bowman, 147 Crossbowman [losses: 4R, 14B] |
| G8 | 27 | 50 Tribesman, 50 Shaman | 1 wave (NUS) 20 Recruit, 145 Soldier [losses: 20R] |


270 Recruit [-270]
189 Bowman [-189]
165 Crossbowman
151 Soldier