REQUIRED UNITS:
|
REQUIRED SKILLS:
![]() |
| YGG |
Juggernaut 3/3 Battle Frenzy 3/3 Garrison Annex 3/3 First Aid 3/3 1-Up 1/1 |


| Garrison | Camp | Enemy Units | Our Attacks |
| G1 | 1 | 100 Jaguar | 1 wave (YGG) 155 Recruit [losses: 0] |
| G1 | 2 | 50 Shaman, 100 Jaguar | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 0] |
| G1 | 3 | 40 Tribesman, 40 Shaman, 40 Jaguar | 1 wave (YGG) 10 Recruit [losses: 9R] |
| G1 | 4 | 40 Tribesman, 40 Shaman, 40 Jaguar | 1 wave (YGG) 10 Recruit [losses: 9R] |
| G1 | 5 | 40 Tribesman, 40 Shaman, 40 Jaguar | 1 wave (YGG) 10 Recruit [losses: 9R] |
| G2 | 6 | 50 Tribesman, 50 Shaman | 1 wave (YGG) 1 Recruit [losses: 0] |
| G2 | 7 | 50 Shaman, 100 Jaguar | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 0] |
| G2 | 8 | 40 Tribesman, 40 Shaman, 40 Jaguar | 1 wave (YGG) 10 Recruit [losses: 9R] |
| G2 | 9 | 30 Tribesman, 30 Shaman, 100 Jaguar | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 0] |
| G2 | 10 | 50 Shaman, 100 Jaguar | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 0] |
| G2 | 11 | 40 Tribesman, 40 Shaman, 40 Jaguar | 1 wave (YGG) 10 Recruit [losses: 9R] |
| G2 | 12 | 100 Jaguar | 1 wave (YGG) 155 Recruit [losses: 0] |
| G2 | 13 | 30 Tribesman, 30 Shaman, 100 Jaguar | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 0] |
| G3 | 14 | 40 Tribesman, 40 Shaman, 40 Jaguar | 1 wave (YGG) 10 Recruit [losses: 9R] |
| G4 | 15 | 30 Tribesman, 30 Shaman, 100 Jaguar | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 0] |
| G4 | 16 | 50 Shaman, 100 Jaguar | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 0] |
| G4 | 17 | 50 Shaman, 100 Jaguar | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 0] |
| G5 | 18 | 30 Tribesman, 30 Shaman, 50 Jaguar | 1 wave (YGG) 13 Recruit [losses: 12R] |
| G5 | 19 | 30 Tribesman, 30 Shaman, 100 Jaguar | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 0] |
| G5 | 20 | 50 Tribesman, 50 Shaman | 1 wave (YGG) 1 Recruit [losses: 0] |
| G6 | 21 | 30 Tribesman, 30 Shaman, 100 Jaguar | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 0] |
| G6 | 22 | 50 Tribesman, 50 Shaman | 1 wave (YGG) 1 Recruit [losses: 0] |
| G7 | 23 | 30 Tribesman, 30 Shaman, 50 Jaguar | 1 wave (YGG) 13 Recruit [losses: 12R] |
| G7 | 24 | 50 Tribesman, 50 Shaman | 1 wave (YGG) 1 Recruit [losses: 0] |
| G7 | 25 | 50 Tribesman, 50 Shaman | 1 wave (YGG) 1 Recruit [losses: 0] |
| G8 | 26 | 30 Tribesman, 30 Shaman, 100 Jaguar | 1 wave (YGG) 1 Recruit 2 wave (YGG) 1 Recruit [losses: 0] |
| G8 | 27 | 50 Tribesman, 50 Shaman | 1 wave (YGG) 1 Recruit [losses: 0] |


160 Recruit [-78]
Juggernaut 3/3
Battle Frenzy 3/3
Garrison Annex 3/3
First Aid 3/3
1-Up 1/1