Name | Appearance | Dificulty | Available Time | EXP | LVL |
Tikki Island | 2/15 | 36h | 4.420 | 36 |
How to get the adventure:
Adventure comes from a Mini Quest “The Mysterious Coin”
1 | 70 60 | 3 | 60 60 | 5 | 50 50 50 | ||
2 | 70 60 | 4 | 70 70 | 6 | 50 50 20 |
Wiki Guides:
>
Players Guides:
Author | General | Blocks | Skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOTS_OF_STORAGE 17.07.2022 | NO | YES | - | - | - | 230 -135 | - | - | - | - | - | Enter | |
Olive91 27.04.2021 | 2x 2x | NO | YES | - | - | - | 7 | - | - | - | - | - | Enter |
Mordechaj 29.11.2020 | 3x | NO | YES | 690 -395 | - | - | - | - | - | - | - | - | Enter |
Yacobs 01.11.2019 | NO | NO | 264 -264 | - | - | - | - | - | - | - | - | Enter | |
Serp0002 05.06.2019 | 5x | NO | YES | 26 -26 | - | - | 1 | 284 | - | - | - | - | Enter |
Ultim 26.05.2019 | NO | NO | 385 -385 | - | - | 120 | - | - | - | - | - | Enter | |
Mordechaj 06.05.2019 | | NO | YES | 1.165 -436 | - | - | - | - | - | - | - | - | Enter |
Wudz 17.12.2018 | NO | YES | 656 -538 | - | - | 162 | - | - | - | - | - | Enter | |
Oliwieroo 15.12.2018 | | NO | NO | 688 -478 | - | - | 113 | - | - | - | 72 | 210 | Enter |
Andrys13 21.10.2018 | NO | YES | 460 -335 | 40 | 40 | 120 | - | 460 -335 | 20 | 155 | 95 | Enter | |
qieer 16.01.2018 | YES | NO | 200 -200 | - | - | 83 | 320 | - | - | - | 250 | Enter |
Guides Templates For Client:
Author | General | Skills |
---|
Possible Rewards:
Slot 1 | Slot 2 – 5 | Slot 6 | Slot 7 | Slot 8 |
100 (12%) 50 (38%) 100 (12%) 50 (38%) |
100 (100%) 50 (100%) 50 (100%) 50 (100%) |
100 (50%) 50 (50%) |
100 (50%) 50 (50%) |
(100%) |
Slot 9 | Slot 10 | |||
2 | up to 4.420 or 5 |