REQUIRED UNITS
WITHOUT BLOCKS | WITH BLOCKS |
|
|
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 100 Gunman, 100 Sabrerattler | 1 wave (VAR) 18 Recruit, 1 Elite Soldier, 161 Cavalry [losses: 18R] |
G1 | 2 | 150 Caltrop, 100 Pirate Officer | 1 wave (VAR) 155 Recruit, 25 Cannoneer [losses: 155R] |
G1 | 3 | Crazy Cook, 100 Pirate Officer, 50 Gunman | 1 wave (200) 60 Recruit, 80 Longbowman 2 wave (VAR) 123 Recruit, 57 Cannoneer [losses: 183R, 80LB] |
G2 | 4 | 100 Pirate Officer, 100 Gunman | 1 wave (VAR) 129 Recruit, 51 Cannoneer [losses: 129R] |
G2 | 5 | 100 Caltrop, 150 Gunman | 1 wave (VAR) 17 Recruit, 163 Cavalry [losses: 17R] |
G2 | 6 | Crazy Cook, 50 Caltrop, 100 Pirate Officer, 50 Gunman | 1 wave (200) 80 Recruit, 120 Longbowman 2 wave (VAR) 123 Recruit, 1 Elite Soldier, 56 Cannoneer [losses: 203R, 120LB] |
G3 | 7 | 50 Deckscrubber, 50 Sabrerattler, 75 Pirate Officer | 1 wave (VAR) 116 Recruit, 64 Cannoneer [losses: 116R] |
G3 | 8 | Crazy Cook, 75 Caltrop, 100 Pirate Officer | 1 wave (VAR) 144 Militia, 1 Elite Soldier, 35 Cannoneer [losses: 144M] |
G4 | 9 | 75 Pirate Officer, 75 Sabrerattler | 1 wave (VAR) 116 Recruit, 64 Cannoneer [losses: 116R] |
G4 | 10 | 75 Pirate Officer, 75 Gunman | 1 wave (VAR) 92 Recruit, 88 Cannoneer [losses: 92R] |
G4 | 11 | 2 Crazy Cook, 100 Gunman, 100 Sabrerattler | 1 wave (VAR) 135 Recruit, 1 Elite Soldier, 44 Cannoneer [losses: 135R] |
G4 | 12 | 75 Pirate Officer, 100 Caltrop, 2 Uproarious Bull | 1 wave (VAR) 109 Recruit, 1 Elite Soldier, 70 Cannoneer [losses: 109R] |
G5 | 13 | 50 Deckscrubber, 100 Pirate Officer | 1 wave (VAR) 135 Recruit, 45 Cannoneer [losses: 135R] |
G5 | 14 | 3 Crazy Cook, 150 Gunman | 1 wave (VAR) 118 Militia, 62 Cannoneer [losses: 118M] |
G5 | 15 | 3 Crazy Cook, 150 Sabrerattler | 1 wave (VAR) 86 Recruit, 94 Cannoneer [losses: 86R] |
G5 | 16 | Crazy Cook, 50 Caltrop, 100 Pirate Officer, 50 Gunman | 1 wave (200) 80 Recruit, 120 Longbowman 2 wave (VAR) 123 Recruit, 1 Elite Soldier, 56 Cannoneer [losses: 203R, 120LB] |
G6 | 17 | 150 Caltrop, 100 Pirate Officer | 1 wave (VAR) 155 Recruit, 25 Cannoneer [losses: 155R] |
G6 | 18 | Crazy Cook, 100 Pirate Officer, 50 Gunman | 1 wave (200) 60 Recruit, 80 Longbowman 2 wave (VAR) 123 Recruit, 57 Cannoneer [losses: 183R, 80LB] |
G7 | 19 | 110 Pirate Officer | 1 wave (VAR) 131 Recruit, 49 Cannoneer [losses: 131R] |
G7 | 20 | 200 Sabrerattler | 1 wave (VAR) 52 Recruit, 1 Elite Soldier, 127 Cavalry [losses: 52R] |
G7 | 21 | 50 Pirate Officer, 100 Sabrerattler | 1 wave (VAR) 89 Recruit, 91 Cannoneer [losses: 89R] |
G7 | 22 | 2 Crazy Cook, 50 Pirate Officer, 50 Gunman | 1 wave (VAR) 106 Militia, 74 Cannoneer [losses: 106M] |
G7 | 23 | 50 Pirate Officer, 100 Gunman | 1 wave (VAR) 63 Recruit, 117 Cannoneer [losses: 63R] |
G7 | 24 | 2 Crazy Cook, 50 Pirate Officer, 100 Sabrerattler | 1 wave (VAR) 118 Militia, 62 Cannoneer [losses: 118M] |
G7 | 25 | 50 Caltrop, 150 Gunman | 1 wave (VAR) 9 Recruit, 1 Elite Soldier, 170 Cavalry [losses: 9R] |
G7 | 26 | 3 Crazy Cook, 50 Pirate Officer, 50 Gunman | 1 wave (200) 180 Recruit 2 wave (VAR) 106 Militia, 74 Cannoneer [losses: 180R, 106M] |
G8 | 27 | 75 Pirate Officer, 75 Gunman | 1 wave (VAR) 93 Recruit, 87 Cannoneer [losses: 93R] |
G8 | 28 | 100 Pirate Officer | 1 wave (VAR) 118 Recruit, 62 Cannoneer [losses: 118R] |
G8 | 29 | 200 Gunman | 1 wave (VAR) 180 Cavalry [losses: 0] |
G8 | 30 | 3 Crazy Cook, 125 Pirate Officer, 50 Gunman | 1 wave (200) 60 Recruit, 80 Longbowman 2 wave (200) 60 Recruit, 80 Longbowman 3 wave (200) 100 Recruit, 100 Bowman 4 wave (VAR) 102 Militia, 78 Cannoneer [losses: 220R, 100B, 160LB, 102M] |
G8 | 31 | 200 Sabrerattler | 1 wave (VAR) 53 Recruit, 127 Cannoneer [losses: 53R] |
G8 | 32 | 2 Uproarious Bull, 125 Sabrerattler, 50 Gunman | 1 wave (VAR) 29 Recruit, 151 Cavalry [losses: 29R] |
G9 | 33 | 100 Deckscrubber, 100 Sabrerattler | 1 wave (VAR) 27 Recruit, 1 Elite Soldier, 152 Cavalry [losses: 27R] |
G9 | 34 | 75 Pirate Officer, 50 Sabrerattler | 1 wave (VAR) 108 Recruit, 72 Cannoneer [losses: 108R] |
G9 | 35 | 75 Sabrerattler, 2 Uproarious Bull, 75 Gunman | 1 wave (VAR) 14 Recruit, 166 Cavalry [losses: 14R] |
G10 | 36 | Crazy Cook, 50 Caltrop, 125 Pirate Officer | 1 wave (200) 80 Recruit, 120 Longbowman 2 wave (VAR) 144 Recruit, 36 Cannoneer [losses: 224R, 120LB] |
G10 | 37 | 50 Caltrop, 100 Pirate Officer | 1 wave (VAR) 128 Recruit, 52 Cannoneer [losses: 128R] |
G10 | 38 | Crazy Cook, 125 Pirate Officer, 50 Gunman | 1 wave (200) 60 Recruit, 80 Longbowman 2 wave (VAR) 103 Militia, 77 Cannoneer [losses: 60R, 80LB, 103M] |
G11 | 39 | 100 Caltrop, 75 Pirate Officer | 1 wave (VAR) 108 Recruit, 72 Cannoneer [losses: 108R] |
G11 | 40 | Crazy Cook, 100 Pirate Officer, 50 Sabrerattler | 1 wave (200) 80 Recruit 2 wave (VAR) 118 Militia, 62 Cannoneer [losses: 80R, 118M] |
BLOCKS:
Camp 2Camp 5Camp 7Camp 13Camp 17Camp 31Camp 37
From Ga (150 Elite Soldier) send General to camp 2, shortly after
from G1 (1 wave (200) 60 Recruit, 80 Longbowman) and
from W (2 wave (VAR) 123 Recruit, 57 Cannoneer) send Generals to camp 3.
From Gb (101 Elite Soldier) send General to camp 5, shortly after
from G2 (1 wave (200) 80 Recruit, 120 Longbowman) and
from W (2 wave (VAR) 123 Recruit, 1 Elite Soldier, 56 Cannoneer) send Generals to camp 6.
RISKY BLOCK
From Gc (114 Elite Soldier) send General to camp 7, shortly after
from W (1 wave (VAR) 144 Militia, 1 Elite Soldier, 35 Cannoneer) send Vargus to camp 8.
From Gd (112 Elite Soldier + 5 Cavalry) send General to camp 13, shortly after
from W (1 wave (VAR) 118 Militia, 62 Cannoneer) send Vargus to camp 14.
From Ge (150 Elite Soldier) send General to camp 17, shortly after
from G6 (1 wave (200) 60 Recruit, 80 Longbowman) and
from W (2 wave (VAR) 123 Recruit, 57 Cannoneer) send Generals to camp 18.
From Gf (75 Elite Soldier) send General to camp 31, shortly after
from W (1 wave (VAR) 29 Recruit, 151 Cavalry) send Vargus to camp 32.
From Gg (110 Elite Soldier + 7 Cavalry) send General to camp 37, shortly after
from G10 (1 wave (200) 60 Recruit, 80 Longbowman) and
from W (2 wave (NUS) 103 Militia, 77 Cannoneer) send Generals to camp 38.