| Name | Appearance | Difficulty | Available Time | EXP | LVL |
| The Black Knights | ![]() |
5/15 | 8 days | 28.175 | 42 |
How to get the adventure:
Adventure can be found by the Explorer during a long search (2.8% chance) and a very long search (4.3% chance).
The adventure can be purchased from the Merchant for 440
or 369 


| 1 | 100 100 ![]() |
11 | 100 100 ![]() |
21 | 80 80 ![]() |
||
| 2 | 100 100 ![]() |
12 | 100 100 ![]() |
22 | 90 90 ![]() |
||
| 3 | 100 100 ![]() |
13 | 100 100 ![]() |
23 | 110 25 ![]() |
||
| 4 | 60 60 60 10 ![]() |
14 | 100 100 ![]() |
24 | 100 100 ![]() |
||
| 5 | 60 60 ![]() |
15 | 60 60 60 10 ![]() |
25 | 100 90 ![]() |
||
| 6 | 50 50 50 ![]() |
16 | 60 60 ![]() |
26 | 100 75 ![]() |
||
| 7 | 60 60 ![]() |
17 | 100 60 40 ![]() |
27 | 100 50 ![]() |
||
| 8 | 60 60 60 10 ![]() |
18 | 60 60 10 ![]() |
28 | 50 50 25 ![]() |
||
| 9 | 100 100 ![]() |
19 | 60 60 20 ![]() |
||||
| 10 | 100 100 ![]() |
20 | 140 30 ![]() |
||||
Wiki Guides:
Players Guides:
| Author | General | Blocks | Skills | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ginmalai 01.04.2025 | ![]() | NO | YES | 535 -520 | - | 4 -2 | 1 | 138 | - | - | - | 115 | Enter |
| Faranky 18.07.2024 | ![]() | NO | YES | 770 -760 | - | - | - | 150 -50 | 120 -120 | - | - | - | Enter |
| etranger 05.12.2023 | ![]() | NO | YES | - | 600 -534 | - | - | - | - | - | - | - | Enter |
| Winchester18028 11.02.2023 | ![]() | NO | YES | 800 -783 | - | - | 1 | 111 | - | - | - | 148 | Enter |
| LOTS_OF_STORAGE 08.07.2022 | ![]() | NO | YES | - | - | - | 690 -280 | - | - | - | - | - | Enter |
| generalu72 09.01.2022 | ![]() | NO | YES | 720 -627 | - | - | 70 | - | - | - | - | - | Enter |
| Peterh445 16.05.2021 | 6x![]() | NO | YES | 10 -10 | - | - | - | - | - | - | - | - | Enter |
| Makeveliuz 07.04.2021 | ![]() | NO | NO | 750 -718 | 40 | 130 | 40 | 190 | - | - | - | 120 | Enter |
| generalu72 10.03.2021 | 2x![]() 2x ![]() ![]() 4x ![]() | NO | YES | 4 | 2 | - | 242 | 392 | - | - | - | - | Enter |
| guibs 04.03.2021 | ![]() | NO | YES | 892 -726 | 20 -18 | - | - | 120 -60 | - | - | 75 | 140 | Enter |
| Medium Gemini 01.12.2020 | ![]() | NO | YES | 1.329 -1.319 | - | - | - | 110 -25 | - | - | 1 | 80 | Enter |
| motosmok 17.03.2020 | ![]() ![]() 2x ![]() | YES | YES | 580 -580 | - | - | 180 | 247 | - | - | - | 115 | Enter |
| ak47LuKYaN 16.01.2020 | ![]() 2x ![]() ![]() | YES | NO | 622-803 -622-803 | - | - | 95 | 190 | - | - | - | 148 | Enter |
Guides Templates For Client:
| Author | General | Skills | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FavioMonill 18.07.2025 | 2x 3x![]() | YES | 3 | - | - | 460 -135 | - | - | - | - | - | Enter |
Possible Rewards:
| Slot 1 | Slot 2 – 8 | Slot 9 | Slot 10 | Slot 11 | Slot 12 |
900 (26%)1.200 (8%)900 (26%)1.250 (8%)250 (13%)500 (3%)250 (13%)500 (3%) |
750 (100%)600 (100%)750 (100%)600 (100%)600 (100%)150 (100%)600 (100%) |
165 (33.3%)600 (33.3%)600 (33.3%) |
800 (30%)600 (30%)600 (30%)400 (2%)200 (8%) |
800 (30%)600 (30%)600 (30%)400 (2%)200 (8%) |
(18%) (2%)
nothing (80%) |
| Slot 13 | Slot 14 | Slot 15 | |||
100 (70%)250 (30%) |
5 ![]() |
up to 28.175 or 29 ![]() |
|||


100 
80 
100
90 



– 72
– 200
– 10 
– 400 










(26%)
(26%)
(13%)
(13%)
(100%)
(100%)
(100%)
(100%)
(100%)
(100%)
(100%)
(33.3%)
(33.3%)
(33.3%)
(30%)
(30%)
(30%)
(2%)
(18%)
(2%)
(70%)
or 29 