| Name | Appearance | Difficulty | Available Time | EXP | LVL |
| Surprise Attack | ![]() |
7/15 | 4 days | 41.820 | 36 |
How to get the adventure:
Adventure can be found by the Explorer during a medium search (1.7% chance), and long search (2.8% chance).
The adventure can be purchased from the Merchant for 199



| 1 | 120 80 ![]() |
7 | 200 ![]() |
13 | 110 90 ![]() |
19 | 160 40 ![]() |
|||
| 2 | 130 70 ![]() |
8 | 100 90 ![]() |
14 | 120 80 ![]() |
20 | 100 100 ![]() |
|||
| 3 | 100 100 ![]() |
9 | 130 70 ![]() |
15 | 100 90 ![]() |
21 | 130 70 ![]() |
|||
| 4 | 120 80 ![]() |
10 | 130 70 ![]() |
16 | 100 100 ![]() |
22 | 120 80 ![]() |
|||
| 5 | 100 100 ![]() |
11 | 100 90 ![]() |
17 | 100 100 ![]() |
|||||
| 6 | 140 60 ![]() |
12 | 100 90 ![]() |
18 | 150 50 ![]() |
|||||
Wiki Guides:
Players Guides:
| Author | General | Blocks | Skills | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snakeface21 10.07.2025 | ![]() | NO | YES | 230 -230 | 1.467 -1.467 | - | - | - | - | - | 89 | - | Enter |
| BlacksmithK 15.03.2024 | ![]() | NO | YES | 1.600 -1.378 | 10 -3 | 5 | - | 120 | - | - | 130 | - | Enter |
| Dragaon 04.03.2023 | ![]() | NO | YES | - | - | 1.110 -980 | 100 | - | - | - | - | - | Enter |
| guibs 06.04.2021 | ![]() | NO | YES | 861 -861 | - | - | 1 | 98 | - | - | 192 | - | Enter |
| Peterh445 14.03.2021 | 2x![]() 2x ![]() 6x ![]() | NO | YES | 500 -272 | 100 -29 | - | 1 | - | - | - | 500 | - | Enter |
| NecroMag 20.02.2021 | ![]() 7x ![]() | NO | YES | 1.219 -1.219 | 750 -750 | - | - | 103 | 200 -200 | - | 195 | - | Enter |
| Kasteczuz 02.05.2020 | ![]() 4x ![]() | YES | YES | - | 307 -307 | 140 | 567 | 285 | - | - | 201 | - | Enter |
| chelom 30.03.2020 | ![]() 2x ![]() 4x ![]() | YES | YES | 126 -126 | 21 -21 | 140 | 430 | 265 | 165 -165 | - | 273 | 1 | Enter |
Guides Templates For Client:
| Author | General | Skills | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|
Possible Rewards:
| Slot 1 | Slot 2 – 9 | Slot 10 | Slot 11 | Slot 12 | Slot 13 |
400 (26%)800 (8%)400 (26%)800 (8%)50 (13%)100 (3%)50 (13%)100 (3%) |
250 (100%)150 (100%)250 (100%)250 (100%)150 (100%)150 (100%)50 (100%)150 (100%) |
240 (33.3%)200 (33.3%)200 (33.3%) |
400 (20%)400 (20%)200 (20%)200 (20%)100 (20%) |
(2%) (2%)
nothing (96%) |
(100%) |
| Slot 14 | Slot 15 | ||||
7 ![]() |
up to 41.820 or 42 ![]() |
||||


80 


90
– 545
– 650
– 371 




















(26%)
(26%)
(13%)
(13%)
(100%)
(100%)
(100%)
(100%)
(100%)
(100%)
(100%)
(100%)
(33.3%)
(33.3%)
(33.3%)
(20%)
(20%)
(20%)
(20%)
(20%)
(2%)
(2%)
(100%)
or 42 