| Name | Appearance | Difficulty | Available Time | EXP | LVL |
| Hansel And Gretele | ![]() |
11/15 | 14 days | 140.005 | 58 |
How to get the adventure:
Adventure can be found as a reward for finishing adventure The Fisherman And His Wife



| 1 | 200 200 ![]() |
8 | 200 100 50 ![]() |
15 | 200 125 ![]() |
22 | 200 150 ![]() |
|||
| 2 | 150 100 100 ![]() |
9 | 200 200 ![]() |
16 | 200 150 ![]() |
23 | 150 100 75 ![]() |
|||
| 3 | 150 100 ![]() |
10 | 200 150 50 ![]() |
17 | 200 100 50 ![]() |
24 | 150 50 ![]() |
|||
| 4 | 150 100 ![]() |
11 | 200 150 50 ![]() |
18 | 150 100 ![]() |
25 | 150 50 50 ![]() |
|||
| 5 | 200 100 ![]() |
12 | 150 150 50 ![]() |
19 | 200 100 ![]() |
26 | 125 75 ![]() |
|||
| 6 | 180 160 ![]() |
13 | 150 100 ![]() |
20 | 100 75 75 ![]() |
27 | 250 100 ![]() |
|||
| 7 | 200 150 ![]() |
14 | 150 150 ![]() |
21 | 150 100 ![]() |
28 | 175 100 70 ![]() |
Wiki Guides:
Players Guides:
| Author | General | Blocks | Skills | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flysti 31.03.2025 | ![]() 2x ![]() ![]() | NO | YES | 517 -516 | 11 -10 | - | - | 260 | 284 | 30 | 227 -227 | Enter |
| Goo77y 21.04.2021 | ![]() 6x ![]() 4x ![]() ![]() ![]() | NO | YES | - | 500 -198 | 300 -76 | - | 295 | 285 | 192 | 774 -774 | Enter |
| Nacek85PL 28.05.2020 | 2x![]() 2x ![]() ![]() ![]() | NO | YES | 248 -248 | 216 -216 | 834 -594 | - | 246 | 587 -2 | 22 | - | Enter |
| Traminek 20.02.2018 | ![]() 3x![]() ![]() | YES | YES | - | 570 -470 | 31 -31 | - | 285 | 285 | 116 | 470 -470 | Enter |
Guides Templates For Client:
| Author | General | Skills | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazimus 18.05.2023 | 2x ![]() 3x ![]() | YES | 185 -168 | 415 -353 | 800 -186 | - | 175 | 1.415 | 75 | 200 -200 | Enter |
| eequalsfb 09.05.2023 | ![]() ![]() ![]() | YES | 278 -278 | 290 -290 | 205 -127 | - | 145 | 285 | 50 | - | Enter |
Possible Rewards:
| Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | Slot 7 |
3.000 (5%)2.250 (45%)500 (5%)300 (45%) |
3.000 (5%)2.250 (45%)500 (5%)300 (45%) |
3x (10%)3x (10%)3x (10%)1x (23.3%)1x (23.3%)1x (23.3%) |
3x (10%)3x (10%)3x (10%)1x (23.3%)1x (23.3%)1x (23.3%) |
(20%) (20%) (20%) (10%)
nothing (30%) |
(20%) (20%) (20%) (10%)
nothing (30%) |
(100%) |
| Slot 8 | Slot 9 | |||||
350 (70%)450 (30%) |
11 ![]() |
|||||
| Slot 10 | ||||||
up to 140.005 or 141 ![]() |
||||||


200 
50 
125
150 
100
75 
100 

100
75 
– 754
– 914
– 135 
– 537
– 560 




















(5%)
(5%)
(10%)
(10%)
(10%)
(20%)
(20%)
(20%)
(10%)
(100%)
(70%)
or 141 