REQUIRED UNITS:
|
REQUIRED SKILLS:
![]() |
![]() |
![]() |
| GEM | BRS | NUS |
Juggernaut 3/3 Overrun 3/3 Unstoppable Charge 3/3 Battle Frenzy 2/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 3/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Rapid Fire 3/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
![]() |
![]() |
![]() |
| STF | VAR | YGG |
Juggernaut 2/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 2/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 2/3 Unstoppable Charge 3/3 Garrison Annex 3/3 1-Up 1/1 |
REQUIRED RESOURCES
7.500 ![]() |
5.000 ![]() |
1.250 ![]() |
BUFFS ON ADVENTURE
| Appearance | Name | Description |
![]() |
Deep Snow | Sinking into the snow, your Generals movement speed is reduced by 50% |
Quests in Adventure::
| Mission Name | Mission Description |
| Wriggle Through | Defeat the Occupied Northern Stronghold Ruin. Excavate the Northern Stronghold Ruins. (Use 1x ) |
| Misty Goal | Defeat the Threatening Wildlife Camp. |
Buffs in Provision House:
| Appearance | Name | Cost | Production Time | |
| Provision House | Rarity Provision House | |||
![]() |
Excavation Tools | 7.500 + 5.000 + 1.250 = ![]() |
|
|


| Garrison | Camp | Enemy Units | Our Attacks |
| G1 | 1 | 75 Frost Bear, 50 Frost Leopard, Enormous Ibex | 1 wave (YGG) 150 Recruit 2 wave (GEM) 20 Mounted Swordsman, 240 Knight, 35 Besieger [losses: 150R, 20MS, 56K] |
| G1 | 2 | 75 Frost Fox, 50 Frost Ibex, Gargantuan Lynx | 1 wave (BRS) 40 Mounted Swordsman, 155 Knight [losses: 40MS, 101K] |
| G2 | 3 | 100 Frost Ibex, Ravaging Ox, Ghastly Wolf | 1 wave Ballista 2 wave Rain of Arrows 3 wave Assassin [losses: 0] |
| G2 | Tools | – | Use Excavation Tool on camp 3 |
| G2 | 4 | 75 Frost Ibex, 50 Frost Bear, 35 Frost Wolf | 1 wave (YGG) 40 Recruit 2 wave (BRS) 20 Mounted Swordsman, 175 Mounted Marksman [losses: 40R, 20MS] |
| G2 | 5 | 100 Frost Bear, 30 Frost Wolf, 25 Frost Leopard | 1 wave (YGG) 150 Recruit 2 wave (BRS) 20 Mounted Swordsman, 175 Mounted Marksman [losses: 150R, 20MS] |
| G2 | 6 | 75 Frost Bear, 50 Frost Ibex, Enormous Ibex | Bypass |
| G2 | 7 | 42 Frost Ibex, 42 Frost Bear, 42 Frost Fox, 42 Frost Leopard | 1 wave (YGG) 60 Recruit 2 wave (BRS) 195 Mounted Marksman [losses: 60R] |
| G2 | 8 | 75 Frost Bear, 75 Frost Fox, Enormous Ibex | 1 wave (GEM) 35 Mounted Swordsman, 150 Knight, 110 Besieger [losses: 35MS, 150K] |
| G2 | 9 | 50 Frost Ibex, 50 Frost Fox, 100 Frost Leopard | 1 wave (YGG) 80 Recruit 2 wave (BRS) 195 Mounted Marksman [losses: 80R] |
| G2 | 10 | 100 Frost Ibex, 92 Frost Leopard | 1 wave (YGG) 155 Recruit 2 wave (BRS) 195 Mounted Marksman [losses: 155R] |
| G2 | 11 | 100 Frost Fox, 50 Frost Ibex, Ravaging Ox | 1 wave (NUS) 1 Recruit 2 wave (STF) 20 Mounted Swordsman, 215 Knight [losses: 1R, 20MS, 100K] |
| G3 | 12 | 50 Frost Bear, 50 Frost Fox, 25 Frost Ibex, Frost Matriarch Bear | 1 wave (YGG) 150 Recruit 2 wave (YGG) 1 Recruit 3 wave (VAR) 85 Mounted Swordsman, 110 Armored Marksman [losses: 150R, 60MS] |

4x

1xBallista
1xRain Of Arrows
1xAssassin
786 Recruit [-786]
240 Mounted Swordsman [-215]
605 Knight [-407]
195 Mounted Marksma
110 Armored Marksman
110 Besieger


Juggernaut 3/3
Overrun 3/3
Unstoppable Charge 3/3
Battle Frenzy 2/3
Garrison Annex 3/3
Master Planner 1/1
Rapid Fire 3/3


1-Up 1/1



)