REQUIRED UNITS
|
REQUIRED SKILLS
![]() |
![]() |
![]() |
| BRS | VAR | ANS |
Juggernaut 3/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 2/3 Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |
Juggernaut 3/3 Battle Frenzy 3/3 Garrison Annex 3/3 Weekly Maintenance 2/3 Master Planner 1/1 |
REQUIRED RESOURCES
1.250 ![]() |
700 ![]() |
265 ![]() |
55 ![]() |
430 ![]() |
200 ![]() |
40 ![]() |
Quests in Adventure:
| Mission Name | Mission Description |
| Going To Town | Destroy The Forward Guard Leader. |
| Paper Chase | Collect 10 Scraps of Paper ![]() |
| Clear The Ruins | Defeat the Bandit Leader in the destroyed hamlet. |
| The Woodsons | Destroy the Wildlife Leader Cave. Find and collect the Woodcutter’s axe ![]() Deliver Lumber Saw at the Hardwood Sawmill.Deliver Sack Of Forest Fertilizer to the Hardwood Forester. |
| The Hunter’s Hut | Defeat the Bandit Leader in the Hunter’s Hut. |
| Bad Influence | Defeat the Dark Cult Leader Destroy the Bone Church. |
| From The Ground Up | Deploy 2 Residence Buildings Kits ![]() Deploy 2 Fisherman Buildings Kits ![]() Deploy 1 Watchtower Buildings Kits ![]() |
| Serenade Of Joy | Produce the “Serenade Of Joy” from 4x ![]() Deliver the “Serenade Of Joy” to King Roxy’s Tomb |
| Filling Seats | Distribute stack of Concert Flyers at the Mayor’s House |
Buffs in Provision House:
| Appearance | Name | Costs | Production Time | |
| Provision House | Rarity Provision House | |||
![]() |
Serenade Of Joy | 4x = ![]() |
|
|
![]() |
Lumber Saw | 20 + 15 = ![]() |
||
![]() |
Forest Fertilizer | 700 = ![]() |
||
![]() |
Residence Building Kit | 60 + 40 = ![]() |
||
![]() |
Fisherman Building Kit | 60 + 30 + 20 = ![]() |
||
![]() |
Watchtower Building Kit | 250 + 250 + 35 = ![]() |
|
|
![]() |
Concert Flyers | 1.250 = ![]() |
|
|


We don’t need to attack camps 11-14 to complete the adventure.
| Garrison | Camp | Enemy Units | Our Attacks |
| G1 | 1 | 14 Bear, 10 Wolf Packleader | 1 wave (BRS) 195 Cavalry [losses: 0] |
| G1 | 2 | 14 Fox | 1 wave (ANS) 165 Recruit [losses: 3R] |
| G1 | 3 | 14 Royal Longbowman, 12 Royal Militia | 1 wave (BRS) 195 Cavalry [losses: 0] |
| G2 | 4 | 20 Guard Dog | 1 wave (BRS) 195 Recruit [losses: 2R] |
| G2 | 5 | 50 Caltrop, 15 Ranger, 10 Stone Thrower | 1 wave (ANS) 165 Cavalry [losses: 0] |
| G2 | 6 | 20 Thug, 20 Caltrop, One-eyed Bert | 1 wave (ANS) 10 Recruit, 155 Crossbowman [losses: 10R] |
| G3 | 7 | 40 Thug | 1 wave (BRS) 195 Cavalry [losses: 0] |
| G3 | 8 | 30 Thug, 10 Guard Dog, 10 Stone Thrower | 1 wave (VAR) 1 Elite Soldier, 194 Cavalry [losses: 0] |
| G3 | 9 | 40 Stone Thrower, Chuck | 1 wave (BRS) 195 Crossbowman [losses: 0] |
| G4 | 10 | 175 Grey Wolf, 15 Wolf Packleader | 1 wave (BRS) 8 Recruit, 1 Elite Soldier, 186 Cavalry [losses: 8R] |
| G5 | 11 | 60 Thug | 1 wave (BRS) 195 Cavalry [losses: 0] |
| G5 | 12 | 40 Thug, 20 Fanatic | 1 wave (BRS) 195 Cavalry [losses: 0] |
| G5 | 13 | 45 Thug, 8 Firedancer | 1 wave (BRS) 195 Cavalry [losses: 0] |
| G5 | 14 | 50 Scavenger, 5 Dark Priest, Metal Toothed | 1 wave (BRS) 95 Cavalry, 100 Crossbowman [losses: 0] |


198 Recruit [-23]
195 Cavalry
195 Crossbowman
1 Elite Soldier


Juggernaut 3/3
Overrun 3/3
Unstoppable Charge 3/3
Garrison Annex 3/3
Master Planner 1/1
Battle Frenzy 3/3
Weekly Maintenance 2/3








at the Hardwood Sawmill.
to the Hardwood Forester.



at the Mayor’s House
= 




