REQUIRED UNITS
| 
 | 
REQUIRED RESOURCES
| 1.250  | 700  | 265  | 55  | 
| 430  | 200  | 40  | 
Quests in Adventure:
| Mission Name | Mission Description | 
| Going To Town | Destroy The Forward Guard Leader. | 
| Paper Chase | Collect 10 Scraps of Paper  | 
| Clear The Ruins | Defeat the Bandit Leader in the destroyed hamlet. | 
| The Woodsons | Destroy the Wildlife Leader Cave. Find and collect the Woodcutter’s axe  Deliver Lumber Saw  at the Hardwood Sawmill. Deliver Sack Of Forest Fertilizer  to the Hardwood Forester. | 
| The Hunter’s Hut | Defeat the Bandit Leader in the Hunter’s Hut. | 
| Bad Influence | Defeat the Dark Cult Leader Destroy the Bone Church. | 
| From The Ground Up | Deploy 2 Residence Buildings Kits  Deploy 2 Fisherman Buildings Kits  Deploy 1 Watchtower Buildings Kits  | 
| Serenade Of Joy | Produce the “Serenade Of Joy” from 4x  Deliver the “Serenade Of Joy” to King Roxy’s Tomb | 
| Filling Seats | Distribute stack of Concert Flyers  at the Mayor’s House | 
Buffs in Provision House:
| Appearance | Name | Costs | Production Time | |
| Provision House | Rarity Provision House | |||
|  | Serenade Of Joy | 4x  =  | 
 | 
 | 
|  | Lumber Saw | 20  + 15  =  | ||
|  | Forest Fertilizer | 700  =  | ||
|  | Residence Building Kit | 60  + 40  =  | ||
|  | Fisherman Building Kit | 60  + 30  + 20  =  | ||
|  | Watchtower Building Kit | 250  + 250  + 35  =  | 
 | 
 | 
|  | Concert Flyers | 1.250  =  | 
 | 
 | 


We don’t need to attack camps 11-14 to complete the adventure.
| Garrison | Camp | Enemy Units | Our Attacks | 
| G1 | 1 | 14 Bear, 10 Wolf Packleader | 1 wave (BRS) 180 Cavalry [losses: 0] | 
| G1 | 2 | 14 Fox | 1 wave (BRS) 180 Recruit [losses: 7R] | 
| G1 | 3 | 14 Royal Longbowman, 12 Royal Militia | 1 wave (BRS) 180 Cavalry [losses: 0] | 
| G2 | 4 | 20 Guard Dog | 1 wave (BRS) 180 Recruit [losses: 2R] | 
| G2 | 5 | 50 Caltrop, 15 Ranger, 10 Stone Thrower | 1 wave (BRS) 180 Recruit [losses: 7R] | 
| G2 | 6 | 20 Thug, 20 Caltrop, One-eyed Bert | 1 wave (BRS) 24 Recruit, 156 Soldier [losses: 24R] | 
| G3 | 7 | 40 Thug | 1 wave (BRS) 180 Cavalry [losses: 0] | 
| G3 | 8 | 30 Thug, 10 Guard Dog, 10 Stone Thrower | 1 wave (BRS) 180 Recruit [losses: 21R] | 
| G3 | 9 | 40 Stone Thrower, Chuck | 1 wave (BRS) 180 Crossbowman [losses: 0] | 
| G4 | 10 | 175 Grey Wolf, 15 Wolf Packleader | 1 wave (BRS) 53 Recruit, 1 Soldier, 124 Cavalry [losses: 53R] | 
| G5 | 11 | 60 Thug | 1 wave (BRS) 16 Recruit, 1 Soldier, 163 Cavalry [losses: 16R] | 
| G5 | 12 | 40 Thug, 20 Fanatic | 1 wave (BRS) 4 Recruit, 176 Cavalry [losses: 4R] | 
| G5 | 13 | 45 Thug, 8 Firedancer | 1 wave (BRS) 5 Recruit, 175 Cavalry [losses: 5R] | 
| G5 | 14 | 50 Scavenger, 5 Dark Priest, Metal Toothed | 1 wave (BRS) 17 Recruit, 1 Soldier, 162 Crossbowman [losses: 17R] | 


 220 Recruit [-156]
 220 Recruit [-156] 180 Cavalry
 180 Cavalry 180 Crossbowman
 180 Crossbowman 156 Soldier
 156 Soldier