REQUIRED UNITS
|
REQUIRED RESOURCES
4.000 | 2.000 | 1 |
Quests in Adventure:
Mission Name | Mission Description |
The Dragon’s Minions | Defeat all wildlife leader caves. Defeat all Dark Cult leaders. |
Clear a Path | Collect 2 Bridge Base Material Produce and place 2 swamp bridges over all shallow swamp areas Collect 4 Ore Produce and use Pickaxe to destroy all 4 destructible boulders. |
Dragonsbane | Collect 5 Glowing Herbs Own Enchanted Sword Buff |
Fiery Showdown | Defeat the dragon Flafir in the Dark Castle |
End of The Endless One | Slay Flafir in his cave with your Enchanted Sword |
Buffs in Provision House:
Appearance | Name | Costs | Production Time | |
Provision House | Rarity Provision House | |||
Swamp Bridge | 2.000 + = |
|
|
|
Pickaxe | 500 + = | |||
Enchanted Sword | 1 + 5 = |
Attacks 2, 4 and 6: General destroying on his way other camps without additional losses.
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 10 Boar | 1 wave (GEM) 280 Cavalry [losses: 0] |
G1 | 2 | 15 Fox + (100 Grey Wolf, 5 Wolf) | 1 wave (GEM) 280 Recruit [losses: 27R] |
G1 | 3 | 5 Boar, Furious Boar | 1 wave (GEM) 19 Recruit, 261 Cannoneer [losses: 19R] |
G2 | 4 | 5 Bear, 5 Fox + (13 Wolf Packleader, 5 Fox) | 1 wave (GEM) 280 Recruit [losses: 60R] |
G2 | 5 | Giant Bear | 1 wave (GEM) 37 Recruit, 243 Cannoneer [losses: 37R] |
G3 | 6 | 10 Shadowsneaker, 10 Dark Priest + (10 Cultist, 10 Shadowsneaker, 5 Firedancer) |
1 wave (GEM) 280 Recruit [losses: 17R] |
G4 | 7 | 50 Cultist | 1 wave (GEM) 280 Cavalry [losses: 0] |
G4 | 8 | 20 Cultist, Preacher Of Flames | 1 wave (GEM) 100 Cavalry, 180 Crossbowman [losses: 0] |
G5 | 9 | 20 Cultist, Ancient Dragon | 1 wave (GEM) 64 Recruit, 216 Cannoneer [losses: 64R] |