REQUIRED UNITS
| 
 | 
REQUIRED RESOURCES
| 5.000  | 4.500  | 
Quests in Adventure:
| Mission Name | Mission Description | 
| The Pest Problem | Create 10 Platinum Flutes  and 6 Mahogany Flutes  and use to clear rat packs from rat caves. Defeat all Wildlife Leader Caves Camps. | 
| Rescue | Defeat the King of Rats and the Pied Piper of Hamelin. | 
| Paying The Taxes Back | Defeat all Dark Cult Leaders Camps | 
| The Mayor | Defeat the Mayor | 
Buffs in Provision House:
| Appearance | Name | Costs | Production Time | |
| Provision House | Rarity Provision House | |||
|  | Platinum Flute | 500  =  | 
 | 
 | 
|  | Mahogany Flute | 750  =  | ||


Attacking the camp 7, we can send attack on the camp 8 (1 wave (270) 7 Mounted Swordsman, 263 Mounted Marksman). General destroys both camps without additional losses.
| Garrison | Camp | Enemy Units | Our Attacks | 
| G1 | 1 | 100 Boar, 100 Wolf Packleader, 50 Giant | 1 wave (270) 270 Mounted Marksman [losses: 0] | 
| G1 | 2 | 100 Wolf, 50 Fox, Giant Gogor, Giant Bogor | 1 wave (VAR) 23 Mounted Swordsman, 157 Mounted Marksman [losses: 23MS] | 
| G2 | 3 | 150 Wolf Packleader, 150 Bear, 100 Fox, Giant Bear | 1 wave (MMA) 220 Cavalry 2 wave (MMA) 50 Cavalry 3 wave (270) 97 Mounted Swordsman, 173 Mounted Marksman [losses: 97MS, 270C] | 
| G3 | 4 | 200 Bear, 50 Wolf Packleader, 100 Fox, Lying Goat | 1 wave (MMA) 220 Cavalry 2 wave (270) 93 Mounted Swordsman, 17 Knight, 160 Besieger [losses: 93MS, 17K, 220C] | 
| G3 | 5 | 150 Wolf, 150 Wolf Packleader, 75 Bear | 1 wave (270) 28 Mounted Swordsman, 242 Mounted Marksman [losses: 28MS] | 
| G3 | 6 | 250 Fox, 75 Bear, The Pied Piper Of Hamelin, The King Of Rats | 1 wave (270) 20 Mounted Swordsman, 160 Knight, 90 Besieger [losses: 20MS, 147K] | 
| G4 | 7 | 100 Royal Recruit, 50 Royal Militia, 100 Crossbowman, 50 Elite Soldier | 1 wave (270) 7 Mounted Swordsman, 263 Mounted Marksman [losses: 7MS] | 
| G4 | 8 | 100 Royal Militia, 50 Royal Bowman, 50 Elite Soldier | 1 wave (270) 270 Mounted Marksman [losses: 0] | 
| G4 | 9 | 200 Royal Cavalry, 50 Crossbowman, Dark Wizard | 1 wave (270) 20 Mounted Swordsman, 100 Knight, 150 Besieger [losses: 20MS, 100K] | 
| G5 | 10 | 200 Royal Cavalry, 200 Royal Longbowman | 1 wave (270) 220 Knight, 50 Besieger [losses: 120K] | 
| G5 | 11 | 100 Royal Militia, 100 Royal Cannoneer, Greedy Innkeeper | 1 wave (270) 70 Mounted Swordsman, 100 Knight, 100 Besieger [losses: 70MS, 100K] | 
| G5 | 12 | 200 Royal Cavalry, 100 Royal Militia, 50 Royal Longbowman | 1 wave (270) 52 Mounted Swordsman, 100 Knight, 118 Besieger [losses: 52MS, 100K] | 
| G5 | 13 | 250 Royal Militia, 150 Royal Cavalry, The Mayor | 1 wave (250) 50 Mounted Swordsman, 200 Knight 2 wave (270) 58 Mounted Swordsman, 75 Knight, 137 Besieger [losses: 108MS, 275K] | 

 
  
  3x
 3x
 490 Cavalry [-490]
 490 Cavalry [-490] 518 Mounted Swordsman [-518]
 518 Mounted Swordsman [-518] 859 Knight [-859]
 859 Knight [-859] 270 Mounted Marksman
 270 Mounted Marksman 160 Besieger
 160 Besieger