REQUIRED UNITS
|
REQUIRED RESOURCES
2.100 | 1.000 | 400 |
Quests in Adventure:
Mission Name | Mission Description |
I’ll Let Myself In | Produce 3 Lockpick and open all locked stone watchtower Destroy all stone watchtower after unlocking them. |
Don’t Mind Me | Destroy all bandit leader camps. |
Rescue Mission | Defeat defenders the Magnificient Residence, wchich your spy is being held. |
Secret Dealings | Collect 3 clue click on Magnificient Residence. Gather Treasure Fleet Report Use a Fleet Report to prepare an ambush. Defeat Treasure Frigate. |
Buffs in Provision House:
Appearance | Name | Costs | Production Time | |
Provision House | Rarity Provision House | |||
Lockpick | 700 = |
|
|
|
Treasure Fleet Report | 500 + 200 + 3 = |
Attacks 2 and 7: General destroying on his way other camps without additional losses.
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 55 Recruit, 5 Bowman, 2 Cannoneer | 1 wave (ANS) 10 Recruit, 1 Elite Soldier, 139 Cavalry [losses: 10R] |
G1 | 2 | 30 Cavalry, 20 Recruit + (20 Bowman, 20 Cavalry) | 1 wave (ANS) 150 Recruit [losses: 22R] |
G1 | 3 | 75 Recruit | 1 wave (ANS) 16 Recruit, 1 Elite Soldier, 133 Cavalry [losses: 16R] |
G1 | 4 | 35 Soldier, 10 Cavalry | 1 wave (ANS) 150 Recruit [losses: 18R] |
G2 | 5 | 55 Recruit, 5 Bowman, 2 Cannoneer | 1 wave (ANS) 10 Recruit, 1 Elite Soldier, 139 Cavalry [losses: 10R] |
G2 | 6 | 25 Soldier, 5 Longbowman | 1 wave (ANS) 6 Recruit, 1 Elite Soldier, 143 Cavalry [losses: 6R] |
G2 | 7 | 30 Longbowman, 40 Recruit, 10 Cavalry + (12 Cavalry, 12 Bowman, 12 Soldier) |
1 wave (ANS) 150 Recruit [losses: 42R] |
G3 | 8 | 55 Recruit, 5 Bowman, 2 Cannoneer | 1 wave (ANS) 10 Recruit, 1 Elite Soldier, 139 Cavalry [losses: 10R] |
G3 | 9 | 40 Bowman, 20 Militia, Big Bertha | 1 wave (ANS) 33 Recruit, 117 Cannoneer [losses: 33R] |
G3 | 10 | 50 Recruit, Treasure | 1 wave (ANS) 7 Recruit, 1 Elite Soldier, 142 Cavalry [losses: 7R] |
G3 | 11 | 50 Recruit, Treasure | 1 wave (ANS) 7 Recruit, 1 Elite Soldier, 142 Cavalry [losses: 7R] |