 from level 1
 from level 1
| Level | 1 | 2 | 3 | 
| Appearance |  |  |  | 
| Build Cost | – | 800  450  | 400  450  | 
| Build Time | – | 2.30 minutes | 60 minutes | 
| Storage Capacity | 500 | 2.100 (+1.600) | 3.600 (+1.500) | 
| Level | 4 | 5 | 6 | 
| Apparance |  |  |  | 
| Build Cost | 750  900  | 1.500  1.800  | 600  3.000  | 
| Build Time | 24 hours | 7 days | 7 days | 
| Storage Capacity | 6.600 (+3.000) | 10.600 (+4.000) | 16.500 (+5.900) | 
| Level | 7 | ||
| Appearance |  | ||
| Build Cost | 3.400  2.750  | ||
| Build Time | 7 days | ||
| Storage Capacity | 25.500 (+9.000) | ||
Immediately Upgrade a Building:
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| Cost | – | 1.226  | 1.766  | 3.908  | 5.371  | 6.993  | 5.535  | 
Move a Building: NO
SKINS:
| Christmas Mayor’s House | Noble Mayor’s House (blue) | Noble Mayor’s House (red) | 
| 100  (15 days) 575  (permanent) | 75  (15 days) 1.495  (permanent) | 75  (15 days) 1.495  (permanent) | 
| Merchant: Christmas Event | Merchant: Building Skins | Merchant: Building Skins | 
|  |  |  | 
| Sinister Mayor’s House | Nostalgic Mayor’s House (Level 1) | Nostalgic Mayor’s House (Level 2) | 
| 75  (15 days) 1.495  (permanent) | 75  (15 days) 1.495  (permanent) | 75  (15 days) 1.495  (permanent) | 
| Merchant: Building Skins | Merchant: Building Skins | Merchant: Building Skins | 
|  |  |  | 
| Spirit Journey | Crystal | Guild Fest (Bronze) | 
| 1.999  (permanent) | (3 days) | (permanent) | 
| Merchant: Building Skins | The Forerunner Box II-IV | Guild Fest | 
|  |  |  | 
| Guild Fest (Silver) | Guild Fest (Gold) | Guild Fest (Platinum) | 
| (permanent) | (permanent) | (permanent) | 
| Guild Fest | Guild Fest | Guild Fest | 
|  |  |  | 
