 from level ?
 from level ?
| Origin: | Football Event 2022-2023 | 4.999  | 
| Football Event 2022-2023, 2025 | 3.499  | |
| Aestival Box |  (100%) | 

| Need a patent construction: | NO | 
| Size building: | 2×2 field | 
| Possibility of improving: | YES | 
| Can trade: | NO | 
| After the demolition returns to star menu: | YES | 

In the building we can produce buffs:
| Appearance | Name | Description | Cost | Production Time | 
|  | Rain Of Twig Arrows | A small number of random units (5-15) in the camp will be defeated and removed. Can only be used once per enemy camp. | 600  150  | 06:00 hours | 
|  | Rain Of Arrows | A number of random units in the camp will be defeated and removed. Can only be used once per enemy camp. | 450  200  | 12:00 hours | 
|  | Rain Of Flaming Arrows | A number of random units in the camp will be defeated and removed. (roughly twice as many as usual Rain Of Arrows) Can only be used once per enemy camp | 850  400  150  | 24:00 hours | 
|  | Ballista | Launches a giant projectile at an enemy camp before attacking it, in order to defeat and remove a single boss unit. If the camp houses multiple bosses, the ballista will hit one at random. Can only be used once on an enemy camp. | 6.000  2.000  600  | 24:00 hours | 
|  | Small Catapult | Use on small enemy camp. Destroy a small enemy camp. | 7.500  7.500  600  | 24:00 hours | 
PRODUCTION TIME:
| Number Of Buildings: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Time: | 06:00h | 03:00h | 02:00h | 01:30h | 01:12h | 01:00h | 00:52h | 00:45h | 00:40h | 00:36h | 
| 12:00h | 06:00h | 04:00h | 03:00h | 02:20h | 02:00h | 01:43h | 01:30h | 01:20h | 01:12h | |
| 24:00h | 12:00h | 08:00h | 06:00h | 05:48h | 04:00h | 03:26h | 03:00h | 02:40h | 02:24h | 
Upgrading Costs:
| Level | 1 | 2 | 3 | 4 | 5 | 
| Appearance |  |  |  |  |  | 
| Build Cost | – | 1.500  3.000  | 9.000  5.000  | 800  5.000  | 4.800  4.800  | 
| Build Time | 40 swconds | 10 minutes | 1 hour | 24 hours | 7 days | 
Immediately Upgrade a Building:
| Level | 1 | 2 | 3 | 4 | 5 | 
| Cost | 1  | 8.100  | 21.834  | 11.115  | 8.640  | 
Move a Building:
| Level | 1 | 2 | 3 | 4 | 5 | 
| Resoruces Cost | free | 800  600  | 800  800  | 1.000  3.000  | 1.350  4.200  | 
| Gems Cost | free | 62  | 70  | 362  | 498  | 
