| Appearance | Name | Production Cost | Production Time | |
| Normal Provision House | Rarity Provision House | |||
|  | Simple Toys | 30  + 20  = 1  | 
 | 
 | 
|  | Simple Decorations | 10  + 20  = 1  | ||
|  | Christmas Sweets | 14  + 24  = 1  | ||
|  | Sophisticated Toys | 10  + 15  = 1  | ||
|  | Special Decorations | 5  + 2  = 1  | ||
|  | Gift Wrapped Beverage | 25  + 20  = 1  | ||
|  | Pony Ride | 5  + 20  = 1  | ||
|  | Expensive Toys | 12  = 1  | ||
|  | Art Gift | 10  + 4  = 1  | ||
|  | Jewelry | 12  = 1  | ||
